Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
25624 217th Place SE | 4 | 4 | 3,898 | $321 | $1,254,950 | 0 | 2023-01-28 | |
25620 217th Place SE | 4 | 3 | 3,858 | $317 | $1,226,400 | 0 | 2023-02-04 | |
21726 SE 256th Place | 4 | 3 | 3,569 | $330 | $1,178,400 | 0 | 2023-01-28 | |
25631 217th Place SE | 4 | 3 | 3,402 | $334 | $1,137,700 | 0 | 2023-02-04 | |
21718 SE 256th Place | 4 | 3 | 3,115 | $363 | $1,132,900 | 0 | 2023-01-28 | |
27401 239th Place SE | 5 | 3 | 3,010 | $373 | $1,125,000 | 0 | 2023-02-10 | |
23317 Dorre Don Way SE | 3 | 3 | 2,530 | $415 | $1,050,000 | 1 | 2023-01-27 | |
27503 216th Place SE | 3 | 3 | 3,066 | $321 | $984,999 | 24 | 2023-02-02 | |
22851 SE 262nd Court | 4 | 3 | 2,776 | $322 | $895,000 | 47 | 2022-12-20 | |
22550 241st Avenue SE | 4 | 3 | 2,460 | $355 | $875,000 | 0 | 2022-12-16 | |
22413 SE 285th Street | 4 | 3 | 2,359 | $351 | $829,950 | 3 | 2023-01-26 | |
22429 SE 285th Street | 3 | 3 | 2,370 | $337 | $799,000 | 1 | 2023-02-24 | |
26316 235th Avenue SE | 5 | 3 | 2,590 | $305 | $789,950 | 2 | 2023-02-23 | |
21636 SE 270TH Street SE | 3 | 3 | 1,810 | $386 | $699,999 | 48 | 2022-12-05 | |
21614 SE 256th Place | 4 | 3 | 1,920 | $359 | $690,500 | 3 | 2023-02-01 | |
26565 221 Place SE | 3 | 3 | 2,130 | $316 | $675,000 | 2 | 2023-01-20 | |
23328 SE 271st Place | 3 | 2 | 1,152 | $377 | $435,000 | 3 | 2023-02-02 | |
# of Record: 17 | | | Median: | | $895,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
25617 217th Place SE | 4 | 5 | 4,016 | $312 | $1,253,500 | 0 | 2023-02-04 | |
25632 217th Place SE | 4 | 5 | 4,016 | $309 | $1,242,500 | 0 | 2023-02-04 | |
26710 212th Ave SE | 5 | 3 | 3,002 | $283 | $850,000 | 2 | 2023-02-24 | |
27025 229th Place SE | 3 | 3 | 2,910 | $281 | $820,000 | 2 | 2023-02-16 | |
24222 SE 259th Court | 3 | 3 | 2,370 | $327 | $775,000 | 4 | 2023-01-06 | |
28620 224th Place SE | 4 | 3 | 2,470 | $311 | $770,000 | 102 | 2023-01-19 | |
23700 SE 248th Street | 4 | 3 | 2,190 | $342 | $750,000 | 3 | 2023-01-31 | |
28653 226th Avenue SE | 4 | 3 | 2,610 | $277 | $725,000 | 1 | 2023-02-09 | |
28452 238th Avenue SE | 4 | 2 | 1,500 | $466 | $699,950 | 9 | 2023-02-16 | |
23825 SE 277th Place | 4 | 3 | 1,781 | $378 | $674,950 | 17 | 2023-01-05 | |
23830 SE 282nd Street | 4 | 4 | 1,740 | $373 | $650,000 | 81 | 2023-01-10 | |
22922 SE 240th Place | 3 | 3 | 1,600 | $362 | $579,999 | 3 | 2023-01-26 | |
22832 SE 240th Place | 3 | 3 | 1,600 | $356 | $570,000 | 1 | 2023-02-09 | |
28535 SE 228th Street | 3 | 2 | 1,760 | $311 | $549,000 | 2 | 2023-02-24 | |
# of Record: 14 | | | Median: | | $725,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
23009 SE 269th Street | 4 | 3 | 1,969 | $327 | $644,999 | $645,000 | +.00% | 22 | 2023-02-24 | |
# of Record: 1 | | | Median: | | $644,999 | $645,000 | | | | |
|
|