Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
15407 131st Avenue E | 3 | 3 | 3,240 | $246 | $799,950 | 9 | 2023-02-16 | |
15403 131st Avenue E | 3 | 3 | 3,202 | $246 | $789,950 | 9 | 2023-02-16 | |
15413 131st Avenue E | 3 | 3 | 2,816 | $259 | $729,950 | 9 | 2023-02-16 | |
14002 109th Avenue Ct E | 4 | 3 | 3,254 | $199 | $649,000 | 1 | 2023-02-18 | |
# of Record: 4 | | | Median: | | $729,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
14121 114th Avenue E | 3 | 3 | 2,825 | $307 | $869,500 | 38 | 2023-01-12 | |
14909 108th Avenue E | 3 | 3 | 2,591 | $208 | $539,000 | 50 | 2022-12-08 | |
10405 140th Street Ct E #19 | 3 | 3 | 1,253 | $271 | $339,999 | 2 | 2023-01-26 | |
# of Record: 3 | | | Median: | | $539,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|