Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
12008 90th Avenue Ct E | 4 | 3 | 2,987 | $280 | $839,000 | 5 | 2023-02-21 | |
10917 71 Avenue Ct E | 3 | 3 | 2,716 | $284 | $772,500 | 24 | 2023-01-26 | |
6308 121st E | 3 | 2 | 1,442 | $312 | $450,000 | 1 | 2023-02-03 | |
# of Record: 3 | | | Median: | | $772,500 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
12218 66th Avenue Ct E | 4 | 3 | 1,898 | $323 | $614,900 | 163 | 2022-12-17 | |
7613 126th Street E | 3 | 2 | 1,600 | $343 | $550,000 | 190 | 2023-01-09 | |
6208 118th Street E | 3 | 2 | 1,132 | $388 | $440,000 | 27 | 2022-12-21 | |
7508 120th Street E | 3 | 2 | 2,398 | $166 | $400,000 | 43 | 2023-01-07 | |
6509 127th Street Ct E #18 | 3 | 3 | 1,408 | $283 | $399,000 | 8 | 2023-01-12 | |
# of Record: 5 | | | Median: | | $440,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
12010 91st Avenue Ct E | 3 | 3 | 2,297 | $282 | $659,950 | $650,000 | -1.51% | 20 | 2023-01-27 | |
# of Record: 1 | | | Median: | | $659,950 | $650,000 | | | | |
|
|