Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
7806 McKinley Avenue | 5 | 6 | 4,866 | $287 | $1,400,000 | 4 | 2023-02-15 | |
812 E 68th Street | 5 | 3 | 2,832 | $211 | $599,000 | 1 | 2023-01-20 | |
4065 E G Street | 3 | 2 | 1,812 | $286 | $519,950 | 44 | 2023-01-12 | |
6635 McKinley Avenue | 3 | 3 | 2,472 | $202 | $500,000 | 0 | 2022-12-08 | |
415 E 40th Street Ct | 4 | 3 | 2,147 | $223 | $480,000 | 0 | 2023-02-03 | |
918 E 59th Street | 4 | 3 | 1,574 | $292 | $460,000 | 4 | 2023-01-31 | |
6802 HOMESTEAD AVE | 3 | 2 | 1,456 | $315 | $459,000 | 6 | 2023-02-14 | |
5440 Clarkston Street | 3 | 1 | 1,068 | $374 | $399,990 | 2 | 2023-02-03 | |
911 E 61st Street | 3 | 2 | 1,273 | $314 | $399,950 | 17 | 2023-01-12 | |
411 E 46th St | 3 | 1 | 852 | $463 | $395,000 | 17 | 2023-02-02 | |
1428 E 55th Street | 3 | 1 | 972 | $395 | $384,900 | 0 | 2022-12-05 | |
2026 E 36th Street | 3 | 1 | 1,088 | $329 | $359,000 | 1 | 2023-02-11 | |
1809 E Wright Avenue | 3 | 1 | 880 | $380 | $334,500 | 94 | 2022-12-13 | |
# of Record: 13 | | | Median: | | $459,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2026 E 35th Street | 5 | 3 | 2,365 | $268 | $635,000 | 88 | 2023-01-18 | |
901 E 32nd Street | 3 | 2 | 1,732 | $294 | $510,000 | 2 | 2023-02-24 | |
1441 E 47th Street | 3 | 3 | 1,909 | $242 | $462,500 | 14 | 2022-12-30 | |
1437 E Wright Avenue | 3 | 2 | 1,530 | $271 | $415,000 | 14 | 2023-01-07 | |
1432 E Wright Avenue | 4 | 2 | 1,360 | $264 | $360,000 | 16 | 2023-02-16 | |
4822 E D Street | 3 | 2 | 1,039 | $317 | $329,800 | 2 | 2022-12-29 | |
# of Record: 6 | | | Median: | | $415,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
3579 E Spokane Street | 3 | 1 | 1,512 | $296 | $449,000 | $449,000 | .00% | 19 | 2023-01-26 | |
# of Record: 1 | | | Median: | | $449,000 | $449,000 | | | | |
|
|