Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
10208 Short Lane SW | 5 | 4 | 4,300 | $215 | $925,000 | 117 | 2022-12-29 | |
7802 Ruby Drive SW #A | 3 | 3 | 2,345 | $287 | $675,000 | 85 | 2023-01-05 | |
9322 76th Street Ct SW | 4 | 3 | 2,114 | $307 | $650,000 | 17 | 2023-01-19 | |
9221 70th Street SW | 4 | 3 | 2,440 | $241 | $589,900 | 3 | 2023-02-16 | |
11227 92nd Avenue Ct SW | 4 | 3 | 2,220 | $240 | $534,950 | 1 | 2023-02-10 | |
8635 Zircon Drive SW #R2 | 3 | 2 | 0 | - | $320,000 | 1 | 2022-12-23 | |
# of Record: 6 | | | Median: | | $589,900 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
7018 87th Av Ct SW | 2 | 2 | 1,771 | $225 | $399,900 | 107 | 2023-02-17 | |
8612 SW Onyx Dr #B | 2 | 2 | 1,360 | $279 | $379,950 | 3 | 2023-02-01 | |
# of Record: 2 | | | Median: | | $379,950 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|