Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
23006 Thunderbird Drive S | 3 | 2 | 1,860 | $443 | $824,988 | 23 | 2023-01-19 | |
22315 6th Avenue S #A401 | 3 | 2 | 1,536 | $520 | $799,950 | 3 | 2023-02-16 | |
24311 11th Avenue S | 3 | 3 | 1,580 | $379 | $599,000 | 0 | 2023-01-06 | |
2630 S 226th Street #C-204 | 2 | 1 | 1,067 | $234 | $250,000 | 0 | 2023-02-17 | |
# of Record: 4 | | | Median: | | $599,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
20645 4th Avenue S | 5 | 2 | 2,180 | $316 | $689,500 | 4 | 2022-12-27 | |
24101 17th Avenue S | 3 | 2 | 1,520 | $371 | $565,000 | 25 | 2023-01-22 | |
# of Record: 2 | | | Median: | | $565,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
2139 S 229th Street | 3 | 2 | 1,290 | $395 | $499,950 | $510,000 | +2.01% | 103 | 2023-02-03 | |
# of Record: 1 | | | Median: | | $499,950 | $510,000 | | | | |
|
|