Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
7225 Olive Avenue SE | 4 | 3 | 2,768 | $263 | $729,000 | 183 | 2023-01-20 | |
7225 Olive Avenue SE | 4 | 3 | 2,768 | $263 | $729,000 | 2 | 2023-01-20 | |
34817 215th Avenue SE | 4 | 3 | 2,020 | $341 | $689,500 | 120 | 2023-01-30 | |
33825 133rd Avenue SE | 4 | 4 | 2,980 | $229 | $683,950 | 1 | 2023-02-10 | |
5607 Charlotte Avenue SE | 4 | 3 | 2,396 | $271 | $649,990 | 2 | 2023-01-05 | |
16206 SE 322nd Street | 3 | 3 | 1,510 | $374 | $565,000 | 1 | 2023-01-20 | |
5921 Kennedy Avenue SE #E-4 | 1 | 1 | 750 | $393 | $294,800 | 2 | 2023-02-14 | |
6221 Montevista Drive SE | 5 | 3 | 3,581 | $1 | $3,980 | 0 | 2022-12-10 | |
# of Record: 8 | | | Median: | | $649,990 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
6221 Montevista Drive SE | 5 | 3 | 3,581 | $245 | $879,999 | 76 | 2022-12-29 | |
# of Record: 1 | | | Median: | | $879,999 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
33623 206th Avenue SE | 4 | 3 | 2,910 | $412 | $1,200,000 | $1,200,000 | .00% | 0 | 2023-01-27 | |
32107 171st Ave SE | 4 | 2 | 3,000 | $316 | $949,998 | $949,998 | .00% | 9 | 2023-02-24 | |
1336 57th Drive SE | 4 | 3 | 2,710 | $258 | $699,900 | $699,900 | .00% | 4 | 2023-02-17 | |
# of Record: 3 | | | Median: | | $949,998 | $949,998 | | | | |
|
|