Skyline High School
Sammamish 98075





Active


ADDRESSBRBTHSQFT$SqftPRICECDOMDATEDETAIL
1214 235th Place SE565,065$582$2,950,00012023-02-03
3824 223rd Avenue SE464,260$657$2,799,00002022-12-07
2261 209th Place SE554,163$612$2,549,990292023-01-05
4026 230th Place SE443,270$775$2,535,00012023-02-16
22339 SE 34th Place 554,540$528$2,398,00022023-02-09
19716 SE 17th Street 543,740$613$2,295,00012022-12-08
19716 SE 17th Street 543,740$613$2,295,00032022-12-08
19716 SE 17th Street 543,740$613$2,295,000272023-01-03
19716 SE 17th Street 543,740$613$2,295,000272023-01-03
4160 212th Way SE443,960$577$2,288,00012023-02-09
22913 SE 37th Street 432,480$786$1,949,81112023-02-02
3806 202nd Place SE343,360$550$1,850,00022023-01-13
22913 SE 37th Street 432,480$745$1,849,995242023-02-23
908 275th Place SE533,333$510$1,700,000642022-12-09
27223 SE 12 Place 443,360$505$1,700,00022023-02-09
19408 SE 21st Street 432,760$470$1,298,00012023-01-27
24035 SE 11th Place 432,170$1$3,30002022-12-08
# of Record: 17  Median:  $2,295,000    

Pending


ADDRESSBRBTHSQFT$SqftPRICECDOMDATEDETAIL
22768 SE 13th Court 554,090$611$2,499,95032023-01-19
3161 233rd Place SE432,470$645$1,595,00032023-01-26
# of Record: 2  Median:  $1,595,000    

Sold


ADDRESSBRBTHSQFT$SqftLIST PRICESOLD PRICE+/-%CDOMDATEDETAIL
3001 255th Avenue SE432,370$396$945,000$940,000-.53%722023-02-24
# of Record: 1  Median:  $945,000$940,000    





WeLakeside 

 

broker@welakeside.com 
425-246-1453
800 Bellevue Way, Suite 500
Bellevue, WA | 98004 United States


Facebook |  Instagram |  Pinterest |  Twitter |  Youtube










visit WeLakeside.com
Copyright © WeLakeside, All rights reserved.


unsubscribe from this list.