Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
508 215th Court SE | 4 | 4 | 4,110 | $508 | $2,090,000 | 73 | 2022-12-07 | |
21141 NE 6th Street | 4 | 3 | 3,450 | $565 | $1,950,000 | 0 | 2023-02-10 | |
436 E Lake Sammamish Parkway SE | 5 | 7 | 5,980 | $309 | $1,850,000 | 0 | 2023-01-27 | |
430 E Lake Sammamish Parkway SE | 5 | 4 | 4,550 | $296 | $1,350,000 | 0 | 2023-01-27 | |
23213 NE 8th Place | 3 | 3 | 2,030 | $467 | $950,000 | 24 | 2023-01-25 | |
# of Record: 5 | | | Median: | | $1,850,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
322 219th Avenue NE | 4 | 3 | 3,414 | $424 | $1,450,000 | 107 | 2022-12-24 | |
316 207th Avenue NE | 4 | 3 | 3,210 | $397 | $1,275,000 | 3 | 2023-02-22 | |
23217 NE 10th Place | 3 | 2 | 1,650 | $606 | $999,900 | 23 | 2023-01-11 | |
# of Record: 3 | | | Median: | | $1,275,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
760 216TH Place SE | 5 | 4 | 3,666 | $559 | $2,050,309 | $2,050,309 | .00% | 0 | 2023-01-26 | |
508 215th Court SE | 4 | 4 | 4,110 | $474 | $1,985,500 | $1,950,000 | -1.79% | 89 | 2023-02-10 | |
# of Record: 2 | | | Median: | | $1,985,500 | $1,950,000 | | | | |
|
|