Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2253 237th Place NE | 4 | 4 | 3,740 | $574 | $2,150,000 | 2 | 2023-01-05 | |
1915 226th Place NE | 3 | 2 | 1,420 | $767 | $1,090,000 | 8 | 2023-01-05 | |
# of Record: 2 | | | Median: | | $1,090,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
22702 NE 16th Street | 4 | 3 | 1,970 | $774 | $1,525,000 | 118 | 2023-02-02 | |
2603 230th Avenue NE | 4 | 4 | 2,540 | $590 | $1,499,000 | 4 | 2023-02-15 | |
2004 231st Place NE | 3 | 2 | 1,830 | $614 | $1,125,000 | 2 | 2023-01-12 | |
# of Record: 3 | | | Median: | | $1,499,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|