Inglewood Mid School
Sammamish 98074





Active


ADDRESSBRBTHSQFT$SqftPRICECDOMDATEDETAIL
24480 NE 19th Place 554,648$597$2,774,99002023-02-17
2028 E Lake Sammamish Parkway NE442,910$902$2,627,0001132022-12-16
2253 237th Place NE443,740$574$2,150,00022023-01-05
508 215th Court SE444,110$508$2,090,000732022-12-07
24570 NE 17th (Home-site32) Place 532,784$718$1,999,99502023-01-29
21141 NE 6th Street 433,450$565$1,950,00002023-02-10
436 E Lake Sammamish Parkway SE575,980$309$1,850,00002023-01-27
24532 NE 17th (Home-site31) Place 332,646$676$1,789,99502023-01-29
20616 NE 30th Court 532,570$647$1,665,000232023-01-27
24016 NE 25th Street 432,540$589$1,498,00032023-02-16
430 E Lake Sammamish Parkway SE544,550$296$1,350,00002023-01-27
737 222nd Place NE432,980$412$1,230,0002162022-12-16
1915 226th Place NE321,420$767$1,090,00082023-01-05
23213 NE 8th Place 332,030$467$950,000242023-01-25
531 241st Lane SE221,118$514$575,00012023-01-19
537 225th Lane NE #C10211475$663$315,00012023-01-20
451 211th Avenue NE443,540$1$4,6001462023-02-24
515 Glacier Walk SE341,440$2$3,195132022-12-12
# of Record: 18  Median:  $1,498,000    

Pending


ADDRESSBRBTHSQFT$SqftPRICECDOMDATEDETAIL
24126 NE 29th Street 457,470$502$3,750,000152023-01-06
24567 NE 18TH Place 554,565$613$2,799,9901132023-01-20
24651 NE 18th Place 554,206$618$2,599,99002022-12-07
24654 NE 18TH Place 554,698$553$2,599,99002022-12-07
24659 NE 18th Place 554,056$628$2,549,990642023-01-20
24524 NE 19th Place 554,054$622$2,524,990342023-01-15
261 259th Avenue NE443,839$547$2,100,00032023-01-25
1445 205th Avenue NE554,510$461$2,080,000442023-01-04
4329 210th Place NE532,589$694$1,799,000742023-02-03
1004 258th Avenue NE433,080$568$1,750,000772023-01-27
24204 NE 30th PL 433,520$490$1,725,00072023-02-10
23429 NE 5th Street 433,200$525$1,680,00032023-01-26
22702 NE 16th Street 431,970$774$1,525,0001182023-02-02
2603 230th Avenue NE442,540$590$1,499,00042023-02-15
20531 NE 37th Way 432,340$638$1,495,000312023-01-05
322 219th Avenue NE433,414$424$1,450,0001072022-12-24
20716 NE 42nd Place 331,910$706$1,350,000502022-12-15
316 207th Avenue NE433,210$397$1,275,00032023-02-22
2004 231st Place NE321,830$614$1,125,00022023-01-12
23217 NE 10th Place 321,650$606$999,900232023-01-11
517 225th Lane NE #E20211475$663$315,00012023-02-23
# of Record: 21  Median:  $1,725,000    

Sold


ADDRESSBRBTHSQFT$SqftLIST PRICESOLD PRICE+/-%CDOMDATEDETAIL
5312 188th Place NE433,050$786$2,399,000$2,399,000.00%302023-02-10
760 216TH Place SE543,666$559$2,050,309$2,050,309.00%02023-01-26
508 215th Court SE444,110$474$1,985,500$1,950,000-1.79%892023-02-10
# of Record: 3  Median:  $2,050,309$2,050,309    





WeLakeside 

 

broker@welakeside.com 
425-246-1453
800 Bellevue Way, Suite 500
Bellevue, WA | 98004 United States


Facebook |  Instagram |  Pinterest |  Twitter |  Youtube










visit WeLakeside.com
Copyright © WeLakeside, All rights reserved.


unsubscribe from this list.