Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
24480 NE 19th Place | 5 | 5 | 4,648 | $597 | $2,774,990 | 0 | 2023-02-17 | |
2028 E Lake Sammamish Parkway NE | 4 | 4 | 2,910 | $902 | $2,627,000 | 113 | 2022-12-16 | |
2253 237th Place NE | 4 | 4 | 3,740 | $574 | $2,150,000 | 2 | 2023-01-05 | |
508 215th Court SE | 4 | 4 | 4,110 | $508 | $2,090,000 | 73 | 2022-12-07 | |
24570 NE 17th (Home-site32) Place | 5 | 3 | 2,784 | $718 | $1,999,995 | 0 | 2023-01-29 | |
21141 NE 6th Street | 4 | 3 | 3,450 | $565 | $1,950,000 | 0 | 2023-02-10 | |
436 E Lake Sammamish Parkway SE | 5 | 7 | 5,980 | $309 | $1,850,000 | 0 | 2023-01-27 | |
24532 NE 17th (Home-site31) Place | 3 | 3 | 2,646 | $676 | $1,789,995 | 0 | 2023-01-29 | |
20616 NE 30th Court | 5 | 3 | 2,570 | $647 | $1,665,000 | 23 | 2023-01-27 | |
24016 NE 25th Street | 4 | 3 | 2,540 | $589 | $1,498,000 | 3 | 2023-02-16 | |
430 E Lake Sammamish Parkway SE | 5 | 4 | 4,550 | $296 | $1,350,000 | 0 | 2023-01-27 | |
737 222nd Place NE | 4 | 3 | 2,980 | $412 | $1,230,000 | 216 | 2022-12-16 | |
1915 226th Place NE | 3 | 2 | 1,420 | $767 | $1,090,000 | 8 | 2023-01-05 | |
23213 NE 8th Place | 3 | 3 | 2,030 | $467 | $950,000 | 24 | 2023-01-25 | |
531 241st Lane SE | 2 | 2 | 1,118 | $514 | $575,000 | 1 | 2023-01-19 | |
537 225th Lane NE #C102 | 1 | 1 | 475 | $663 | $315,000 | 1 | 2023-01-20 | |
451 211th Avenue NE | 4 | 4 | 3,540 | $1 | $4,600 | 146 | 2023-02-24 | |
515 Glacier Walk SE | 3 | 4 | 1,440 | $2 | $3,195 | 13 | 2022-12-12 | |
# of Record: 18 | | | Median: | | $1,498,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
24126 NE 29th Street | 4 | 5 | 7,470 | $502 | $3,750,000 | 15 | 2023-01-06 | |
24567 NE 18TH Place | 5 | 5 | 4,565 | $613 | $2,799,990 | 113 | 2023-01-20 | |
24651 NE 18th Place | 5 | 5 | 4,206 | $618 | $2,599,990 | 0 | 2022-12-07 | |
24654 NE 18TH Place | 5 | 5 | 4,698 | $553 | $2,599,990 | 0 | 2022-12-07 | |
24659 NE 18th Place | 5 | 5 | 4,056 | $628 | $2,549,990 | 64 | 2023-01-20 | |
24524 NE 19th Place | 5 | 5 | 4,054 | $622 | $2,524,990 | 34 | 2023-01-15 | |
261 259th Avenue NE | 4 | 4 | 3,839 | $547 | $2,100,000 | 3 | 2023-01-25 | |
1445 205th Avenue NE | 5 | 5 | 4,510 | $461 | $2,080,000 | 44 | 2023-01-04 | |
4329 210th Place NE | 5 | 3 | 2,589 | $694 | $1,799,000 | 74 | 2023-02-03 | |
1004 258th Avenue NE | 4 | 3 | 3,080 | $568 | $1,750,000 | 77 | 2023-01-27 | |
24204 NE 30th PL | 4 | 3 | 3,520 | $490 | $1,725,000 | 7 | 2023-02-10 | |
23429 NE 5th Street | 4 | 3 | 3,200 | $525 | $1,680,000 | 3 | 2023-01-26 | |
22702 NE 16th Street | 4 | 3 | 1,970 | $774 | $1,525,000 | 118 | 2023-02-02 | |
2603 230th Avenue NE | 4 | 4 | 2,540 | $590 | $1,499,000 | 4 | 2023-02-15 | |
20531 NE 37th Way | 4 | 3 | 2,340 | $638 | $1,495,000 | 31 | 2023-01-05 | |
322 219th Avenue NE | 4 | 3 | 3,414 | $424 | $1,450,000 | 107 | 2022-12-24 | |
20716 NE 42nd Place | 3 | 3 | 1,910 | $706 | $1,350,000 | 50 | 2022-12-15 | |
316 207th Avenue NE | 4 | 3 | 3,210 | $397 | $1,275,000 | 3 | 2023-02-22 | |
2004 231st Place NE | 3 | 2 | 1,830 | $614 | $1,125,000 | 2 | 2023-01-12 | |
23217 NE 10th Place | 3 | 2 | 1,650 | $606 | $999,900 | 23 | 2023-01-11 | |
517 225th Lane NE #E202 | 1 | 1 | 475 | $663 | $315,000 | 1 | 2023-02-23 | |
# of Record: 21 | | | Median: | | $1,725,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
5312 188th Place NE | 4 | 3 | 3,050 | $786 | $2,399,000 | $2,399,000 | .00% | 30 | 2023-02-10 | |
760 216TH Place SE | 5 | 4 | 3,666 | $559 | $2,050,309 | $2,050,309 | .00% | 0 | 2023-01-26 | |
508 215th Court SE | 4 | 4 | 4,110 | $474 | $1,985,500 | $1,950,000 | -1.79% | 89 | 2023-02-10 | |
# of Record: 3 | | | Median: | | $2,050,309 | $2,050,309 | | | | |
|
|