Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
24480 NE 19th Place | 5 | 5 | 4,648 | $597 | $2,774,990 | 0 | 2023-02-17 | |
24570 NE 17th (Home-site32) Place | 5 | 3 | 2,784 | $718 | $1,999,995 | 0 | 2023-01-29 | |
24532 NE 17th (Home-site31) Place | 3 | 3 | 2,646 | $676 | $1,789,995 | 0 | 2023-01-29 | |
24016 NE 25th Street | 4 | 3 | 2,540 | $589 | $1,498,000 | 3 | 2023-02-16 | |
531 241st Lane SE | 2 | 2 | 1,118 | $514 | $575,000 | 1 | 2023-01-19 | |
# of Record: 5 | | | Median: | | $1,789,995 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
24126 NE 29th Street | 4 | 5 | 7,470 | $502 | $3,750,000 | 15 | 2023-01-06 | |
24567 NE 18TH Place | 5 | 5 | 4,565 | $613 | $2,799,990 | 113 | 2023-01-20 | |
24651 NE 18th Place | 5 | 5 | 4,206 | $618 | $2,599,990 | 0 | 2022-12-07 | |
24654 NE 18TH Place | 5 | 5 | 4,698 | $553 | $2,599,990 | 0 | 2022-12-07 | |
24659 NE 18th Place | 5 | 5 | 4,056 | $628 | $2,549,990 | 64 | 2023-01-20 | |
24524 NE 19th Place | 5 | 5 | 4,054 | $622 | $2,524,990 | 34 | 2023-01-15 | |
261 259th Avenue NE | 4 | 4 | 3,839 | $547 | $2,100,000 | 3 | 2023-01-25 | |
1004 258th Avenue NE | 4 | 3 | 3,080 | $568 | $1,750,000 | 77 | 2023-01-27 | |
24204 NE 30th PL | 4 | 3 | 3,520 | $490 | $1,725,000 | 7 | 2023-02-10 | |
23429 NE 5th Street | 4 | 3 | 3,200 | $525 | $1,680,000 | 3 | 2023-01-26 | |
# of Record: 10 | | | Median: | | $2,524,990 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|