Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
7112 204th Drive NE | 4 | 6 | 5,860 | $588 | $3,450,000 | 0 | 2023-01-21 | |
22336 NE 85th Street | 4 | 3 | 3,140 | $630 | $1,980,000 | 0 | 2023-02-19 | |
6707 223rd Avenue NE | 4 | 3 | 3,080 | $625 | $1,925,000 | 3 | 2023-02-23 | |
8605 217th Avenue NE | 4 | 3 | 3,250 | $576 | $1,875,000 | 0 | 2023-02-04 | |
7815 216th Avenue NE | 4 | 4 | 2,890 | $380 | $1,100,000 | 29 | 2022-12-09 | |
12508 231st Avenue NE | 2 | 2 | 1,855 | $566 | $1,050,000 | 1 | 2023-01-20 | |
# of Record: 6 | | | Median: | | $1,875,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
7657 203rd Place NE | 5 | 5 | 4,993 | $771 | $3,850,000 | 0 | 2023-02-04 | |
23932 NE 115th Lane #204 | 3 | 2 | 1,215 | $448 | $544,999 | 8 | 2023-01-14 | |
# of Record: 2 | | | Median: | | $544,999 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|