Active
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 15815 NE 95th Way #39 | 2 | 3 | 1,956 | $612 | $1,198,000 | 3 | 2023-01-26 |  |
| 9205 156th Place NE #B2702 | 3 | 3 | 1,470 | $584 | $859,000 | 17 | 2023-01-04 |  |
| # of Record: 2 | | | Median: | | $859,000 | | | | |
Pending
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 16115 NE 103rd St | 3 | 2 | 1,360 | $716 | $975,000 | 1 | 2023-01-12 |  |
| 16137 NE 90th Way | 2 | 3 | 1,430 | $548 | $785,000 | 22 | 2023-01-27 |  |
| # of Record: 2 | | | Median: | | $785,000 | | | | |
Sold
| ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
| # of Record: 0 | | | Median: | | | | | | | |
|
|