Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
13004 104th Place NE | 6 | 6 | 4,057 | $687 | $2,790,000 | 4 | 2022-12-27 | |
14433 106th Place NE | 4 | 3 | 2,194 | $489 | $1,075,000 | 2 | 2023-02-09 | |
10804 NE 143rd Street | 3 | 2 | 1,630 | $536 | $875,000 | 51 | 2022-12-08 | |
14244 112th Place NE | 4 | 2 | 1,590 | $540 | $859,000 | 4 | 2023-01-18 | |
10036 NE 138th Place #L1 | 2 | 1 | 920 | $516 | $475,000 | 1 | 2023-01-05 | |
# of Record: 5 | | | Median: | | $875,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
14315 103rd Avenue NE | 3 | 3 | 1,700 | $508 | $865,000 | 2 | 2023-01-13 | |
10036 NE 138th Place #L1 | 2 | 1 | 920 | $483 | $445,000 | 33 | 2023-01-18 | |
12618 100th Lane NE #J145 | 2 | 2 | 988 | $430 | $425,000 | 4 | 2022-12-08 | |
# of Record: 3 | | | Median: | | $445,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|