Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
213 Lake Street S | 4 | 6 | 6,044 | $2349 | $14,200,000 | 2 | 2023-01-19 | |
4541 Lake Washington Blvd NE | 4 | 3 | 2,383 | $2515 | $5,995,000 | 8 | 2023-01-05 | |
4541 Lake Washington Blvd NE | 4 | 3 | 2,383 | $2515 | $5,995,000 | 8 | 2023-01-05 | |
6504 103rd Avenue NE | 4 | 5 | 4,278 | $1331 | $5,695,000 | 22 | 2023-01-19 | |
10510 NE 45th Street | 5 | 6 | 5,077 | $935 | $4,750,000 | 5 | 2023-02-21 | |
10324 NE 67th Street | 4 | 5 | 3,720 | $1008 | $3,750,000 | 2 | 2023-02-15 | |
925 1st Street S | 4 | 3 | 3,544 | $747 | $2,650,000 | 176 | 2023-01-09 | |
213 4th Court S | 5 | 4 | 3,083 | $741 | $2,285,000 | 4 | 2023-01-24 | |
4104 106th Place NE | 4 | 3 | 2,340 | $737 | $1,724,999 | 63 | 2022-12-09 | |
108 2nd Avenue S #201 | 2 | 2 | 1,599 | $934 | $1,495,000 | 0 | 2022-12-16 | |
6703 110th Avenue NE #C-3 | 3 | 3 | 2,121 | $542 | $1,150,000 | 0 | 2023-02-24 | |
10923 NE 41st Drive #6 | 3 | 4 | 1,950 | $506 | $988,000 | 57 | 2022-12-15 | |
10923 NE 41st Drive #6 | 3 | 4 | 1,950 | $506 | $988,000 | 57 | 2022-12-15 | |
410 2nd Avenue S #104 | 2 | 2 | 1,224 | $644 | $789,000 | 1 | 2023-01-27 | |
410 2nd Avenue S #104 | 2 | 2 | 1,224 | $611 | $749,000 | 28 | 2023-02-24 | |
6101 108th Avenue NE | 5 | 4 | 4,669 | $1 | $6,500 | 7 | 2023-02-03 | |
11226 NE 68th Street #E | 2 | 2 | 1,240 | $2 | $3,200 | 2 | 2023-02-24 | |
# of Record: 17 | | | Median: | | $1,724,999 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
818 Kirkland Avenue | 3 | 3 | 1,923 | $715 | $1,375,000 | 4 | 2023-01-18 | |
# of Record: 1 | | | Median: | | $1,375,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
375 Kirkland Avenue #323 | 1 | 1 | 615 | $784 | $479,000 | $482,500 | +.73% | 4 | 2023-02-03 | |
# of Record: 1 | | | Median: | | $479,000 | $482,500 | | | | |
|
|