Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
213 Lake Street S | 4 | 6 | 6,044 | $2349 | $14,200,000 | 2 | 2023-01-19 | |
557 5th Avenue W | 4 | 2 | 2,740 | $2918 | $7,998,000 | 0 | 2023-01-27 | |
4541 Lake Washington Blvd NE | 4 | 3 | 2,383 | $2515 | $5,995,000 | 8 | 2023-01-05 | |
4541 Lake Washington Blvd NE | 4 | 3 | 2,383 | $2515 | $5,995,000 | 8 | 2023-01-05 | |
6504 103rd Avenue NE | 4 | 5 | 4,278 | $1331 | $5,695,000 | 22 | 2023-01-19 | |
10510 NE 45th Street | 5 | 6 | 5,077 | $935 | $4,750,000 | 5 | 2023-02-21 | |
10324 NE 67th Street | 4 | 5 | 3,720 | $1008 | $3,750,000 | 2 | 2023-02-15 | |
11405 NE 95th Street | 5 | 5 | 3,855 | $829 | $3,198,000 | 24 | 2023-02-02 | |
515 3rd Street | 5 | 5 | 3,764 | $797 | $3,000,000 | 10 | 2023-02-01 | |
11115 NE 92nd Lane | 4 | 1 | 4,090 | $720 | $2,945,000 | 79 | 2023-01-13 | |
925 1st Street S | 4 | 3 | 3,544 | $747 | $2,650,000 | 176 | 2023-01-09 | |
414 Market Street | 2 | 1 | 2,180 | $1215 | $2,650,000 | 2 | 2023-02-17 | |
9616 111th Avenue NE | 5 | 4 | 3,580 | $696 | $2,495,000 | 2 | 2023-02-24 | |
1329 Market Street | 3 | 4 | 2,857 | $871 | $2,488,800 | 16 | 2023-01-27 | |
1329 Market Street | 3 | 4 | 2,857 | $871 | $2,488,800 | 16 | 2023-01-27 | |
213 4th Court S | 5 | 4 | 3,083 | $741 | $2,285,000 | 4 | 2023-01-24 | |
517 Slater Street S | 3 | 4 | 1,975 | $1113 | $2,200,000 | 4 | 2023-01-31 | |
664 11th Avenue | 4 | 3 | 2,810 | $781 | $2,195,000 | 95 | 2023-01-04 | |
4104 106th Place NE | 4 | 3 | 2,340 | $737 | $1,724,999 | 63 | 2022-12-09 | |
108 2nd Avenue S #201 | 2 | 2 | 1,599 | $934 | $1,495,000 | 0 | 2022-12-16 | |
1006 6th Street | 2 | 3 | 1,328 | $1054 | $1,399,950 | 4 | 2022-12-13 | |
1006 6th Street | 2 | 3 | 1,328 | $1054 | $1,399,950 | 4 | 2022-12-13 | |
11707 NE 107th Place | 3 | 3 | 1,550 | $825 | $1,280,000 | 2 | 2023-02-16 | |
6703 110th Avenue NE #C-3 | 3 | 3 | 2,121 | $542 | $1,150,000 | 0 | 2023-02-24 | |
10923 NE 41st Drive #6 | 3 | 4 | 1,950 | $506 | $988,000 | 57 | 2022-12-15 | |
10923 NE 41st Drive #6 | 3 | 4 | 1,950 | $506 | $988,000 | 57 | 2022-12-15 | |
410 2nd Avenue S #104 | 2 | 2 | 1,224 | $644 | $789,000 | 1 | 2023-01-27 | |
410 2nd Avenue S #104 | 2 | 2 | 1,224 | $611 | $749,000 | 28 | 2023-02-24 | |
6101 108th Avenue NE | 5 | 4 | 4,669 | $1 | $6,500 | 7 | 2023-02-03 | |
11226 NE 68th Street #E | 2 | 2 | 1,240 | $2 | $3,200 | 2 | 2023-02-24 | |
65 Kirkland Avenue #109 | 2 | 1 | 691 | $3 | $2,600 | 1 | 2022-12-30 | |
# of Record: 31 | | | Median: | | $2,285,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1413 4th Drive | 6 | 6 | 5,405 | $776 | $4,198,990 | 35 | 2023-01-24 | |
805 4th Street | 4 | 4 | 3,662 | $819 | $2,999,999 | 7 | 2023-01-20 | |
1313 Market Street | 3 | 4 | 2,857 | $871 | $2,488,800 | 2 | 2023-02-10 | |
735 1st Street S #201 | 2 | 2 | 2,063 | $962 | $1,985,000 | 7 | 2023-01-31 | |
664 11th Avenue | 4 | 3 | 2,810 | $672 | $1,888,888 | 116 | 2023-02-06 | |
11914 NE 67th Place | 3 | 3 | 1,541 | $908 | $1,399,950 | 2 | 2023-01-19 | |
818 Kirkland Avenue | 3 | 3 | 1,923 | $715 | $1,375,000 | 4 | 2023-01-18 | |
12213 NE 100th Street | 4 | 3 | 2,290 | $545 | $1,249,950 | 3 | 2023-01-12 | |
8601 113th Lane NE | 3 | 3 | 1,898 | $631 | $1,199,000 | 129 | 2023-01-18 | |
8601 113th Lane NE | 3 | 3 | 1,898 | $631 | $1,199,000 | 10 | 2023-01-18 | |
11414 105th Court NE #301 | 2 | 2 | 1,163 | $472 | $550,000 | 29 | 2022-12-20 | |
# of Record: 11 | | | Median: | | $1,399,950 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
375 Kirkland Avenue #323 | 1 | 1 | 615 | $784 | $479,000 | $482,500 | +.73% | 4 | 2023-02-03 | |
# of Record: 1 | | | Median: | | $479,000 | $482,500 | | | | |
|
|