Active
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 16620 SE 27th Street | 5 | 5 | 4,095 | $731 | $2,995,000 | 0 | 2022-12-08 |  |
| 16900 SE 38th Place | 4 | 3 | 3,271 | $793 | $2,595,000 | 22 | 2022-12-15 |  |
| 16908 SE 34th Street | 5 | 4 | 3,740 | $667 | $2,495,000 | 218 | 2023-01-26 |  |
| 16900 SE 38th Place | 4 | 3 | 3,271 | $716 | $2,345,000 | 58 | 2023-02-10 |  |
| 3739 163rd Avenue SE | 4 | 4 | 3,598 | $552 | $1,988,000 | 2 | 2023-01-19 |  |
| # of Record: 5 | | | Median: | | $2,495,000 | | | | |
Pending
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 16431 SE 31st Street | 5 | 5 | 4,629 | $610 | $2,825,000 | 3 | 2023-01-19 |  |
| 16102 SE 24th Street | 5 | 5 | 4,182 | $669 | $2,798,000 | 16 | 2023-01-19 |  |
| 16249 SE 9th Street | 3 | 2 | 1,310 | $698 | $915,000 | 2 | 2023-02-15 |  |
| # of Record: 3 | | | Median: | | $2,798,000 | | | | |
Sold
| ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
| # of Record: 0 | | | Median: | | | | | | | |
|
|