Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
18358 NE 19th Place | 6 | 5 | 4,410 | $793 | $3,499,000 | 3 | 2023-02-09 | |
1824 180th Avenue NE | 4 | 3 | 2,240 | $756 | $1,695,000 | 2 | 2023-02-09 | |
1648 180th Avenue NE | 5 | 3 | 3,570 | $1 | $4,900 | 24 | 2023-01-11 | |
940 178th Place NE | 4 | 3 | 2,740 | $1 | $4,450 | 0 | 2022-12-06 | |
# of Record: 4 | | | Median: | | $4,900 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
519 172nd Place NE | 4 | 3 | 2,100 | $714 | $1,500,000 | 3 | 2023-02-16 | |
1433 180th Avenue NE | 4 | 3 | 2,140 | $607 | $1,300,000 | 2 | 2023-02-24 | |
# of Record: 2 | | | Median: | | $1,300,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
267 169th Avenue NE | 3 | 2 | 1,720 | $433 | $751,888 | $744,888 | -.93% | 3 | 2023-02-24 | |
267 169th Avenue NE | 3 | 2 | 1,720 | $433 | $751,888 | $744,888 | -.93% | 3 | 2023-02-24 | |
# of Record: 2 | | | Median: | | $751,888 | $744,888 | | | | |
|
|