Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2355 140th Way SE | 4 | 3 | 3,390 | $495 | $1,680,000 | 3 | 2023-02-21 | |
254 145th Place SE | 3 | 3 | 1,880 | $582 | $1,095,000 | 3 | 2023-02-23 | |
14021 SE 21st Place | 5 | 4 | 3,310 | $1 | $6,200 | 0 | 2023-01-13 | |
# of Record: 3 | | | Median: | | $1,095,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
717 141st Place NE #B3 | 2 | 2 | 1,057 | $581 | $615,000 | 3 | 2023-02-09 | |
2965 142nd Place SE #1 | 1 | 2 | 935 | $481 | $450,000 | 18 | 2023-01-18 | |
137 143rd Place NE #30 | 4 | 1 | 2,289 | $1 | $3,495 | 10 | 2023-01-31 | |
# of Record: 3 | | | Median: | | $450,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|