Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
13504 SE 50th Place | 6 | 6 | 6,140 | $757 | $4,650,000 | 16 | 2023-01-19 | |
5215 146th Avenue SE | 4 | 4 | 4,114 | $923 | $3,798,000 | 0 | 2023-02-24 | |
15024 SE 43rd Place | 6 | 6 | 4,740 | $666 | $3,158,000 | 112 | 2023-02-01 | |
4530 144th Avenue SE | 5 | 3 | 3,450 | $636 | $2,195,000 | 3 | 2023-01-12 | |
6071 155th Avenue SE | 4 | 3 | 3,340 | $643 | $2,150,000 | 4 | 2023-02-22 | |
4459 145th Avenue SE | 5 | 3 | 3,155 | $570 | $1,799,950 | 4 | 2023-02-14 | |
4718 158th Avenue SE | 4 | 3 | 2,260 | $777 | $1,758,000 | 3 | 2023-02-23 | |
14824 SE 49th Street | 5 | 3 | 3,050 | $553 | $1,688,000 | 2 | 2023-02-24 | |
4404 143rd Avenue SE | 4 | 3 | 2,170 | $760 | $1,650,000 | 135 | 2023-01-04 | |
15309 SE 49th Place | 4 | 3 | 2,310 | $714 | $1,650,000 | 3 | 2023-02-23 | |
13415 SE 56th Place | 4 | 3 | 2,400 | $620 | $1,490,000 | 4 | 2023-02-20 | |
15007 SE 47th Place | 4 | 3 | 2,050 | $707 | $1,450,000 | 0 | 2023-01-13 | |
12613 SE 54th Street | 4 | 2 | 2,160 | $648 | $1,400,000 | 14 | 2023-01-06 | |
12509 SE 47th Place | 4 | 3 | 2,140 | $537 | $1,150,000 | 3 | 2023-01-03 | |
4519 Lake Heights Street | 3 | 3 | 2,600 | $384 | $999,000 | 1 | 2023-01-14 | |
5612 123rd Avenue SE | 3 | 2 | 1,105 | $493 | $544,950 | 1 | 2022-12-08 | |
5612 123rd Avenue SE | 3 | 2 | 1,105 | $493 | $544,950 | 1 | 2022-12-08 | |
4515 125th Avenue SE #B207 | 2 | 2 | 1,053 | $509 | $537,000 | 0 | 2023-02-17 | |
12518 SE 42nd Street #518 | 2 | 2 | 1,027 | $438 | $450,000 | 2 | 2023-01-26 | |
15025 SE 43rd Street | 5 | 4 | 5,300 | $1 | $7,000 | 26 | 2023-01-03 | |
6110 145th Place SE | 4 | 4 | 2,741 | $1 | $4,750 | 0 | 2023-02-26 | |
14212 SE 37th Street | 4 | 2 | 1,780 | $1 | $3,000 | 2 | 2023-02-08 | |
# of Record: 22 | | | Median: | | $1,450,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
14617 SE Allen Road | 5 | 5 | 4,405 | $675 | $2,975,000 | 2 | 2023-01-12 | |
5611 117th Avenue SE | 5 | 5 | 3,953 | $682 | $2,698,000 | 2 | 2023-01-18 | |
48 Skagit Key | 3 | 2 | 2,190 | $842 | $1,846,000 | 3 | 2023-02-21 | |
4219 136th Place SE | 4 | 4 | 3,470 | $518 | $1,798,000 | 22 | 2022-12-15 | |
5230 Highland Drive | 4 | 3 | 2,700 | $555 | $1,500,000 | 117 | 2023-01-04 | |
12943 SE 68th Street | 4 | 3 | 2,380 | $504 | $1,200,000 | 3 | 2023-02-01 | |
4202 Factoria Boulevard SE #D3 | 2 | 2 | 1,304 | $535 | $698,000 | 3 | 2023-01-25 | |
# of Record: 7 | | | Median: | | $1,798,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
15033 SE 44th Street | 6 | 6 | 4,740 | $597 | $2,950,000 | $2,830,000 | -4.07% | 25 | 2023-02-24 | |
4600 Somerset Drive SE | 4 | 3 | 2,500 | $560 | $1,450,000 | $1,400,000 | -3.45% | 60 | 2023-01-13 | |
4932 131st Place SE | 3 | 2 | 2,170 | $582 | $1,350,000 | $1,265,000 | -6.30% | 5 | 2023-02-24 | |
# of Record: 3 | | | Median: | | $1,450,000 | $1,400,000 | | | | |
|
|