Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
5215 146th Avenue SE | 4 | 4 | 4,114 | $923 | $3,798,000 | 0 | 2023-02-24 | |
15024 SE 43rd Place | 6 | 6 | 4,740 | $666 | $3,158,000 | 112 | 2023-02-01 | |
6071 155th Avenue SE | 4 | 3 | 3,340 | $643 | $2,150,000 | 4 | 2023-02-22 | |
4718 158th Avenue SE | 4 | 3 | 2,260 | $777 | $1,758,000 | 3 | 2023-02-23 | |
14824 SE 49th Street | 5 | 3 | 3,050 | $553 | $1,688,000 | 2 | 2023-02-24 | |
15309 SE 49th Place | 4 | 3 | 2,310 | $714 | $1,650,000 | 3 | 2023-02-23 | |
15007 SE 47th Place | 4 | 3 | 2,050 | $707 | $1,450,000 | 0 | 2023-01-13 | |
15025 SE 43rd Street | 5 | 4 | 5,300 | $1 | $7,000 | 26 | 2023-01-03 | |
14212 SE 37th Street | 4 | 2 | 1,780 | $1 | $3,000 | 2 | 2023-02-08 | |
# of Record: 9 | | | Median: | | $1,688,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
14617 SE Allen Road | 5 | 5 | 4,405 | $675 | $2,975,000 | 2 | 2023-01-12 | |
# of Record: 1 | | | Median: | | $2,975,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
15033 SE 44th Street | 6 | 6 | 4,740 | $597 | $2,950,000 | $2,830,000 | -4.07% | 25 | 2023-02-24 | |
# of Record: 1 | | | Median: | | $2,950,000 | $2,830,000 | | | | |
|
|