Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
9701 SE 7th Street | 6 | 8 | 5,115 | $1089 | $5,575,000 | 8 | 2023-02-10 | |
1578 103rd Court SE | 5 | 7 | 5,957 | $898 | $5,350,000 | 3 | 2023-01-25 | |
10924 SE 24th Place | 5 | 6 | 5,639 | $877 | $4,950,000 | 58 | 2022-12-09 | |
10228 SE 8th Street | 6 | 8 | 5,553 | $801 | $4,450,000 | 4 | 2023-01-11 | |
10463 SE 14th Street | 6 | 5 | 4,820 | $701 | $3,380,000 | 84 | 2023-02-10 | |
10230 SE 13th Place | 5 | 3 | 3,199 | $781 | $2,499,950 | 30 | 2023-01-25 | |
2841 Bellevue Way SE | 5 | 3 | 3,781 | $658 | $2,488,000 | 2 | 2023-02-23 | |
11228 SE 30th Street | 4 | 3 | 3,090 | $792 | $2,448,000 | 17 | 2023-01-05 | |
10519 SE 10th Lane | 4 | 4 | 2,960 | $776 | $2,298,000 | 24 | 2023-01-12 | |
9715 SE 7th Street | 3 | 3 | 2,390 | $899 | $2,150,000 | 112 | 2023-01-10 | |
101 101st Avenue SE #201A | 2 | 2 | 1,890 | $925 | $1,750,000 | 3 | 2023-01-05 | |
# of Record: 11 | | | Median: | | $2,499,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
11036 SE 30th Street | 3 | 3 | 3,330 | $870 | $2,900,000 | 2 | 2023-02-16 | |
3240 109th Avenue SE | 4 | 5 | 4,440 | $450 | $2,000,000 | 3 | 2023-01-25 | |
10907 SE 3rd Street | 4 | 3 | 2,090 | $716 | $1,498,000 | 3 | 2023-01-19 | |
118 107th Avenue NE #415 | 2 | 2 | 1,000 | $2 | $2,500 | 5 | 2022-12-07 | |
# of Record: 4 | | | Median: | | $1,498,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|