Chinook Mid School
Bellevue 98004





Active


ADDRESSBRBTHSQFT$SqftPRICECDOMDATEDETAIL
1421 88th Avenue NE687,130$1157$8,250,0001192022-12-08
751 97th Ave NE 696,529$1223$7,985,000752022-12-05
9515 NE 30th Street 465,817$1366$7,950,00092023-01-05
768 97th Ave NE 574,905$1303$6,395,000752022-12-05
9701 SE 7th Street 685,115$1089$5,575,00082023-02-10
10600 NE 13th Street 565,889$933$5,495,0001822023-01-11
1578 103rd Court SE575,957$898$5,350,00032023-01-25
10600 NE 13th Street 565,889$899$5,295,0001972023-02-16
10924 SE 24th Place 565,639$877$4,950,000582022-12-09
10513 NE 26th Street 574,914$966$4,750,0001462023-02-14
10513 NE 26th Street 574,914$915$4,498,0001322022-12-13
10228 SE 8th Street 685,553$801$4,450,00042023-01-11
835 91st Lane NE234,460$863$3,850,00022023-02-17
8601 NE 19th Place 443,650$1054$3,850,000102023-02-16
10463 SE 14th Street 654,820$701$3,380,000842023-02-10
188 Bellevue Way NE #501321,688$1658$2,800,00002023-01-13
10230 SE 13th Place 533,199$781$2,499,950302023-01-25
2841 Bellevue Way SE533,781$658$2,488,00022023-02-23
2522 100th Avenue NE432,820$875$2,468,000512022-12-09
11228 SE 30th Street 433,090$792$2,448,000172023-01-05
2910 100th Avenue NE321,940$1185$2,300,00072023-01-20
10519 SE 10th Lane 442,960$776$2,298,000242023-01-12
9715 SE 7th Street 332,390$899$2,150,0001122023-01-10
101 101st Avenue SE #201A221,890$925$1,750,00032023-01-05
177 107th Avenue NE #2203331,575$1078$1,698,0001182022-12-21
10201 NE 19th Place 332,523$592$1,495,00002023-02-24
10650 NE 9th Place #722221,408$923$1,300,00032023-02-01
500 106th Avenue NE #2213121,368$862$1,180,000102023-01-19
10650 NE 9th Place #162311967$863$835,00012023-01-27
300 110th Avenue NE #50922950$778$739,50012023-02-24
1308 Bellevue Way NE #2221,092$640$699,000162023-02-10
3241 98th Avenue NE532,910$1$4,00022022-12-28
177 107th Avenue NE #1401221,427$2$3,80002023-02-25
2538 102nd Avenue NE422,270$1$3,60012023-02-17
# of Record: 34  Median:  $2,488,000    

Pending


ADDRESSBRBTHSQFT$SqftPRICECDOMDATEDETAIL
10708 NE 25th Street 564,664$911$4,250,00052023-02-21
11036 SE 30th Street 333,330$870$2,900,00022023-02-16
3240 109th Avenue SE454,440$450$2,000,00032023-01-25
10907 SE 3rd Street 432,090$716$1,498,00032023-01-19
10650 NE 9th Place #924221,441$829$1,195,00032023-02-01
10610 NE 9th Place #1209221,270$881$1,120,0002082023-02-24
118 107th Avenue NE #415221,000$2$2,50052022-12-07
1296 Bellevue Way NE #811824$2$1,85022023-01-04
# of Record: 8  Median:  $1,195,000    

Sold


ADDRESSBRBTHSQFT$SqftLIST PRICESOLD PRICE+/-%CDOMDATEDETAIL
1520 90th Place NE554,930$2129$11,500,000$10,500,000-8.70%52023-01-27
9003 Points Drive NE576,437$1165$7,500,000$7,500,000.00%02023-01-20
9041 NE 28th Street 432,720$974$2,789,000$2,650,000-4.98%282023-02-17
# of Record: 3  Median:  $7,500,000$7,500,000    





WeLakeside 

 

broker@welakeside.com 
425-246-1453
800 Bellevue Way, Suite 500
Bellevue, WA | 98004 United States


Facebook |  Instagram |  Pinterest |  Twitter |  Youtube










visit WeLakeside.com
Copyright © WeLakeside, All rights reserved.


unsubscribe from this list.