Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1421 88th Avenue NE | 6 | 8 | 7,130 | $1157 | $8,250,000 | 119 | 2022-12-08 | |
751 97th Ave NE | 6 | 9 | 6,529 | $1223 | $7,985,000 | 75 | 2022-12-05 | |
9515 NE 30th Street | 4 | 6 | 5,817 | $1366 | $7,950,000 | 9 | 2023-01-05 | |
768 97th Ave NE | 5 | 7 | 4,905 | $1303 | $6,395,000 | 75 | 2022-12-05 | |
9701 SE 7th Street | 6 | 8 | 5,115 | $1089 | $5,575,000 | 8 | 2023-02-10 | |
10600 NE 13th Street | 5 | 6 | 5,889 | $933 | $5,495,000 | 182 | 2023-01-11 | |
1578 103rd Court SE | 5 | 7 | 5,957 | $898 | $5,350,000 | 3 | 2023-01-25 | |
10600 NE 13th Street | 5 | 6 | 5,889 | $899 | $5,295,000 | 197 | 2023-02-16 | |
10924 SE 24th Place | 5 | 6 | 5,639 | $877 | $4,950,000 | 58 | 2022-12-09 | |
10513 NE 26th Street | 5 | 7 | 4,914 | $966 | $4,750,000 | 146 | 2023-02-14 | |
10513 NE 26th Street | 5 | 7 | 4,914 | $915 | $4,498,000 | 132 | 2022-12-13 | |
10228 SE 8th Street | 6 | 8 | 5,553 | $801 | $4,450,000 | 4 | 2023-01-11 | |
835 91st Lane NE | 2 | 3 | 4,460 | $863 | $3,850,000 | 2 | 2023-02-17 | |
8601 NE 19th Place | 4 | 4 | 3,650 | $1054 | $3,850,000 | 10 | 2023-02-16 | |
10463 SE 14th Street | 6 | 5 | 4,820 | $701 | $3,380,000 | 84 | 2023-02-10 | |
188 Bellevue Way NE #501 | 3 | 2 | 1,688 | $1658 | $2,800,000 | 0 | 2023-01-13 | |
10230 SE 13th Place | 5 | 3 | 3,199 | $781 | $2,499,950 | 30 | 2023-01-25 | |
2841 Bellevue Way SE | 5 | 3 | 3,781 | $658 | $2,488,000 | 2 | 2023-02-23 | |
2522 100th Avenue NE | 4 | 3 | 2,820 | $875 | $2,468,000 | 51 | 2022-12-09 | |
11228 SE 30th Street | 4 | 3 | 3,090 | $792 | $2,448,000 | 17 | 2023-01-05 | |
2910 100th Avenue NE | 3 | 2 | 1,940 | $1185 | $2,300,000 | 7 | 2023-01-20 | |
10519 SE 10th Lane | 4 | 4 | 2,960 | $776 | $2,298,000 | 24 | 2023-01-12 | |
9715 SE 7th Street | 3 | 3 | 2,390 | $899 | $2,150,000 | 112 | 2023-01-10 | |
101 101st Avenue SE #201A | 2 | 2 | 1,890 | $925 | $1,750,000 | 3 | 2023-01-05 | |
177 107th Avenue NE #2203 | 3 | 3 | 1,575 | $1078 | $1,698,000 | 118 | 2022-12-21 | |
10201 NE 19th Place | 3 | 3 | 2,523 | $592 | $1,495,000 | 0 | 2023-02-24 | |
10650 NE 9th Place #722 | 2 | 2 | 1,408 | $923 | $1,300,000 | 3 | 2023-02-01 | |
500 106th Avenue NE #2213 | 1 | 2 | 1,368 | $862 | $1,180,000 | 10 | 2023-01-19 | |
10650 NE 9th Place #1623 | 1 | 1 | 967 | $863 | $835,000 | 1 | 2023-01-27 | |
300 110th Avenue NE #509 | 2 | 2 | 950 | $778 | $739,500 | 1 | 2023-02-24 | |
1308 Bellevue Way NE #2 | 2 | 2 | 1,092 | $640 | $699,000 | 16 | 2023-02-10 | |
3241 98th Avenue NE | 5 | 3 | 2,910 | $1 | $4,000 | 2 | 2022-12-28 | |
177 107th Avenue NE #1401 | 2 | 2 | 1,427 | $2 | $3,800 | 0 | 2023-02-25 | |
2538 102nd Avenue NE | 4 | 2 | 2,270 | $1 | $3,600 | 1 | 2023-02-17 | |
# of Record: 34 | | | Median: | | $2,488,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
10708 NE 25th Street | 5 | 6 | 4,664 | $911 | $4,250,000 | 5 | 2023-02-21 | |
11036 SE 30th Street | 3 | 3 | 3,330 | $870 | $2,900,000 | 2 | 2023-02-16 | |
3240 109th Avenue SE | 4 | 5 | 4,440 | $450 | $2,000,000 | 3 | 2023-01-25 | |
10907 SE 3rd Street | 4 | 3 | 2,090 | $716 | $1,498,000 | 3 | 2023-01-19 | |
10650 NE 9th Place #924 | 2 | 2 | 1,441 | $829 | $1,195,000 | 3 | 2023-02-01 | |
10610 NE 9th Place #1209 | 2 | 2 | 1,270 | $881 | $1,120,000 | 208 | 2023-02-24 | |
118 107th Avenue NE #415 | 2 | 2 | 1,000 | $2 | $2,500 | 5 | 2022-12-07 | |
1296 Bellevue Way NE #8 | 1 | 1 | 824 | $2 | $1,850 | 2 | 2023-01-04 | |
# of Record: 8 | | | Median: | | $1,195,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
1520 90th Place NE | 5 | 5 | 4,930 | $2129 | $11,500,000 | $10,500,000 | -8.70% | 5 | 2023-01-27 | |
9003 Points Drive NE | 5 | 7 | 6,437 | $1165 | $7,500,000 | $7,500,000 | .00% | 0 | 2023-01-20 | |
9041 NE 28th Street | 4 | 3 | 2,720 | $974 | $2,789,000 | $2,650,000 | -4.98% | 28 | 2023-02-17 | |
# of Record: 3 | | | Median: | | $7,500,000 | $7,500,000 | | | | |
|
|