NASDAQ / Sector: Technology
/ Sub-Sector: Software - Infrastructure
/ Stock Type: Slow Growth
# of Employee: 114,000 / Fiscal Year End: 2017-06-30 / Stock Type: Large Core
USD / Exchange Rate: 1 at 2016-11-22 /
Microsoft Corp is engaged in designing, manufacturing, selling devices, and online advertising. Its products include operating systems for computing devices, servers, phones and other devices.
# of Employee: 114,000 / Fiscal Year End: 2017-06-30 / Stock Type: Large Core
USD / Exchange Rate: 1 at 2016-11-22 /
Microsoft Corp is engaged in designing, manufacturing, selling devices, and online advertising. Its products include operating systems for computing devices, servers, phones and other devices.
Competitors
Competitors List | Company Detail
ORCL | VMW | CTXS | CA | FFIV | DOX | SSNC | ULTI | BKFS | GWRE | JCOM | FICO | COTV |Finance Benchmark
Key Ratio Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
ROE
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-09-25 | Annual | 18.90% | 16.20% | 16.90% | 21.80% | 24.50% | 23.40% | -84.40% | |||||||
2007-03-25 | Annual | 16.80% | 18.20% | 9.90% | 19.90% | 27.60% | 27.50% | 49.90% | 30.70% | 32.90% | 17.60% | ||||
2008-03-25 | Annual | 22.80% | 12.50% | 12.40% | 23.10% | 24.30% | 33.80% | 50.80% | 31.10% | 22.20% | 25.00% | ||||
2009-03-25 | Annual | 21.30% | 18.50% | 13.60% | 23.70% | 22.90% | 27.70% | 40.20% | 30.80% | 8.90% | 32.60% | 29.70% | |||
2010-03-25 | Annual | 21.90% | 20.50% | 18.50% | 30.00% | 18.60% | 20.00% | 47.90% | 27.40% | 8.20% | 28.00% | 25.70% | |||
2011-03-25 | Annual | 19.90% | 20.20% | 14.10% | 34.40% | 26.20% | 137.20% | 25.20% | 43.20% | 27.10% | 10.50% | 17.20% | 32.90% | ||
2012-03-25 | Annual | 22.70% | 21.40% | 12.90% | 35.00% | 22.00% | 6.20% | 26.70% | 44.20% | 30.00% | 10.80% | 21.20% | 29.00% | ||
2013-03-25 | Annual | 21.90% | 22.70% | 17.20% | 30.70% | 21.10% | 10.20% | 22.70% | 31.10% | 30.40% | 15.70% | 23.30% | 32.10% | ||
2014-03-25 | Annual | -5.20% | 16.00% | 30.70% | 17.60% | 38.40% | 35.70% | 10.80% | 19.50% | 29.80% | 30.60% | 17.40% | 15.60% | 24.10% | |
2015-03-25 | Annual | 18.60% | 16.50% | 5.10% | 43.70% | 19.10% | 46.90% | 24.70% | 8.30% | 23.60% | 28.90% | 26.60% | 10.10% | 18.00% | 19.80% |
2016-03-25 | Annual | 18.10% | 11.80% | 34.70% | 26.20% |
ROE Trend
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 0.00% | -0.00% | 0.00% | 6.02% | 5.77% | 15.45% | -8.51% | -5.73% | -2.96% | -3.54% | -1.02% | 2.86% | -0.77% | 0.67% |
2007-09-25 | Annual | -3.70% | -38.89% | 17.75% | 26.61% | 12.24% | 40.60% | 120.85% | |||||||
2008-03-25 | Annual | 35.71% | -31.32% | 25.25% | 16.08% | -11.96% | 22.91% | 1.80% | 1.30% | -32.52% | 42.05% | ||||
2009-03-25 | Annual | -6.58% | 48.00% | 9.68% | 2.60% | -5.76% | -18.05% | -20.87% | -0.96% | 46.85% | 18.80% | ||||
2010-03-25 | Annual | 2.82% | 10.81% | 36.03% | 26.58% | -18.78% | -27.80% | 19.15% | -11.04% | -7.87% | -14.11% | -13.47% | |||
2011-03-25 | Annual | -9.13% | -1.46% | -23.78% | 14.67% | 40.86% | 26.00% | -9.81% | -1.09% | 28.05% | -38.57% | 28.02% | |||
2012-03-25 | Annual | 14.07% | 5.94% | -8.51% | 1.74% | -16.03% | -95.48% | 5.95% | 2.31% | 10.70% | 2.86% | 23.26% | -11.85% | ||
2013-03-25 | Annual | -3.52% | 6.07% | 33.33% | -12.29% | -4.09% | 64.52% | -14.98% | -29.64% | 1.33% | 45.37% | 9.91% | 10.69% | ||
2014-03-25 | Annual | -26.94% | 35.24% | 2.33% | 25.08% | 69.19% | 5.88% | -14.10% | -4.18% | 0.66% | 10.83% | -33.05% | -24.92% | ||
2015-03-25 | Annual | 457.69% | 3.13% | 42.35% | 8.52% | 22.14% | -30.81% | -23.15% | 21.03% | -3.02% | -13.07% | -41.95% | 15.38% | -17.84% | |
2016-03-25 | Annual | 9.70% | 42.17% | 20.07% | -1.50% |
FCFMargin
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-09-25 | Annual | 24.40% | 14.10% | 26.40% | 20.30% | 34.40% | 6.30% | 27.70% | |||||||
2007-03-25 | Annual | 15.70% | 24.10% | 9.10% | 29.10% | 19.00% | 35.30% | 30.40% | 28.90% | 13.20% | 17.80% | ||||
2008-03-25 | Annual | 19.80% | 15.20% | 11.00% | 25.50% | 18.30% | 34.90% | 30.50% | 31.90% | 6.30% | 27.50% | ||||
2009-03-25 | Annual | 21.60% | 25.10% | 15.20% | 29.00% | 21.80% | 37.90% | 27.20% | 33.20% | 21.10% | 9.60% | 40.20% | |||
2010-03-25 | Annual | 25.10% | 28.00% | 20.00% | 34.10% | 14.60% | 33.80% | 35.40% | 31.50% | 21.40% | 9.00% | 34.20% | |||
2011-03-25 | Annual | 25.30% | 25.00% | 13.40% | 33.10% | 19.70% | 14.40% | 42.30% | 35.20% | 30.20% | 27.70% | 5.50% | 41.70% | ||
2012-03-25 | Annual | 25.50% | 25.80% | 12.10% | 33.80% | 15.40% | 4.90% | 42.70% | 39.80% | 35.30% | 21.00% | 7.30% | 36.10% | ||
2013-03-25 | Annual | 25.70% | 25.80% | 16.90% | 31.90% | 15.10% | 7.80% | 30.80% | 31.60% | 36.50% | 27.20% | 10.70% | 42.10% | ||
2014-03-25 | Annual | -5.60% | 19.80% | 21.20% | 16.80% | 30.40% | 20.60% | 20.10% | 26.70% | 30.80% | 37.50% | 30.50% | 8.40% | 30.30% | |
2015-03-25 | Annual | 16.40% | 21.80% | 7.40% | 26.30% | 17.90% | 32.20% | 12.90% | 15.10% | 29.20% | 24.70% | 33.90% | 21.30% | 9.70% | 23.80% |
2016-03-25 | Annual | 24.20% | 21.90% | 29.30% | 33.40% |
FCFMargin Trend
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 0.00% | 5.40% | 0.00% | -0.55% | 3.37% | -0.13% | -4.89% | 17.07% | 0.02% | -1.44% | 0.87% | 1.42% | 5.82% | -14.09% |
2007-09-25 | Annual | -1.23% | -35.46% | 10.23% | -6.40% | 2.62% | 109.52% | -35.74% | |||||||
2008-03-25 | Annual | 26.11% | -36.93% | 20.88% | -12.37% | -3.68% | -1.13% | 0.33% | 10.38% | -52.27% | 54.49% | ||||
2009-03-25 | Annual | 9.09% | 65.13% | 38.18% | 13.73% | 19.13% | 8.60% | -10.82% | 4.08% | 52.38% | 46.18% | ||||
2010-03-25 | Annual | 16.20% | 11.55% | 31.58% | 17.59% | -33.03% | -10.82% | 30.15% | -5.12% | 1.42% | -6.25% | -14.93% | |||
2011-03-25 | Annual | 0.80% | -10.71% | -33.00% | -2.93% | 34.93% | 25.15% | -0.56% | -4.13% | 29.44% | -38.89% | 21.93% | |||
2012-03-25 | Annual | 0.79% | 3.20% | -9.70% | 2.11% | -21.83% | -65.97% | 0.95% | 13.07% | 16.89% | -24.19% | 32.73% | -13.43% | ||
2013-03-25 | Annual | 0.78% | 0.00% | 39.67% | -5.62% | -1.95% | 59.18% | -27.87% | -20.60% | 3.40% | 29.52% | 46.58% | 16.62% | ||
2014-03-25 | Annual | -22.96% | -17.83% | -0.59% | -4.70% | 36.42% | 157.69% | -13.31% | -2.53% | 2.74% | 12.13% | -21.50% | -28.03% | ||
2015-03-25 | Annual | 392.86% | 10.10% | 24.06% | 6.55% | 5.92% | -37.38% | -24.88% | 9.36% | -19.81% | -9.60% | -30.16% | 15.48% | -21.45% | |
2016-03-25 | Annual | 11.01% | 45.03% | 18.62% | -1.47% |
FCFPerShare
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-09-25 | Annual | 1.5 | 1.6 | 1.3 | 2.6 | 1.2 | 0.3 | 0.6 | |||||||
2007-03-25 | Annual | 1.1 | 1.8 | 1.2 | 1.8 | 2.7 | 1.5 | 1.6 | 1.0 | 0.8 | 0.7 | ||||
2008-03-25 | Annual | 1.6 | 1.3 | 1.6 | 2.0 | 2.8 | 1.8 | 1.9 | 1.4 | 0.5 | 1.3 | ||||
2009-03-25 | Annual | 1.7 | 2.2 | 2.1 | 2.4 | 2.8 | 2.1 | 1.8 | 1.5 | 0.4 | 0.8 | 2.0 | |||
2010-03-25 | Annual | 2.1 | 2.8 | 2.9 | 3.7 | 1.9 | 1.9 | 2.5 | 1.7 | 0.5 | 0.8 | 2.3 | |||
2011-03-25 | Annual | 2.2 | 2.9 | 2.3 | 4.7 | 3.1 | 0.6 | 3.0 | 2.9 | 2.1 | 0.6 | 0.5 | 3.6 | ||
2012-03-25 | Annual | 2.5 | 3.5 | 2.3 | 5.8 | 2.9 | 0.3 | 3.5 | 3.4 | 2.6 | 0.7 | 0.9 | 3.8 | ||
2013-03-25 | Annual | 2.6 | 4.0 | 3.5 | 6.0 | 3.1 | 0.4 | 3.5 | 2.9 | 2.8 | 1.1 | 1.5 | 5.1 | ||
2014-03-25 | Annual | -0.7 | 2.0 | 3.9 | 3.7 | 6.9 | 4.7 | 1.0 | 3.4 | 3.2 | 3.1 | 1.3 | 1.4 | 4.2 | |
2015-03-25 | Annual | 2.2 | 2.1 | 0.5 | 5.4 | 4.2 | 8.5 | 3.3 | 0.8 | 4.4 | 2.8 | 2.9 | 1.1 | 2.0 | 3.7 |
2016-03-25 | Annual | 2.3 | 1.3 | 3.1 | 2.9 |
FCFPerShare Trend
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 0.00% | 7.97% | 0.00% | 17.76% | 10.63% | 21.33% | 1.95% | 12.84% | 13.85% | 10.56% | 10.35% | 10.05% | 21.25% | 12.84% |
2007-09-25 | Annual | 21.30% | -27.65% | 43.69% | 5.59% | 25.74% | 179.18% | 11.95% | |||||||
2008-03-25 | Annual | 43.54% | -27.91% | 37.26% | 10.45% | 1.62% | 19.75% | 23.87% | 38.70% | -38.62% | 98.63% | ||||
2009-03-25 | Annual | 9.26% | 69.59% | 32.51% | 19.17% | 2.21% | 12.30% | -9.10% | 10.01% | 67.03% | 56.18% | ||||
2010-03-25 | Annual | 19.87% | 25.98% | 39.69% | 56.84% | -30.96% | -9.02% | 39.91% | 10.62% | 6.67% | -2.08% | 13.56% | |||
2011-03-25 | Annual | 7.61% | 5.08% | -22.17% | 25.82% | 56.70% | 60.31% | 15.84% | 25.99% | 32.71% | -29.71% | 57.38% | |||
2012-03-25 | Annual | 14.05% | 22.01% | 1.40% | 24.82% | -5.34% | -52.25% | 15.09% | 20.23% | 22.44% | 10.05% | 61.89% | 5.36% | ||
2013-03-25 | Annual | 3.73% | 13.34% | 49.39% | 2.49% | 6.71% | 36.23% | 0.43% | -15.81% | 9.03% | 61.63% | 75.87% | 31.86% | ||
2014-03-25 | Annual | -23.75% | -2.70% | 7.14% | 15.69% | 51.02% | 171.28% | -2.30% | 9.72% | 11.17% | 18.27% | -4.04% | -16.74% | ||
2015-03-25 | Annual | 408.94% | 5.83% | 38.08% | 13.42% | 23.06% | -28.93% | -22.25% | 28.69% | -11.97% | -7.70% | -16.87% | 39.92% | -12.74% | |
2016-03-25 | Annual | 8.26% | 58.64% | 11.24% | -0.03% |
EquityPerShare
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-09-25 | Annual | 7.8 | 9.9 | 7.4 | 11.8 | 5.0 | 1.2 | -0.7 | |||||||
2007-03-25 | Annual | 6.5 | 9.8 | 11.6 | 9.1 | 9.8 | 5.6 | 3.1 | 3.2 | 2.3 | 3.7 | ||||
2008-03-25 | Annual | 6.9 | 10.3 | 12.8 | 8.6 | 11.4 | 5.4 | 3.8 | 4.4 | 2.1 | 5.2 | ||||
2009-03-25 | Annual | 8.0 | 11.8 | 15.5 | 10.0 | 12.3 | 7.4 | 4.4 | 4.9 | 5.1 | 2.4 | 6.9 | |||
2010-03-25 | Annual | 9.3 | 13.4 | 15.8 | 12.4 | 10.5 | 9.4 | 5.2 | 6.1 | 5.9 | 2.7 | 9.0 | |||
2011-03-25 | Annual | 11.1 | 14.3 | 16.2 | 13.6 | 11.6 | 0.4 | 12.0 | 6.6 | 7.8 | 6.1 | 3.1 | 11.0 | ||
2012-03-25 | Annual | 11.1 | 16.5 | 17.9 | 16.7 | 13.2 | 4.4 | 13.0 | 7.8 | 8.6 | 6.5 | 4.0 | 13.2 | ||
2013-03-25 | Annual | 11.9 | 17.6 | 20.1 | 19.4 | 14.6 | 3.7 | 15.3 | 9.3 | 9.2 | 7.2 | 6.5 | 15.7 | ||
2014-03-25 | Annual | 14.0 | 12.4 | 12.7 | 21.0 | 18.0 | 13.0 | 9.4 | 17.4 | 10.7 | 10.2 | 7.7 | 9.3 | 17.4 | |
2015-03-25 | Annual | 12.1 | 12.8 | 9.2 | 12.3 | 21.9 | 18.2 | 13.4 | 9.5 | 18.5 | 9.7 | 10.8 | 11.0 | 11.2 | 18.6 |
2016-03-25 | Annual | 12.6 | 10.6 | 9.0 | 11.0 |
EquityPerShare Trend
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 0.00% | 5.07% | 0.00% | 6.82% | 7.52% | 13.09% | 5.75% | 7.39% | 12.77% | 16.25% | 10.51% | 7.19% | 18.24% | 21.45% |
2007-09-25 | Annual | 25.78% | 18.16% | 21.90% | -16.77% | 11.56% | 98.43% | 637.75% | |||||||
2008-03-25 | Annual | 5.72% | 4.71% | 9.68% | -4.88% | 15.66% | -2.25% | 21.81% | 37.12% | -8.98% | 39.66% | ||||
2009-03-25 | Annual | 17.33% | 15.17% | 21.16% | 15.91% | 8.13% | 36.86% | 14.74% | 11.08% | 13.72% | 31.64% | ||||
2010-03-25 | Annual | 16.22% | 13.37% | 2.24% | 24.10% | -14.83% | 26.18% | 17.65% | 24.13% | 15.59% | 14.01% | 31.09% | |||
2011-03-25 | Annual | 18.57% | 6.78% | 2.41% | 9.55% | 11.06% | 27.18% | 28.42% | 27.77% | 3.53% | 14.33% | 22.85% | |||
2012-03-25 | Annual | -0.03% | 15.24% | 10.47% | 22.82% | 13.01% | 952.73% | 8.68% | 17.45% | 10.55% | 6.85% | 31.24% | 19.71% | ||
2013-03-25 | Annual | 7.62% | 6.85% | 12.14% | 16.69% | 11.15% | -16.79% | 17.86% | 19.46% | 7.49% | 10.87% | 60.53% | 18.89% | ||
2014-03-25 | Annual | 4.25% | -28.04% | 4.82% | -7.45% | -10.82% | 155.29% | 13.73% | 14.70% | 10.47% | 7.19% | 42.76% | 10.94% | ||
2015-03-25 | Annual | -14.14% | 2.59% | -3.03% | 4.30% | 0.86% | 2.77% | 1.25% | 6.32% | -9.24% | 6.14% | 43.05% | 21.37% | 6.41% | |
2016-03-25 | Annual | -1.25% | 11.48% | -7.39% | 1.65% |
Income Statement Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
Revenue
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-09-25 | Annual | 1,134,319k | 2,480,050k | 394,049k | 825,365k | 181,079k | 114,811k | 703,904k | |||||||
2007-03-25 | Annual | 3,943m | 1,391,942k | 2,836,173k | 525,667k | 822,236k | 220,697k | 51,122m | 17,996m | 151,464k | 1,325,811k | ||||
2008-03-25 | Annual | 4,277m | 1,583,354k | 3,162,096k | 650,173k | 744,842k | 241,513k | 60,420m | 22,430m | 178,572k | 1,881,027k | ||||
2009-03-25 | Annual | 4,271m | 1,614,088k | 2,862,607k | 653,079k | 630,735k | 245,571k | 58,437m | 23,252m | 270,915k | 196,579k | 2,023,937k | |||
2010-03-25 | Annual | 4,353m | 1,874,662k | 2,984,223k | 881,972k | 605,643k | 255,394k | 62,484m | 26,820m | 328,905k | 227,811k | 2,857,343k | |||
2011-03-25 | Annual | 4,429m | 2,206,392k | 3,177,728k | 1,151,834k | 619,683k | 172,472k | 330,159k | 69,943m | 35,622m | 370,828k | 269,198k | 3,767,096k | ||
2012-03-25 | Annual | 4,814m | 2,586,123k | 3,246,903k | 1,377,247k | 676,423k | 232,061k | 371,396k | 73,723m | 37,121m | 551,842k | 332,268k | 4,605,047k | ||
2013-03-25 | Annual | 4,643m | 2,918,434k | 3,345,854k | 1,481,314k | 743,444k | 300,649k | 520,801k | 77,849m | 37,180m | 712,702k | 410,397k | 5,207m | ||
2014-03-25 | Annual | 852,100k | 4,515m | 3,142,856k | 3,563,637k | 1,732,046k | 788,985k | 350,246k | 599,030k | 86,833m | 38,275m | 767,861k | 505,936k | 6,035m | |
2015-03-25 | Annual | 930,700k | 4,262m | 541,343k | 3,275,594k | 3,643,538k | 1,919,823k | 838,781k | 380,537k | 720,815k | 93,580m | 38,226m | 1,000,285k | 618,081k | 6,571m |
2016-03-25 | Annual | 4,025m | 424,446k | 85,320m | 37,047m |
Revenue Trend
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 0.00% | -1.30% | 0.00% | 13.35% | 3.71% | 18.39% | 1.12% | 14.51% | 13.90% | 6.33% | 3.34% | 21.41% | 20.39% | 19.43% |
2007-09-25 | Annual | 22.71% | 14.36% | 33.40% | -0.38% | 21.88% | 31.92% | 88.35% | |||||||
2008-03-25 | Annual | 8.47% | 13.75% | 11.49% | 23.69% | -9.41% | 9.43% | 18.19% | 24.64% | 17.90% | 41.88% | ||||
2009-03-25 | Annual | -0.14% | 1.94% | -9.47% | 0.45% | -15.32% | 1.68% | -3.28% | 3.66% | 10.08% | 7.60% | ||||
2010-03-25 | Annual | 1.92% | 16.14% | 4.25% | 35.05% | -3.98% | 4.00% | 6.93% | 15.34% | 21.41% | 15.89% | 41.18% | |||
2011-03-25 | Annual | 1.75% | 17.70% | 6.48% | 30.60% | 2.32% | 29.27% | 11.94% | 32.82% | 12.75% | 18.17% | 31.84% | |||
2012-03-25 | Annual | 8.69% | 17.21% | 2.18% | 19.57% | 9.16% | 34.55% | 12.49% | 5.40% | 4.21% | 48.81% | 23.43% | 22.24% | ||
2013-03-25 | Annual | -3.55% | 12.85% | 3.05% | 7.56% | 9.91% | 29.56% | 40.23% | 5.60% | 0.16% | 29.15% | 23.51% | 13.07% | ||
2014-03-25 | Annual | -2.76% | 7.69% | 6.51% | 16.93% | 6.13% | 16.50% | 15.02% | 11.54% | 2.95% | 7.74% | 23.28% | 15.90% | ||
2015-03-25 | Annual | 9.22% | -5.60% | 4.22% | 2.24% | 10.84% | 6.31% | 8.65% | 20.33% | 7.77% | -0.13% | 30.27% | 22.17% | 8.88% | |
2016-03-25 | Annual | -5.56% | 11.54% | -8.83% | -3.08% |
ContinuousOperatingIncome
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-09-25 | Annual | 182,997k | 318,636k | 66,005k | 103,486k | 53,131k | 4,133k | 85,715k | |||||||
2007-03-25 | Annual | 121m | 214,483k | 364,937k | 77m | 104,650k | 68,461k | 14,065m | 4,274m | 33,129k | 218,137k | ||||
2008-03-25 | Annual | 500m | 178,276k | 378,906k | 74,331k | 81,186k | 72,562k | 17,681m | 5,521m | -2,897k | 290,133k | ||||
2009-03-25 | Annual | 694m | 191,017k | 326,176k | 91,535k | 65,465k | 66,827k | 14,569m | 5,593m | 19,018k | -1,142k | 197,098k | |||
2010-03-25 | Annual | 771m | 276,441k | 343,906k | 151,153k | 64,457k | 83,047k | 18,760m | 6,135m | 32,413k | 3,010k | 357,439k | |||
2011-03-25 | Annual | 823m | 355,630k | 346,665k | 241,397k | 71,562k | 35,558k | 114,766k | 23,150m | 8,547m | 51,021k | 4,282k | 723,936k | ||
2012-03-25 | Annual | 938m | 352,547k | 391,371k | 275,186k | 92,004k | 15,200k | 121,663k | 16,978m | 9,981m | 45,820k | 14,632k | 745,702k | ||
2013-03-25 | Annual | 955m | 339,523k | 412,439k | 277,314k | 90,095k | 15,383k | 107,522k | 21,863m | 10,925m | 117,895k | 25,530k | 1,014m | ||
2014-03-25 | Annual | -106,300k | 899m | 251,723k | 422,122k | 311,183k | 94,879k | 14,721k | 125,327k | 22,074m | 10,955m | 131,127k | 44,737k | 886m | |
2015-03-25 | Annual | 82,400k | 810m | 13,304k | 319,361k | 446,163k | 365,014k | 86,502k | 9,885k | 133,636k | 12,193m | 9,938m | 42,862k | 22,699k | 997m |
2016-03-25 | Annual | 769m | 14,976k | 16,798m | 8,901m |
ContinuousOperatingIncome Trend
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 0.00% | 4.55% | 0.00% | 3.59% | 4.69% | 15.48% | -1.78% | -15.72% | 6.35% | 13.43% | 5.83% | 11.22% | 68.30% | 23.90% |
2007-09-25 | Annual | 17.21% | 14.53% | 16.66% | 1.12% | 28.85% | 701.57% | 154.49% | |||||||
2008-03-25 | Annual | 313.22% | -16.88% | 3.83% | -3.47% | -22.42% | 5.99% | 25.71% | 29.18% | -108.74% | 33.00% | ||||
2009-03-25 | Annual | 38.80% | 7.15% | -13.92% | 23.15% | -19.36% | -7.90% | -17.60% | 1.30% | 60.58% | -32.07% | ||||
2010-03-25 | Annual | 11.10% | 44.72% | 5.44% | 65.13% | -1.54% | 24.27% | 28.77% | 9.69% | 70.43% | 363.57% | 81.35% | |||
2011-03-25 | Annual | 6.74% | 28.65% | 0.80% | 59.70% | 11.02% | 38.19% | 23.40% | 39.32% | 57.41% | 42.26% | 102.53% | |||
2012-03-25 | Annual | 13.97% | -0.87% | 12.90% | 14.00% | 28.57% | -57.25% | 6.01% | -26.66% | 16.78% | -10.19% | 241.71% | 3.01% | ||
2013-03-25 | Annual | 1.81% | -3.69% | 5.38% | 0.77% | -2.07% | 1.20% | -11.62% | 28.77% | 9.46% | 157.30% | 74.48% | 35.98% | ||
2014-03-25 | Annual | -5.86% | -25.86% | 2.35% | 12.21% | 5.31% | -4.30% | 16.56% | 0.97% | 0.27% | 11.22% | 75.23% | -12.62% | ||
2015-03-25 | Annual | 177.52% | -9.90% | 26.87% | 5.70% | 17.30% | -8.83% | -32.85% | 6.63% | -44.76% | -9.28% | -67.31% | -49.26% | 12.53% | |
2016-03-25 | Annual | -5.06% | 51.50% | 37.77% | -10.43% |
NetIncome
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-09-25 | Annual | 182,997k | 318,636k | 66,005k | 103,486k | 53,131k | 4,133k | 85,890k | |||||||
2007-03-25 | Annual | 118m | 214,483k | 364,937k | 77m | 104,650k | 68,461k | 14,065m | 4,274m | 33,129k | 218,137k | ||||
2008-03-25 | Annual | 500m | 178,276k | 378,906k | 74,331k | 83,952k | 72,562k | 17,681m | 5,521m | -2,897k | 290,133k | ||||
2009-03-25 | Annual | 694m | 191,017k | 326,176k | 91,535k | 65,102k | 66,827k | 14,569m | 5,593m | 19,018k | -1,142k | 197,098k | |||
2010-03-25 | Annual | 771m | 277,065k | 343,906k | 151,153k | 64,457k | 83,047k | 18,760m | 6,135m | 32,413k | 2,157k | 357,439k | |||
2011-03-25 | Annual | 827m | 356,322k | 346,665k | 241,397k | 71,562k | 35,558k | 114,766k | 23,150m | 8,547m | 51,021k | 4,282k | 723,936k | ||
2012-03-25 | Annual | 951m | 352,547k | 391,371k | 275,186k | 92,004k | 15,200k | 121,580k | 16,978m | 9,981m | 45,820k | 14,632k | 745,702k | ||
2013-03-25 | Annual | 955m | 339,523k | 412,439k | 277,314k | 90,095k | 15,383k | 107,522k | 21,863m | 10,925m | 117,895k | 25,530k | 1,014m | ||
2014-03-25 | Annual | -107,100k | 914m | 251,723k | 422,122k | 311,183k | 94,879k | 14,721k | 125,327k | 22,074m | 10,955m | 131,127k | 44,737k | 886m | |
2015-03-25 | Annual | 20m | 846m | 13,863k | 319,361k | 446,163k | 365,014k | 86,502k | 9,885k | 133,636k | 12,193m | 9,938m | 42,862k | 22,699k | 997m |
2016-03-25 | Annual | 783m | 14,976k | 16,798m | 8,901m |
NetIncome Trend
ReportDate | PeriodType | (BKFS) | (CA) | (COTV) | (CTXS) | (DOX) | (FFIV) | (FICO) | (GWRE) | (JCOM) | (MSFT) | (ORCL) | (SSNC) | (ULTI) | (VMW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 0.00% | 4.22% | 0.00% | 3.50% | 4.69% | 15.48% | -1.47% | -15.72% | 6.35% | 13.43% | 5.83% | 11.22% | 74.90% | 23.90% |
2007-09-25 | Annual | 17.21% | 14.53% | 16.66% | 1.12% | 28.85% | 701.57% | 153.97% | |||||||
2008-03-25 | Annual | 323.73% | -16.88% | 3.83% | -3.47% | -19.78% | 5.99% | 25.71% | 29.18% | -108.74% | 33.00% | ||||
2009-03-25 | Annual | 38.80% | 7.15% | -13.92% | 23.15% | -22.45% | -7.90% | -17.60% | 1.30% | 60.58% | -32.07% | ||||
