/ Sector: Financial Services
/ Sub-Sector: Insurance - Diversified
/ Stock Type: Aggressive Growth
# of Employee: 331,000 / Fiscal Year End: 2016-12-31 / Stock Type: Large Value
USD / Exchange Rate: 1 at 2016-11-22 /
Berkshire Hathaway Inc is engaged in the insurance business. Its insurance businesses are conducted on a primary basis and reinsurance basis, freight rail transportation, utility & energy generation & distribution.
# of Employee: 331,000 / Fiscal Year End: 2016-12-31 / Stock Type: Large Value
USD / Exchange Rate: 1 at 2016-11-22 /
Berkshire Hathaway Inc is engaged in the insurance business. Its insurance businesses are conducted on a primary basis and reinsurance basis, freight rail transportation, utility & energy generation & distribution.
Competitors
Competitors List | Company Detail
BRK.B | AIG | HIG | AEG |Finance Benchmark
Key Ratio Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
ROE
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
2006-12-25 | Annual | 41.40% | 7.80% | 13.60% | 13.60% | 30.90% |
2007-12-25 | Annual | -8.70% | 42.30% | 14.80% | 14.80% | 32.60% |
2008-12-25 | Annual | 9.10% | 9.80% | 15.90% | 15.90% | 48.30% |
2009-12-25 | Annual | -36.20% | 27.30% | 15.90% | 15.90% | 16.60% |
2010-12-25 | Annual | 5.70% | 20.10% | 15.20% | 15.20% | 16.30% |
2011-12-25 | Annual | 9.00% | 0.00% | 17.40% | 17.40% | 9.90% |
2012-12-25 | Annual | -3.10% | 3.80% | 16.40% | 16.40% | 11.90% |
2013-12-25 | Annual | -6.70% | 5.80% | 17.50% | 17.50% | 6.50% |
2014-12-25 | Annual | 15.10% | 4.70% | 19.70% | 19.70% | 10.70% |
2015-12-25 | Annual | 3.60% | 3.20% | 18.60% | 18.60% | 17.40% |
ROE Trend
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
Average | Annual | -93.92% | 0.00% | 3.73% | 3.73% | 2.25% |
2007-12-25 | Annual | -121.01% | 442.31% | 8.82% | 8.82% | 5.50% |
2008-12-25 | Annual | 204.60% | -76.83% | 7.43% | 7.43% | 48.16% |
2009-12-25 | Annual | -497.80% | 178.57% | 0.00% | 0.00% | -65.63% |
2010-12-25 | Annual | 115.75% | -26.37% | -4.40% | -4.40% | -1.81% |
2011-12-25 | Annual | 57.89% | -100.00% | 14.47% | 14.47% | -39.26% |
2012-12-25 | Annual | -134.44% | 0.00% | -5.75% | -5.75% | 20.20% |
2013-12-25 | Annual | -116.13% | 52.63% | 6.71% | 6.71% | -45.38% |
2014-12-25 | Annual | 325.37% | -18.97% | 12.57% | 12.57% | 64.62% |
2015-12-25 | Annual | -76.16% | -31.91% | -5.58% | -5.58% | 62.62% |
FCFMargin
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
2006-12-25 | Annual | 16.10% | 7.00% | 15.00% | 15.00% | 22.00% |
2007-12-25 | Annual | -2.90% | 36.80% | 15.20% | 15.20% | 24.20% |
2008-12-25 | Annual | 16.70% | 46.30% | 16.10% | 16.10% | 48.50% |
2009-12-25 | Annual | -14.70% | 19.90% | 18.50% | 18.50% | 12.00% |
2010-12-25 | Annual | 2.70% | 22.20% | 17.50% | 17.50% | 14.80% |
2011-12-25 | Annual | 7.30% | 0.10% | 20.00% | 20.00% | 10.40% |
2012-12-25 | Annual | -1.90% | 5.60% | 18.90% | 18.90% | 10.20% |
2013-12-25 | Annual | -3.50% | 8.50% | 21.30% | 21.30% | 4.70% |
2014-12-25 | Annual | 9.00% | 7.80% | 24.20% | 24.20% | 10.80% |
2015-12-25 | Annual | 2.80% | 4.90% | 22.60% | 22.60% | 16.70% |
FCFMargin Trend
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
Average | Annual | -75.70% | 2.76% | 3.88% | 3.88% | 4.70% |
2007-12-25 | Annual | -118.01% | 425.71% | 1.33% | 1.33% | 10.00% |
2008-12-25 | Annual | 675.86% | 25.82% | 5.92% | 5.92% | 100.41% |
2009-12-25 | Annual | -188.02% | -57.02% | 14.91% | 14.91% | -75.26% |
2010-12-25 | Annual | 118.37% | 11.56% | -5.41% | -5.41% | 23.33% |
2011-12-25 | Annual | 170.37% | -99.55% | 14.29% | 14.29% | -29.73% |
2012-12-25 | Annual | -126.03% | 5,500.00% | -5.50% | -5.50% | -1.92% |
2013-12-25 | Annual | -84.21% | 51.79% | 12.70% | 12.70% | -53.92% |
2014-12-25 | Annual | 357.14% | -8.24% | 13.62% | 13.62% | 129.79% |
2015-12-25 | Annual | -68.89% | -37.18% | -6.61% | -6.61% | 54.63% |
FCFPerShare
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
2006-12-25 | Annual | 4.9 | 60.4 | 9,577.1 | 6.4 | 18.5 |
2007-12-25 | Annual | -0.8 | 311.9 | 11,595.0 | 7.7 | 19.6 |
2008-12-25 | Annual | 0.9 | 39.0 | 11,226.9 | 7.5 | 14.6 |
2009-12-25 | Annual | -4.6 | 141.1 | 13,398.2 | 8.9 | 8.6 |
2010-12-25 | Annual | 0.7 | 125.7 | 14,596.5 | 9.7 | 6.9 |
2011-12-25 | Annual | 1.3 | 0.0 | 17,375.1 | 11.6 | 4.8 |
2012-12-25 | Annual | -0.5 | 2.2 | 18,606.6 | 12.4 | 6.1 |
2013-12-25 | Annual | -0.7 | 4.0 | 23,601.1 | 15.7 | 2.6 |
2014-12-25 | Annual | 1.7 | 3.5 | 28,716.9 | 19.1 | 4.4 |
2015-12-25 | Annual | 0.4 | 2.2 | 28,951.7 | 19.3 | 7.2 |
FCFPerShare Trend
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
Average | Annual | -59.62% | -11.67% | 14.55% | 14.55% | -22.53% |
2007-12-25 | Annual | -116.43% | 416.02% | 21.07% | 21.06% | 6.34% |
2008-12-25 | Annual | 210.46% | -87.48% | -3.17% | -3.17% | -25.71% |
2009-12-25 | Annual | -615.56% | 261.28% | 19.34% | 19.33% | -41.13% |
2010-12-25 | Annual | 114.45% | -10.88% | 8.94% | 8.95% | -19.98% |
2011-12-25 | Annual | 101.36% | -99.98% | 19.04% | 19.03% | -30.78% |
2012-12-25 | Annual | -138.17% | 11,368.42% | 7.09% | 7.09% | 28.76% |
2013-12-25 | Annual | -46.26% | 81.73% | 26.84% | 26.85% | -58.30% |
2014-12-25 | Annual | 323.96% | -12.65% | 21.68% | 21.68% | 70.75% |
2015-12-25 | Annual | -76.32% | -37.67% | 0.82% | 0.81% | 65.19% |
EquityPerShare
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
2006-12-25 | Annual | 11.8 | 775.3 | 70,319.4 | 46.9 | 59.8 |
2007-12-25 | Annual | 9.3 | 737.5 | 78,106.4 | 52.1 | 60.2 |
2008-12-25 | Annual | 9.7 | 400.2 | 70,542.2 | 47.0 | 30.2 |
2009-12-25 | Annual | 12.6 | 516.0 | 84,517.9 | 56.3 | 51.6 |
2010-12-25 | Annual | 11.5 | 624.4 | 96,180.1 | 64.1 | 42.2 |
2011-12-25 | Annual | 14.8 | 58.3 | 99,915.7 | 66.6 | 47.9 |
2012-12-25 | Annual | 16.5 | 58.1 | 113,636.3 | 75.8 | 51.3 |
2013-12-25 | Annual | 11.1 | 67.8 | 135,001.4 | 90.0 | 39.0 |
2014-12-25 | Annual | 11.0 | 73.8 | 146,137.2 | 97.4 | 40.7 |
2015-12-25 | Annual | 10.9 | 67.2 | 155,521.3 | 103.7 | 41.5 |
EquityPerShare Trend
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
Average | Annual | -0.94% | -2.39% | 9.82% | 9.82% | 1.43% |
2007-12-25 | Annual | -21.46% | -4.87% | 11.07% | 11.07% | 0.72% |
2008-12-25 | Annual | 4.55% | -45.73% | -9.68% | -9.68% | -49.79% |
2009-12-25 | Annual | 30.31% | 28.92% | 19.81% | 19.81% | 70.72% |
2010-12-25 | Annual | -9.07% | 21.01% | 13.80% | 13.80% | -18.23% |
2011-12-25 | Annual | 28.41% | -90.66% | 3.88% | 3.88% | 13.62% |
2012-12-25 | Annual | 11.95% | -0.41% | 13.73% | 13.73% | 7.00% |
2013-12-25 | Annual | -32.83% | 16.78% | 18.80% | 18.80% | -23.90% |
2014-12-25 | Annual | -0.50% | 8.87% | 8.25% | 8.25% | 4.23% |
2015-12-25 | Annual | -1.48% | -9.02% | 6.42% | 6.42% | 2.00% |
Income Statement Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
Revenue
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
2006-12-25 | Annual | 52,400,514,045.8 | 113,194m | 98,539m | 98,539m | 26,500m |
2007-12-25 | Annual | 48,433,467,078.0 | 110,064m | 118,245m | 118,245m | 25,916m |
2008-12-25 | Annual | 7,997,855,740.5 | 11,104m | 107,786m | 107,786m | 9,219m |
2009-12-25 | Annual | 49,318,693,470.8 | 96,004m | 112,493m | 112,493m | 24,701m |
2010-12-25 | Annual | 52,262,363,468.2 | 77,301m | 136,185m | 136,185m | 22,383m |
2011-12-25 | Annual | 33,778,878,895.5 | 64,237m | 143,688m | 143,688m | 21,859m |
2012-12-25 | Annual | 50,172,038,961.0 | 65,656m | 162,463m | 162,463m | 26,412m |
2013-12-25 | Annual | 51,466,403,602.5 | 68,678m | 182,150m | 182,150m | 26,236m |
2014-12-25 | Annual | 49,243,242,001.5 | 64,406m | 194,673m | 194,673m | 18,614m |
2015-12-25 | Annual | 37,421,803,354.5 | 58,327m | 210,821m | 210,821m | 18,377m |
Revenue Trend
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
Average | Annual | -5.76% | -7.65% | 7.66% | 7.66% | -2.26% |
2007-12-25 | Annual | -7.57% | -2.77% | 20.00% | 20.00% | -2.20% |
2008-12-25 | Annual | -83.49% | -89.91% | -8.85% | -8.85% | -64.43% |
2009-12-25 | Annual | 516.65% | 764.59% | 4.37% | 4.37% | 167.94% |
2010-12-25 | Annual | 5.97% | -19.48% | 21.06% | 21.06% | -9.38% |
2011-12-25 | Annual | -35.37% | -16.90% | 5.51% | 5.51% | -2.34% |
2012-12-25 | Annual | 48.53% | 2.21% | 13.07% | 13.07% | 20.83% |
2013-12-25 | Annual | 2.58% | 4.60% | 12.12% | 12.12% | -0.67% |
2014-12-25 | Annual | -4.32% | -6.22% | 6.88% | 6.88% | -29.05% |
2015-12-25 | Annual | -24.01% | -9.44% | 8.29% | 8.29% | -1.27% |
ContinuousOperatingIncome
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
2006-12-25 | Annual | 2,963,861,235.8 | 14,048m | 11,015m | 11,015m | 2,745m |
2007-12-25 | Annual | 2,710,939,409.2 | 6,200m | 13,213m | 13,213m | 2,949m |
2008-12-25 | Annual | -1,149,837,883.5 | -99,289m | 4,994m | 4,994m | -2,749m |
2009-12-25 | Annual | 216,790,137.0 | -10,949m | 8,055m | 8,055m | -887m |
2010-12-25 | Annual | 1,869,283,583.2 | 7,786m | 12,967m | 12,967m | 1,680m |
2011-12-25 | Annual | 923,483,475.8 | 17,798m | 10,254m | 10,254m | 662m |
2012-12-25 | Annual | 1,626,988,724.2 | 3,438m | 14,824m | 14,824m | -38m |
2013-12-25 | Annual | 1,039,317,421.5 | 9,085m | 19,476m | 19,476m | 176m |
2014-12-25 | Annual | 803,398,743.0 | 7,529m | 19,872m | 19,872m | 798m |
2015-12-25 | Annual | 755,577,389.2 | 2,196m | 24,083m | 24,083m | 1,682m |
ContinuousOperatingIncome Trend
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
Average | Annual | -14.83% | -34.34% | 20.64% | 20.64% | 40.93% |
2007-12-25 | Annual | -8.53% | -55.87% | 19.95% | 19.95% | 7.43% |
2008-12-25 | Annual | -142.41% | -1,701.44% | -62.20% | -62.20% | -193.22% |
2009-12-25 | Annual | 118.85% | 88.97% | 61.29% | 61.29% | 67.73% |
2010-12-25 | Annual | 762.25% | 171.11% | 60.98% | 60.98% | 289.40% |
2011-12-25 | Annual | -50.60% | 128.59% | -20.92% | -20.92% | -60.60% |
2012-12-25 | Annual | 76.18% | -80.68% | 44.57% | 44.57% | -105.74% |
2013-12-25 | Annual | -36.12% | 164.25% | 31.38% | 31.38% | 563.16% |
2014-12-25 | Annual | -22.70% | -17.13% | 2.03% | 2.03% | 353.41% |
2015-12-25 | Annual | -5.95% | -70.83% | 21.19% | 21.19% | 110.78% |
NetIncome
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
2006-12-25 | Annual | 2,963,861,235.8 | 14,048m | 11,015m | 11,015m | 2,745m |
2007-12-25 | Annual | 2,710,939,409.2 | 6,200m | 13,213m | 13,213m | 2,949m |
2008-12-25 | Annual | -1,149,837,883.5 | -99,289m | 4,994m | 4,994m | -2,749m |
2009-12-25 | Annual | 216,790,137.0 | -10,949m | 8,055m | 8,055m | -887m |
2010-12-25 | Annual | 1,869,283,583.2 | 7,786m | 12,967m | 12,967m | 1,680m |
2011-12-25 | Annual | 923,483,475.8 | 17,798m | 10,254m | 10,254m | 662m |
2012-12-25 | Annual | 1,626,988,724.2 | 3,438m | 14,824m | 14,824m | -38m |
2013-12-25 | Annual | 1,039,317,421.5 | 9,085m | 19,476m | 19,476m | 176m |
2014-12-25 | Annual | 803,398,743.0 | 7,529m | 19,872m | 19,872m | 798m |
2015-12-25 | Annual | 755,577,389.2 | 2,196m | 24,083m | 24,083m | 1,682m |
NetIncome Trend
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
Average | Annual | -14.83% | -34.34% | 20.64% | 20.64% | 40.93% |
2007-12-25 | Annual | -8.53% | -55.87% | 19.95% | 19.95% | 7.43% |
2008-12-25 | Annual | -142.41% | -1,701.44% | -62.20% | -62.20% | -193.22% |
2009-12-25 | Annual | 118.85% | 88.97% | 61.29% | 61.29% | 67.73% |
2010-12-25 | Annual | 762.25% | 171.11% | 60.98% | 60.98% | 289.40% |
2011-12-25 | Annual | -50.60% | 128.59% | -20.92% | -20.92% | -60.60% |
2012-12-25 | Annual | 76.18% | -80.68% | 44.57% | 44.57% | -105.74% |
2013-12-25 | Annual | -36.12% | 164.25% | 31.38% | 31.38% | 563.16% |
2014-12-25 | Annual | -22.70% | -17.13% | 2.03% | 2.03% | 353.41% |
2015-12-25 | Annual | -5.95% | -70.83% | 21.19% | 21.19% | 110.78% |
DilutedShares
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
2006-12-25 | Annual | 1,721,604,938.0 | 131,150k | 1,541,807.0 | 2,312,709,344.0 | 315,900k |
2007-12-25 | Annual | 1,735,374,150.0 | 129,900k | 1,545,751.0 | 2,318,625,341.0 | 319,100k |
2008-12-25 | Annual | 1,506,862k | 131,700k | 1,548,960.0 | 2,323,438,838.0 | 306,700k |
2009-12-25 | Annual | 1,586,699k | 135,324,896.0 | 1,551,174.0 | 2,326,759,837.0 | 346,300k |
2010-12-25 | Annual | 2,165m | 136,649,280.0 | 1,635,661.0 | 2,453,490,273.0 | 481,500k |
2011-12-25 | Annual | 1,852m | 1,799,458,497.0 | 1,649,891.0 | 2,474,835,263.0 | 478m |
2012-12-25 | Annual | 1,907m | 1,687,226,641.0 | 1,651,294.0 | 2,476,939,762.0 | 437,700k |
2013-12-25 | Annual | 2,401m | 1,481,206,797.0 | 1,643,613.0 | 2,465,418,267.0 | 484,400k |
2014-12-25 | Annual | 2,674m | 1,447,553,652.0 | 1,643,456.0 | 2,465,182,767.0 | 460,200k |
2015-12-25 | Annual | 2,685m | 1,334,464,883.0 | 1,643,183.0 | 2,464,773,268.0 | 425,200k |
DilutedShares Trend
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
Average | Annual | 2.01% | -1.54% | 0.12% | 0.12% | -2.13% |
2007-12-25 | Annual | 0.80% | -0.95% | 0.26% | 0.26% | 1.01% |
2008-12-25 | Annual | -13.17% | 1.39% | 0.21% | 0.21% | -3.89% |
2009-12-25 | Annual | 5.30% | 2.75% | 0.14% | 0.14% | 12.91% |
2010-12-25 | Annual | 36.45% | 0.98% | 5.45% | 5.45% | 39.04% |
2011-12-25 | Annual | -14.46% | 1,216.84% | 0.87% | 0.87% | -0.73% |
2012-12-25 | Annual | 2.97% | -6.24% | 0.09% | 0.09% | -8.43% |
2013-12-25 | Annual | 25.90% | -12.21% | -0.47% | -0.47% | 10.67% |
2014-12-25 | Annual | 11.37% | -2.27% | -0.01% | -0.01% | -5.00% |
2015-12-25 | Annual | 0.41% | -7.81% | -0.02% | -0.02% | -7.61% |
ProfitMargin
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
2006-12-25 | Annual | 6.90% | 19.20% | 17.00% | 17.00% | 13.60% |
2007-12-25 | Annual | 6.80% | 8.10% | 17.10% | 17.10% | 15.50% |
2008-12-25 | Annual | -14.40% | -979.50% | 7.00% | 7.00% | -49.80% |
2009-12-25 | Annual | -1.00% | -14.20% | 10.30% | 10.30% | -7.00% |
2010-12-25 | Annual | 3.90% | 23.20% | 14.00% | 14.00% | 10.10% |
2011-12-25 | Annual | 2.90% | -1.70% | 10.70% | 10.70% | 1.10% |
2012-12-25 | Annual | 3.90% | 14.20% | 13.70% | 13.70% | -2.00% |
2013-12-25 | Annual | 2.30% | 13.60% | 15.80% | 15.80% | 0.20% |
2014-12-25 | Annual | 1.90% | 16.30% | 14.40% | 14.40% | 9.10% |
2015-12-25 | Annual | 2.50% | 5.60% | 16.60% | 16.60% | 10.80% |
ProfitMargin Trend
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
Average | Annual | -8.53% | -28.04% | 8.75% | 8.75% | 16.59% |
2007-12-25 | Annual | -1.45% | -57.81% | 0.59% | 0.59% | 13.97% |
2008-12-25 | Annual | -311.76% | -12,192.59% | -59.06% | -59.06% | -421.29% |
2009-12-25 | Annual | 93.06% | 98.55% | 47.14% | 47.14% | 85.94% |
2010-12-25 | Annual | 490.00% | 263.38% | 35.92% | 35.92% | 244.29% |
2011-12-25 | Annual | -25.64% | -107.33% | -23.57% | -23.57% | -89.11% |
2012-12-25 | Annual | 34.48% | 935.29% | 28.04% | 28.04% | -281.82% |
2013-12-25 | Annual | -41.03% | -4.23% | 15.33% | 15.33% | 110.00% |
2014-12-25 | Annual | -17.39% | 19.85% | -8.86% | -8.86% | 4,450.00% |
2015-12-25 | Annual | 31.58% | -65.64% | 15.28% | 15.28% | 18.68% |
ContinuousNetMargin
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
2006-12-25 | Annual | 5.70% | 12.40% | 11.20% | 11.20% | 10.40% |
2007-12-25 | Annual | 5.60% | 5.60% | 11.20% | 11.20% | 11.40% |
2008-12-25 | Annual | -14.40% | -894.20% | 4.60% | 4.60% | -29.80% |
2009-12-25 | Annual | 0.40% | -11.40% | 7.20% | 7.20% | -3.60% |
2010-12-25 | Annual | 3.60% | 10.10% | 9.50% | 9.50% | 7.50% |
2011-12-25 | Annual | 2.70% | 27.70% | 7.10% | 7.10% | 3.00% |
2012-12-25 | Annual | 3.20% | 5.20% | 9.10% | 9.10% | -0.10% |
2013-12-25 | Annual | 2.00% | 13.20% | 10.70% | 10.70% | 0.70% |
2014-12-25 | Annual | 1.60% | 11.70% | 10.20% | 10.20% | 4.30% |
2015-12-25 | Annual | 2.00% | 3.80% | 11.40% | 11.40% | 9.20% |
ContinuousNetMargin Trend
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
Average | Annual | -9.86% | -30.69% | 6.54% | 6.54% | 53.12% |
2007-12-25 | Annual | -1.75% | -54.84% | 0.00% | 0.00% | 9.62% |
2008-12-25 | Annual | -357.14% | -16,067.86% | -58.93% | -58.93% | -361.40% |
2009-12-25 | Annual | 102.78% | 98.73% | 56.52% | 56.52% | 87.92% |
2010-12-25 | Annual | 800.00% | 188.60% | 31.94% | 31.94% | 308.33% |
2011-12-25 | Annual | -25.00% | 174.26% | -25.26% | -25.26% | -60.00% |
2012-12-25 | Annual | 18.52% | -81.23% | 28.17% | 28.17% | -103.33% |
2013-12-25 | Annual | -37.50% | 153.85% | 17.58% | 17.58% | 800.00% |
2014-12-25 | Annual | -20.00% | -11.36% | -4.67% | -4.67% | 514.29% |
2015-12-25 | Annual | 25.00% | -67.52% | 11.76% | 11.76% | 113.95% |
NetMargin
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
2006-12-25 | Annual | 5.70% | 12.40% | 11.20% | 11.20% | 10.40% |
2007-12-25 | Annual | 5.60% | 5.60% | 11.20% | 11.20% | 11.40% |
2008-12-25 | Annual | -14.40% | -894.20% | 4.60% | 4.60% | -29.80% |
2009-12-25 | Annual | 0.40% | -11.40% | 7.20% | 7.20% | -3.60% |
2010-12-25 | Annual | 3.60% | 10.10% | 9.50% | 9.50% | 7.50% |
2011-12-25 | Annual | 2.70% | 27.70% | 7.10% | 7.10% | 3.00% |
2012-12-25 | Annual | 3.20% | 5.20% | 9.10% | 9.10% | -0.10% |
2013-12-25 | Annual | 2.00% | 13.20% | 10.70% | 10.70% | 0.70% |
2014-12-25 | Annual | 1.60% | 11.70% | 10.20% | 10.20% | 4.30% |
2015-12-25 | Annual | 2.00% | 3.80% | 11.40% | 11.40% | 9.20% |
NetMargin Trend
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
Average | Annual | -9.86% | -30.69% | 6.54% | 6.54% | 53.12% |
2007-12-25 | Annual | -1.75% | -54.84% | 0.00% | 0.00% | 9.62% |
2008-12-25 | Annual | -357.14% | -16,067.86% | -58.93% | -58.93% | -361.40% |
2009-12-25 | Annual | 102.78% | 98.73% | 56.52% | 56.52% | 87.92% |
2010-12-25 | Annual | 800.00% | 188.60% | 31.94% | 31.94% | 308.33% |
2011-12-25 | Annual | -25.00% | 174.26% | -25.26% | -25.26% | -60.00% |
2012-12-25 | Annual | 18.52% | -81.23% | 28.17% | 28.17% | -103.33% |
2013-12-25 | Annual | -37.50% | 153.85% | 17.58% | 17.58% | 800.00% |
2014-12-25 | Annual | -20.00% | -11.36% | -4.67% | -4.67% | 514.29% |
2015-12-25 | Annual | 25.00% | -67.52% | 11.76% | 11.76% | 113.95% |
Balance Sheet Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
Equity
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
2006-12-25 | Annual | 20,336,827,704.8 | 101,677m | 108,419m | 108,419m | 18,876m |
2007-12-25 | Annual | 16,100,918,459.2 | 95,801m | 120,733m | 120,733m | 19,204m |
2008-12-25 | Annual | 14,616,331,099.5 | 52,710m | 109,267m | 109,267m | 9,268m |
2009-12-25 | Annual | 20,056,275,762.8 | 69,824m | 131,102m | 131,102m | 17,865m |
2010-12-25 | Annual | 24,881,981,704.5 | 85,319m | 157,318m | 157,318m | 20,311m |
2011-12-25 | Annual | 27,332,560,410.0 | 104,951m | 164,850m | 164,850m | 22,910m |
2012-12-25 | Annual | 31,506,833,244.0 | 98,002m | 187,647m | 187,647m | 22,447m |
2013-12-25 | Annual | 26,646,058,309.5 | 100,470m | 221,890m | 221,890m | 18,905m |
2014-12-25 | Annual | 29,525,966,502.0 | 106,898m | 240,170m | 240,170m | 18,720m |
2015-12-25 | Annual | 29,211,408,264.0 | 89,658m | 255,550m | 255,550m | 17,642m |
Equity Trend
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
Average | Annual | 5.00% | -1.17% | 9.97% | 9.97% | -1.44% |
2007-12-25 | Annual | -20.83% | -5.78% | 11.36% | 11.36% | 1.74% |
2008-12-25 | Annual | -9.22% | -44.98% | -9.50% | -9.50% | -51.74% |
2009-12-25 | Annual | 37.22% | 32.47% | 19.98% | 19.98% | 92.76% |
2010-12-25 | Annual | 24.06% | 22.19% | 20.00% | 20.00% | 13.69% |
2011-12-25 | Annual | 9.85% | 23.01% | 4.79% | 4.79% | 12.80% |
2012-12-25 | Annual | 15.27% | -6.62% | 13.83% | 13.83% | -2.02% |
2013-12-25 | Annual | -15.43% | 2.52% | 18.25% | 18.25% | -15.78% |
2014-12-25 | Annual | 10.81% | 6.40% | 8.24% | 8.24% | -0.98% |
2015-12-25 | Annual | -1.07% | -16.13% | 6.40% | 6.40% | -5.76% |
TotalLiability
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
2006-12-25 | Annual | 314,213,924,253.0 | 877,546m | 140,018m | 140,018m | 307,834m |
2007-12-25 | Annual | 317,713,384,650.8 | 964,704m | 152,427m | 152,427m | 341,157m |
2008-12-25 | Annual | 290,652,874,608.8 | 807,708m | 158,132m | 158,132m | 278,315m |
2009-12-25 | Annual | 297,301,105,476.8 | 777,761m | 166,017m | 166,017m | 289,852m |
2010-12-25 | Annual | 328,255,336,410.8 | 598,124m | 214,911m | 214,911m | 298,035m |
2011-12-25 | Annual | 339,910,994,364.8 | 450,822m | 227,797m | 227,797m | 281,154m |
2012-12-25 | Annual | 357,510,315,241.5 | 450,631m | 239,805m | 239,805m | 276,066m |
2013-12-25 | Annual | 349,277,603,519.2 | 440,859m | 263,041m | 263,041m | 258,979m |
2014-12-25 | Annual | 421,553,734,880.2 | 408,683m | 286,016m | 286,016m | 226,293m |
2015-12-25 | Annual | 414,119,108,417.2 | 407,285m | 296,707m | 296,707m | 210,706m |
TotalLiability Trend
ReportDate | PeriodType | (AEG) | (AIG) | (BRK.A) | (BRK.B) | (HIG) |
---|---|---|---|---|---|---|
Average | Annual | 1.77% | -5.30% | 5.67% | 5.67% | -5.90% |
2007-12-25 | Annual | 1.11% | 9.93% | 8.86% | 8.86% | 10.82% |
2008-12-25 | Annual | -8.52% | -16.27% | 3.74% | 3.74% | -18.42% |
2009-12-25 | Annual | 2.29% | -3.71% | 4.99% | 4.99% | 4.15% |
2010-12-25 | Annual | 10.41% | -23.10% | 29.45% | 29.45% | 2.82% |
2011-12-25 | Annual | 3.55% | -24.63% | 6.00% | 6.00% | -5.66% |
2012-12-25 | Annual | 5.18% | -0.04% | 5.27% | 5.27% | -1.81% |
2013-12-25 | Annual | -2.30% | -2.17% | 9.69% | 9.69% | -6.19% |
2014-12-25 | Annual | 20.69% | -7.30% | 8.73% | 8.73% | -12.62% |
2015-12-25 | Annual | -1.76% | -0.34% | 3.74% | 3.74% | -6.89% |
DebtEquityRatio
