NASDAQ / Sector: Consumer Cyclical
/ Sub-Sector: Specialty Retail
/ Stock Type: Cyclical
# of Employee: 3,298 / Fiscal Year End: 2016-12-31 / Stock Type: Large Growth
USD / Exchange Rate: 1 at 2016-11-22 /
MercadoLibre Inc, together with its subsidiaries hosts the online commerce platform in Latin America, which is focused on enabling e-commerce and its related services.
# of Employee: 3,298 / Fiscal Year End: 2016-12-31 / Stock Type: Large Growth
USD / Exchange Rate: 1 at 2016-11-22 /
MercadoLibre Inc, together with its subsidiaries hosts the online commerce platform in Latin America, which is focused on enabling e-commerce and its related services.
Competitors
Competitors List | Company Detail
AMZN | BABA | EBAY | ORLY | AZO | ULTA | BBY | GPC | AAP | QVCB | TSCO | QVCA | BBBY | DKS | VIPS |Finance Benchmark
Key Ratio Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
ROE
ReportDate | PeriodType | (AAP) | (AMZN) | (AZO) | (BABA) | (BBBY) | (BBY) | (DKS) | (EBAY) | (GPC) | (MELI) | (ORLY) | (QVCA) | (QVCB) | (TSCO) | (ULTA) | (VIPS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-02-25 | Annual | 7.30% | 112.80% | 19.90% | 15.90% | 12.10% | -9.10% | -3.10% | 3.40% | 3.40% | -0.30% | ||||||
2007-01-25 | Annual | 19.50% | 98.70% | 153.90% | 40.80% | 11.20% | 16.60% | 1.00% | 18.70% | 19.40% | 4.00% | 1.10% | 4.20% | 4.20% | 12.60% | -4.50% | |
2008-01-25 | Annual | 27.30% | 51.00% | 295.00% | 26.50% | 10.00% | 27.40% | 10.20% | 20.90% | 18.30% | 53.10% | -1.90% | 5.40% | 5.40% | 20.60% | -26.00% | |
2009-01-25 | Annual | 39.50% | 55.50% | -150.50% | 36.80% | 12.30% | 12.40% | -6.30% | 17.00% | 26.80% | 39.40% | -4.80% | 12.90% | 12.90% | 19.30% | -14.60% | |
2010-01-25 | Annual | 44.90% | 36.70% | -119.20% | 0.00% | 20.60% | 25.20% | 24.10% | 13.20% | 21.20% | 31.60% | 10.50% | 15.90% | 15.90% | 13.50% | 35.80% | |
2011-01-25 | Annual | 66.10% | 27.00% | -77.30% | 27.10% | 20.40% | 6.80% | 16.90% | 12.90% | 18.70% | 32.00% | 27.80% | 8.70% | 19.70% | -45.30% | ||
2012-01-25 | Annual | 34.20% | 4.80% | -54.60% | 25.00% | 67.50% | 12.80% | 12.40% | 26.80% | 42.00% | 45.10% | 22.00% | 15.80% | 120.10% | |||
2013-01-25 | Annual | 23.10% | 20.80% | -59.30% | 20.50% | 13.80% | 15.80% | 27.80% | 8.20% | 26.00% | 10.60% | 10.60% | 9.30% | 6.40% | 170.50% | ||
2014-01-25 | Annual | 24.00% | 18.10% | -55.00% | 73.60% | 27.00% | 13.70% | 7.00% | 22.10% | 20.70% | 45.40% | 37.70% | 22.90% | 22.90% | 19.20% | 10.10% | 60.70% |
2015-01-25 | Annual | 18.50% | 54.80% | -60.80% | 23.00% | 31.20% | 27.50% | 14.00% | 51.20% | 33.40% | 53.20% | 44.20% | 14.70% | 14.70% | 13.80% | 11.80% | -10.90% |
2016-01-25 | Annual | -60.30% | 21.20% | 26.70% | 15.40% | 15.30% | 5.30% |
ROE Trend
ReportDate | PeriodType | (AAP) | (AMZN) | (AZO) | (BABA) | (BBBY) | (BBY) | (DKS) | (EBAY) | (GPC) | (MELI) | (ORLY) | (QVCA) | (QVCB) | (TSCO) | (ULTA) | (VIPS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 9.33% | -18.96% | 4.39% | 0.00% | 8.21% | -28.77% | -6.44% | 5.53% | -0.45% | 10.11% | 32.66% | 23.41% | 23.41% | -16.01% | -30.99% | -64.40% |
2007-02-25 | Annual | 167.12% | -12.50% | -16.58% | 17.61% | 60.33% | 143.96% | 135.48% | 23.53% | 23.53% | 4,300.00% | ||||||
2008-01-25 | Annual | 40.00% | -48.33% | 91.68% | -35.05% | -10.71% | 65.06% | 920.00% | 11.76% | -5.67% | 1,227.50% | -272.73% | 28.57% | 28.57% | 63.49% | -477.78% | |
2009-01-25 | Annual | 44.69% | 8.82% | -151.02% | 38.87% | 23.00% | -54.74% | -161.76% | -18.66% | 46.45% | -25.80% | -152.63% | 138.89% | 138.89% | -6.31% | 43.85% | |
2010-01-25 | Annual | 13.67% | -33.87% | 20.80% | -100.00% | 67.48% | 103.23% | 482.54% | -22.35% | -20.90% | -19.80% | 318.75% | 23.26% | 23.26% | -30.05% | 345.21% | |
2011-01-25 | Annual | 47.22% | -26.43% | 35.15% | 0.00% | -0.97% | -73.02% | -29.88% | -2.27% | -11.79% | 1.27% | 164.76% | -35.56% | -44.97% | |||
2012-01-25 | Annual | -48.26% | -82.22% | 29.37% | 22.55% | 892.65% | -24.26% | -3.88% | 43.32% | 31.25% | 62.23% | 152.87% | -19.80% | 365.12% | |||
2013-01-25 | Annual | -32.46% | 333.33% | -8.61% | -18.00% | 7.81% | 27.42% | 3.73% | -80.48% | -42.35% | -33.33% | -33.33% | -57.73% | -59.49% | 41.97% | ||
2014-01-25 | Annual | 3.90% | -12.98% | 7.25% | 171.59% | 31.71% | -79.70% | -49.28% | 39.87% | -25.54% | 453.66% | 45.00% | 116.04% | 116.04% | 106.45% | 57.81% | -64.40% |
2015-01-25 | Annual | -22.92% | 202.76% | -10.55% | -68.75% | 15.56% | 100.73% | 100.00% | 131.67% | 61.35% | 17.18% | 17.24% | -35.81% | -35.81% | -28.12% | 16.83% | -117.96% |
2016-01-25 | Annual | 0.82% | -7.83% | -14.42% | -44.00% | 9.29% | -55.08% |
FCFMargin
ReportDate | PeriodType | (AAP) | (AMZN) | (AZO) | (BABA) | (BBBY) | (BBY) | (DKS) | (EBAY) | (GPC) | (MELI) | (ORLY) | (QVCA) | (QVCB) | (TSCO) | (ULTA) | (VIPS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-02-25 | Annual | 1.60% | 4.50% | 3.40% | 29.00% | 2.90% | 7.10% | -1.90% | 4.00% | 4.00% | -0.10% | ||||||
2007-01-25 | Annual | 4.10% | 8.00% | 10.10% | 58.70% | 4.50% | 2.90% | 0.20% | 28.50% | 4.80% | 4.30% | 0.70% | 4.00% | 4.00% | 2.60% | -0.90% | |
2008-01-25 | Annual | 5.70% | 7.10% | 10.40% | 43.80% | 3.60% | 3.10% | 2.30% | 27.10% | 3.90% | 36.20% | -1.20% | 4.20% | 4.20% | 4.20% | -6.00% | |
2009-01-25 | Annual | 9.40% | 11.90% | 9.60% | 47.20% | 5.10% | 1.30% | -1.40% | 26.80% | 7.00% | 26.00% | -2.70% | 10.60% | 10.60% | 4.40% | -3.30% | |
2010-01-25 | Annual | 7.90% | 7.40% | 12.00% | 0.00% | 9.60% | 3.20% | 5.90% | 22.10% | 5.30% | 25.00% | 6.30% | 11.20% | 11.20% | 3.50% | 8.60% | |
2011-01-25 | Annual | 9.10% | 4.40% | 12.00% | 31.30% | 9.20% | 0.90% | 4.70% | 19.80% | 4.20% | 23.50% | 13.70% | 2.10% | 5.50% | -3.60% | ||
2012-01-25 | Annual | 6.70% | 0.60% | 9.80% | 10.30% | 5.00% | 4.00% | 18.30% | 6.20% | 32.60% | 15.40% | 4.80% | 5.20% | 14.30% | |||
2013-01-25 | Annual | 5.40% | 2.70% | 10.90% | 7.70% | 3.80% | 23.30% | 6.60% | 6.00% | 7.70% | 6.60% | 6.60% | 2.20% | 2.30% | 24.40% | ||
2014-01-25 | Annual | 4.90% | 2.20% | 9.40% | 41.10% | 9.30% | 1.30% | 1.90% | 24.60% | 4.40% | 29.00% | 10.50% | 9.80% | 9.80% | 4.40% | 3.80% | 6.60% |
2015-01-25 | Annual | 4.70% | 6.90% | 10.20% | 44.00% | 7.20% | 3.40% | 3.80% | 39.20% | 6.90% | 27.70% | 10.90% | 8.30% | 8.30% | 3.10% | 4.60% | -1.00% |
2016-01-25 | Annual | 10.10% | 45.50% | 5.60% | 1.70% | 3.80% | 2.00% |
FCFMargin Trend
ReportDate | PeriodType | (AAP) | (AMZN) | (AZO) | (BABA) | (BBBY) | (BBY) | (DKS) | (EBAY) | (GPC) | (MELI) | (ORLY) | (QVCA) | (QVCB) | (TSCO) | (ULTA) | (VIPS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | -6.38% | -14.48% | -0.44% | 0.00% | -11.20% | -30.39% | -9.40% | -3.14% | -4.75% | -5.16% | 8.59% | 2.86% | 2.86% | -6.45% | -19.05% | -72.95% |
2007-02-25 | Annual | 156.25% | 77.78% | -14.71% | -1.72% | 65.52% | -39.44% | 136.84% | 0.00% | 0.00% | 2,700.00% | ||||||
2008-01-25 | Annual | 39.02% | -11.25% | 2.97% | -25.38% | -20.00% | 6.90% | 1,050.00% | -4.91% | -18.75% | 741.86% | -271.43% | 5.00% | 5.00% | 61.54% | -566.67% | |
2009-01-25 | Annual | 64.91% | 67.61% | -7.69% | 7.76% | 41.67% | -58.06% | -160.87% | -1.11% | 79.49% | -28.18% | -125.00% | 152.38% | 152.38% | 4.76% | 45.00% | |
2010-01-25 | Annual | -15.96% | -37.82% | 25.00% | -100.00% | 88.24% | 146.15% | 521.43% | -17.54% | -24.29% | -3.85% | 333.33% | 5.66% | 5.66% | -20.45% | 360.61% | |
2011-01-25 | Annual | 15.19% | -40.54% | 0.00% | 0.00% | -4.17% | -71.88% | -20.34% | -10.41% | -20.75% | -6.00% | 117.46% | -40.00% | -36.05% | |||
2012-01-25 | Annual | -26.37% | -86.36% | -18.33% | 11.96% | 455.56% | -14.89% | -7.58% | 47.62% | 38.72% | 12.41% | 128.57% | -5.45% | 497.22% | |||
2013-01-25 | Annual | -19.40% | 350.00% | 11.22% | -25.24% | -5.00% | 27.32% | 6.45% | -81.60% | -50.00% | -41.07% | -41.07% | -54.17% | -55.77% | 70.63% | ||
2014-01-25 | Annual | -9.26% | -18.52% | -13.76% | 31.31% | 20.78% | -74.00% | -50.00% | 5.58% | -33.33% | 383.33% | 36.36% | 48.48% | 48.48% | 100.00% | 65.22% | -72.95% |
2015-01-25 | Annual | -4.08% | 213.64% | 8.51% | 7.06% | -22.58% | 161.54% | 100.00% | 59.35% | 56.82% | -4.48% | 3.81% | -15.31% | -15.31% | -29.55% | 21.05% | -115.15% |
2016-01-25 | Annual | -0.98% | 3.41% | -22.22% | -50.00% | 0.00% | -56.52% |
FCFPerShare
ReportDate | PeriodType | (AAP) | (AMZN) | (AZO) | (BABA) | (BBBY) | (BBY) | (DKS) | (EBAY) | (GPC) | (MELI) | (ORLY) | (QVCA) | (QVCB) | (TSCO) | (ULTA) | (VIPS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-02-25 | Annual | 0.7 | 1.1 | 2.1 | 1.2 | 1.8 | 0.3 | -0.4 | 0.4 | 0.4 | -0.0 | ||||||
2007-01-25 | Annual | 1.9 | 2.8 | 8.9 | 0.0 | 1.0 | 2.1 | 0.1 | 1.6 | 3.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.4 | -0.1 | |
2008-01-25 | Annual | 3.1 | 3.2 | 10.6 | 0.0 | 1.0 | 2.7 | 0.8 | 1.8 | 2.6 | 1.1 | -0.3 | 0.6 | 0.6 | 0.8 | -1.0 | |
2009-01-25 | Annual | 5.3 | 6.6 | 11.6 | 0.1 | 1.4 | 1.4 | -0.5 | 1.8 | 4.4 | 1.0 | -0.9 | 1.5 | 1.5 | 1.0 | -0.6 | |
2010-01-25 | Annual | 5.4 | 5.5 | 17.9 | 0.0 | 2.9 | 3.7 | 2.2 | 1.5 | 3.7 | 1.2 | 2.4 | 1.3 | 1.3 | 0.8 | 1.8 | |
2011-01-25 | Annual | 7.3 | 4.5 | 22.2 | 0.1 | 3.1 | 1.1 | 1.9 | 1.8 | 3.3 | 1.6 | 5.8 | 0.6 | 1.3 | -0.0 | ||
2012-01-25 | Annual | 5.6 | 0.9 | 21.3 | 4.0 | 6.9 | 1.7 | 2.0 | 5.1 | 2.8 | 7.7 | 1.5 | 1.5 | 0.2 | |||
2013-01-25 | Annual | 4.8 | 4.4 | 27.4 | 3.7 | 1.7 | 2.9 | 6.0 | 0.6 | 4.6 | 1.3 | 1.3 | 0.8 | 0.8 | 0.6 | ||
2014-01-25 | Annual | 6.5 | 4.2 | 26.3 | 1.3 | 5.0 | 1.6 | 0.9 | 3.5 | 4.4 | 3.7 | 7.2 | 2.0 | 2.0 | 1.8 | 1.6 | 0.4 |
2015-01-25 | Annual | 6.2 | 15.4 | 32.1 | 1.9 | 4.5 | 3.9 | 2.1 | 2.8 | 6.9 | 4.1 | 8.5 | 1.6 | 1.6 | 1.4 | 2.3 | -0.1 |
2016-01-25 | Annual | 35.4 | 2.6 | 4.1 | 1.9 | 2.3 | 1.2 |
FCFPerShare Trend
ReportDate | PeriodType | (AAP) | (AMZN) | (AZO) | (BABA) | (BBBY) | (BBY) | (DKS) | (EBAY) | (GPC) | (MELI) | (ORLY) | (QVCA) | (QVCB) | (TSCO) | (ULTA) | (VIPS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 20.16% | 5.90% | 15.25% | 0.00% | 0.79% | -22.20% | -2.86% | 11.43% | 3.96% | 16.73% | 27.18% | 5.81% | 5.81% | 2.74% | -4.96% | -40.73% |
2007-02-25 | Annual | 173.00% | 143.02% | 0.00% | 30.78% | 73.46% | -48.94% | 138.61% | 12.76% | 12.76% | 4,154.55% | ||||||
2008-01-25 | Annual | 61.28% | 13.36% | 19.35% | 0.00% | -8.08% | 30.71% | 1,338.89% | 11.08% | -15.59% | 676.39% | -338.89% | 15.96% | 15.96% | 88.12% | -669.40% | |
2009-01-25 | Annual | 72.87% | 109.25% | 9.71% | 36.84% | 49.01% | -49.94% | -165.38% | 1.64% | 68.72% | -8.94% | -173.26% | 157.84% | 157.84% | 14.90% | 41.32% | |
2010-01-25 | Annual | 0.47% | -16.47% | 53.53% | -100.00% | 102.88% | 174.28% | 535.63% | -15.11% | -14.95% | 20.73% | 353.40% | -10.07% | -10.07% | -12.45% | 392.23% | |
2011-01-25 | Annual | 35.91% | -17.76% | 24.51% | 0.00% | 7.90% | -71.23% | -14.28% | 15.56% | -11.67% | 29.37% | 142.32% | -29.50% | -26.70% | |||
2012-01-25 | Annual | -23.15% | -80.78% | -4.03% | 29.25% | 544.16% | -12.55% | 11.70% | 55.52% | 73.46% | 33.59% | 160.34% | 12.42% | 1,110.00% | |||
2013-01-25 | Annual | -14.85% | 400.92% | 28.12% | -8.57% | 4.88% | 45.07% | 16.47% | -76.76% | -40.22% | -3.46% | -3.46% | -47.39% | -46.26% | 212.38% | ||
2014-01-25 | Annual | 37.49% | -3.41% | -3.75% | 2,257.89% | 35.72% | -77.19% | -45.92% | 22.41% | -26.19% | 470.67% | 55.55% | 54.71% | 54.71% | 118.77% | 101.53% | -40.73% |
2015-01-25 | Annual | -5.76% | 264.28% | 22.02% | 44.64% | -9.37% | 146.89% | 125.29% | -21.00% | 55.71% | 11.73% | 19.16% | -20.22% | -20.22% | -21.03% | 44.61% | -124.87% |
2016-01-25 | Annual | 10.13% | 33.90% | -8.48% | -50.62% | 10.47% | -47.72% |
EquityPerShare
ReportDate | PeriodType | (AAP) | (AMZN) | (AZO) | (BABA) | (BBBY) | (BBY) | (DKS) | (EBAY) | (GPC) | (MELI) | (ORLY) | (QVCA) | (QVCB) | (TSCO) | (ULTA) | (VIPS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-02-25 | Annual | 9.6 | 1.0 | 10.4 | 7.6 | 14.8 | -3.1 | 11.8 | 12.8 | 12.8 | 3.7 | ||||||
2007-01-25 | Annual | 9.8 | 2.8 | 5.8 | 0.1 | 9.3 | 12.5 | 5.6 | 8.5 | 16.0 | 3.6 | 13.7 | 11.8 | 11.8 | 3.5 | 3.0 | |
2008-01-25 | Annual | 11.3 | 6.2 | 3.6 | 0.1 | 9.5 | 9.9 | 7.6 | 8.4 | 14.3 | 2.1 | 18.2 | 10.6 | 10.6 | 4.1 | 4.0 | |
2009-01-25 | Annual | 13.5 | 11.9 | -7.7 | 0.1 | 11.6 | 11.0 | 8.0 | 10.6 | 16.4 | 2.6 | 19.5 | 11.4 | 11.4 | 5.0 | 4.2 | |
2010-01-25 | Annual | 11.9 | 15.1 | -15.0 | 0.2 | 14.0 | 14.8 | 9.2 | 11.5 | 17.6 | 3.9 | 22.6 | 8.4 | 8.4 | 6.2 | 4.9 | |
2011-01-25 | Annual | 11.0 | 16.8 | -28.8 | 0.2 | 15.2 | 15.9 | 11.2 | 13.7 | 17.7 | 5.0 | 20.8 | 6.8 | 6.6 | 0.0 | ||
2012-01-25 | Annual | 16.3 | 18.1 | -39.1 | 16.1 | 10.2 | 13.0 | 15.9 | 19.2 | 6.6 | 17.1 | 7.0 | 9.2 | 0.2 | |||
2013-01-25 | Annual | 20.7 | 21.0 | -46.1 | 17.9 | 12.6 | 18.0 | 21.5 | 7.8 | 17.7 | 12.1 | 12.1 | 8.8 | 12.2 | 0.4 | ||
2014-01-25 | Annual | 27.3 | 23.2 | -47.9 | 1.8 | 18.5 | 11.5 | 13.5 | 15.8 | 21.4 | 8.1 | 19.0 | 8.7 | 8.7 | 9.3 | 15.6 | 0.6 |
2015-01-25 | Annual | 33.4 | 28.1 | -52.8 | 8.4 | 14.5 | 14.1 | 15.1 | 5.4 | 20.6 | 7.7 | 19.3 | 10.8 | 10.8 | 10.2 | 19.3 | 0.9 |
2016-01-25 | Annual | -58.6 | 12.3 | 15.5 | 12.5 | 15.3 | 22.4 |
EquityPerShare Trend
ReportDate | PeriodType | (AAP) | (AMZN) | (AZO) | (BABA) | (BBBY) | (BBY) | (DKS) | (EBAY) | (GPC) | (MELI) | (ORLY) | (QVCA) | (QVCB) | (TSCO) | (ULTA) | (VIPS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 17.65% | 18.56% | -36.66% | 38.59% | 6.26% | 9.26% | 9.85% | 10.26% | 4.18% | 20.88% | 5.47% | -8.77% | -8.77% | 9.49% | 25.86% | 66.22% |
2007-02-25 | Annual | 1.66% | 177.58% | 20.00% | 11.18% | 8.01% | 216.18% | 15.78% | -7.34% | -7.34% | -3.48% | ||||||
2008-01-25 | Annual | 15.31% | 119.09% | -37.71% | 53.76% | 2.66% | -20.77% | 36.17% | -0.72% | -10.69% | -41.44% | 32.65% | -10.68% | -10.68% | 15.49% | 33.19% | |
2009-01-25 | Annual | 19.52% | 92.30% | -315.10% | -0.70% | 21.56% | 10.89% | 5.15% | 25.12% | 15.09% | 22.78% | 7.04% | 8.15% | 8.15% | 22.87% | 4.66% | |
2010-01-25 | Annual | -11.55% | 26.56% | -93.72% | 15.49% | 20.92% | 34.66% | 14.50% | 9.12% | 7.42% | 50.37% | 16.05% | -26.71% | -26.71% | 24.91% | 18.92% | |
2011-01-25 | Annual | -7.75% | 11.78% | -91.97% | 29.27% | 8.59% | 7.22% | 21.99% | 18.46% | 0.12% | 27.61% | -8.13% | 9.15% | 32.96% | |||
2012-01-25 | Annual | 48.58% | 7.48% | -35.81% | 5.57% | -35.50% | 15.89% | 16.37% | 8.57% | 32.23% | -17.68% | 3.28% | 40.56% | 273.33% | |||
2013-01-25 | Annual | 26.34% | 15.90% | -18.07% | 11.39% | -2.96% | 13.33% | 12.22% | 18.51% | 3.52% | 44.36% | 44.36% | 24.90% | 32.37% | 120.24% | ||
2014-01-25 | Annual | 32.10% | 10.93% | -3.78% | 760.85% | 3.11% | 12.16% | 6.92% | -12.42% | -0.57% | 3.59% | 7.55% | -28.12% | -28.12% | 5.44% | 27.34% | 66.22% |
2015-01-25 | Annual | 22.32% | 20.69% | -10.36% | 362.30% | -21.38% | 23.19% | 12.20% | -65.83% | -3.51% | -4.59% | 1.51% | 24.15% | 24.15% | 9.76% | 24.00% | 38.86% |
2016-01-25 | Annual | -10.98% | 45.58% | 6.80% | -11.62% | 1.36% | 16.34% |
Income Statement Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
Revenue
ReportDate | PeriodType | (AAP) | (AMZN) | (AZO) | (BABA) | (BBBY) | (BBY) | (DKS) | (EBAY) | (GPC) | (MELI) | (ORLY) | (QVCA) | (QVCB) | (TSCO) | (ULTA) | (VIPS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-02-25 | Annual | 4,616,503k | 10,711m | 30,848m | 5,969,741k | 10,457,942k | 52,058,890.0 | 2,283,222k | 7,326m | 7,326m | 2,369,612k | ||||||
2007-01-25 | Annual | 4,844,404k | 14,835m | 6,169,804k | 313,667,939.4 | 6,617,429k | 35,934m | 3,114,162k | 7,672,329k | 10,843,195k | 85,126,341.0 | 2,522,319k | 7,802m | 7,802m | 2,703,212k | 755,113k | |
2008-01-25 | Annual | 5,142,255k | 19,166m | 6,522,706k | 435,267,733.6 | 7,048,942k | 40,023m | 3,888,422k | 8,541,261k | 11,015,263k | 137,022,620.0 | 3,576,553k | 8,079m | 8,079m | 3,007,949k | 912,141k | |
2009-01-25 | Annual | 5,412,623k | 24,509m | 6,816,824k | 561,957,699.2 | 7,208,340k | 45,015m | 4,130,128k | 8,727,362k | 10,057,512k | 172,843,621.0 | 4,847,062k | 8,305m | 8,305m | 3,206,937k | 1,084,646k | |
2010-01-25 | Annual | 5,925,203k | 34,204m | 7,362,618k | 806,025,156.2 | 7,828,793k | 49,694m | 4,412,835k | 9,156,274k | 11,207,589k | 216,715,713.0 | 5,397,525k | 8,932m | 8,932m | 3,638,336k | 1,222,771k | |
2011-01-25 | Annual | 6,170,462k | 48,077m | 8,072,973k | 930,651,903.3 | 8,758,503k | 50,272m | 4,871,492k | 11,651,654k | 12,458,877k | 298,931,625.0 | 5,788,816k | 4,232,743k | 1,454,838k | 207,045,982.0 | ||
2012-01-25 | Annual | 6,205,003k | 61,093m | 8,603,863k | 9,499,890k | 50,705m | 5,211,802k | 14,072m | 13,013,868k | 373,601,494.0 | 6,182,184k | 4,664,120k | 1,776,151k | 626,541,631.0 | |||
2013-01-25 | Annual | 6,493,814k | 74,452m | 9,147,530k | 10,914,585k | 5,836,119k | 16,047m | 14,077,843k | 472,594,709.0 | 6,649,237k | 10,307m | 10,307m | 5,164,784k | 2,220,256k | 1,491,249,493.3 | ||
2014-01-25 | Annual | 9,843,861k | 88,988m | 9,475,313k | 7,614,735,031.1 | 11,503,963k | 42,410m | 6,213,173k | 17,902m | 15,341,647k | 556,536,002.0 | 7,216,081k | 10,028m | 10,028m | 5,711,715k | 2,670,573k | 3,394,946,797.7 |
2015-01-25 | Annual | 9,737,018k | 107,006m | 10,187,340k | 11,051,982,102.5 | 11,881,176k | 40,339m | 6,814,479k | 8,592m | 15,280,044k | 651,790k | 7,966,674k | 9,169m | 9,169m | 6,226,507k | 3,241,369k | 5,830,733,025.6 |
2016-01-25 | Annual | 10,635,676k | 14,668,923,229.6 | 12,103,887k | 39,528m | 7,270,965k | 3,924,116k |
Revenue Trend
ReportDate | PeriodType | (AAP) | (AMZN) | (AZO) | (BABA) | (BBBY) | (BBY) | (DKS) | (EBAY) | (GPC) | (MELI) | (ORLY) | (QVCA) | (QVCB) | (TSCO) | (ULTA) | (VIPS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 4.81% | 27.52% | 6.05% | 36.18% | 6.02% | 1.03% | 6.92% | 11.46% | 4.11% | 25.80% | 9.57% | 3.23% | 3.23% | 10.67% | 20.57% | 127.66% |
2007-02-25 | Annual | 4.94% | 38.50% | 16.49% | 28.52% | 3.68% | 63.52% | 10.47% | 6.50% | 6.50% | 14.08% | ||||||
2008-01-25 | Annual | 6.15% | 29.19% | 5.72% | 38.77% | 6.52% | 11.38% | 24.86% | 11.33% | 1.59% | 60.96% | 41.80% | 3.55% | 3.55% | 11.27% | 20.80% | |
2009-01-25 | Annual | 5.26% | 27.88% | 4.51% | 29.11% | 2.26% | 12.47% | 6.22% | 2.18% | -8.69% | 26.14% | 35.52% | 2.80% | 2.80% | 6.62% | 18.91% | |
2010-01-25 | Annual | 9.47% | 39.56% | 8.01% | 43.43% | 8.61% | 10.39% | 6.84% | 4.91% | 11.44% | 25.38% | 11.36% | 7.55% | 7.55% | 13.45% | 12.73% | |
2011-01-25 | Annual | 4.14% | 40.56% | 9.65% | 15.46% | 11.88% | 1.16% | 10.39% | 27.25% | 11.16% | 37.94% | 7.25% | 16.34% | 18.98% | |||
2012-01-25 | Annual | 0.56% | 27.07% | 6.58% | 8.46% | 0.86% | 6.99% | 20.77% | 4.45% | 24.98% | 6.80% | 10.19% | 22.09% | 202.61% | |||
2013-01-25 | Annual | 4.65% | 21.87% | 6.32% | 14.89% | 11.98% | 14.03% | 8.18% | 26.50% | 7.55% | 15.39% | 15.39% | 10.73% | 25.00% | 138.01% | ||
2014-01-25 | Annual | 51.59% | 19.52% | 3.58% | 718.22% | 5.40% | -16.36% | 6.46% | 11.56% | 8.98% | 17.76% | 8.52% | -2.71% | -2.71% | 10.59% | 20.28% | 127.66% |
2015-01-25 | Annual | -1.09% | 20.25% | 7.51% | 45.14% | 3.28% | -4.88% | 9.68% | -52.01% | -0.40% | 17.12% | 10.40% | -8.57% | -8.57% | 9.01% | 21.37% | 71.75% |
2016-01-25 | Annual | 4.40% | 32.73% | 1.87% | -2.01% | 6.70% | 21.06% |
ContinuousOperatingIncome
ReportDate | PeriodType | (AAP) | (AMZN) | (AZO) | (BABA) | (BBBY) | (BBY) | (DKS) | (EBAY) | (GPC) | (MELI) | (ORLY) | (QVCA) | (QVCB) | (TSCO) | (ULTA) | (VIPS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-02-25 | Annual | 231,318k | 190m | 1,140m | 1,125,639k | 475,405k | 1,072,083.0 | 178,085k | 598m | 598m | 91,008k | ||||||
2007-01-25 | Annual | 238,317k | 476m | 595,672k | 140,360,781.8 | 594,244k | 1,377m | 112,611k | 348,251k | 506,339k | 9,692,940.0 | 193,988k | 441m | 441m | 96,241k | 22,543k | |
2008-01-25 | Annual | 238,038k | 645m | 641,606k | 174,789,959.9 | 562,808k | 1,407m | 155,036k | 1,779,474k | 475,417k | 18,811,661.0 | 186,232k | -781m | -781m | 81,930k | 25,335k | |
2009-01-25 | Annual | 270,373k | 902m | 657,049k | 146,920,702.6 | 425,123k | 1,003m | -35,094k | 2,389,097k | 399,575k | 33,208,793.0 | 307,498k | 297m | 297m | 115,466k | 25,268k | |
2010-01-25 | Annual | 346,053k | 1,152m | 738,311k | 213,277,555.0 | 600,033k | 1,394m | 135,359k | 1,800,961k | 475,511k | 56,025,019.0 | 419,373k | 919m | 919m | 167,972k | 39,356k | |
2011-01-25 | Annual | 394,682k | 631m | 848,974k | 247,835,376.0 | 791,333k | 1,366m | 182,077k | 3,229,387k | 565,116k | 76,796,339.0 | 507,673k | 222,740k | 71,030k | -97,780,474.6 | ||
2012-01-25 | Annual | 387,670k | -39m | 930,373k | 989,537k | 330m | 263,906k | 2,609m | 648,041k | 101,346,147.0 | 585,746k | 276,457k | 120,264k | -8,574,682.1 | |||
2013-01-25 | Annual | 391,758k | 274m | 1,016,480k | 1,037,788k | 290,709k | 2,856m | 684,959k | 117,526,263.0 | 670,292k | 483m | 483m | 328,234k | 172,549k | 45,967,700.4 | ||
