NASDAQ / Sector: Consumer Defensive
/ Sub-Sector: Discount Stores
/ Stock Type: Classic Growth
# of Employee: 218,000 / Fiscal Year End: 2016-08-31 / Stock Type: Large Core
USD / Exchange Rate: 1 at 2016-11-22 /
Costco Wholesale Corp and its subsidiaries operates membership warehouses. The Company offers its members low prices on a limited selection of nationally branded and select private-label products in merchandise categories.
# of Employee: 218,000 / Fiscal Year End: 2016-08-31 / Stock Type: Large Core
USD / Exchange Rate: 1 at 2016-11-22 /
Costco Wholesale Corp and its subsidiaries operates membership warehouses. The Company offers its members low prices on a limited selection of nationally branded and select private-label products in merchandise categories.
Competitors
Competitors List | Company Detail
WMT | TGT | DG | DLTR | BURL | PSMT | BIG | OLLI | FRED | TUES |Finance Benchmark
Key Ratio Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
ROE
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-08-25 | Annual | -3.40% | ||||||||||
2007-01-25 | Annual | 30.60% | 8.00% | 8.20% | 15.70% | 2.40% | 0.40% | 6.00% | -29.00% | 7.30% | ||
2008-01-25 | Annual | 38.80% | 6.30% | 11.20% | 17.40% | -3.70% | 7.30% | -1.60% | 20.40% | 8.40% | ||
2009-01-25 | Annual | 15.80% | 8.40% | 13.10% | 21.70% | 14.40% | 2.00% | 6.40% | 8.40% | 17.80% | ||
2010-01-25 | Annual | 31.30% | 15.90% | 12.30% | 29.10% | 7.70% | 9.80% | 27.10% | 5.90% | 19.90% | ||
2011-01-25 | Annual | 21.90% | 15.90% | 10.00% | 23.30% | 0.80% | 7.60% | 20.30% | -7.90% | 16.00% | ||
2012-01-25 | Annual | 22.70% | -9.70% | 12.80% | 11.50% | 32.50% | 3.30% | 8.90% | 6.70% | 17.60% | 15.10% | |
2013-01-25 | Annual | 19.80% | 12.50% | 11.20% | 21.90% | -0.30% | 12.60% | 12.40% | -6.20% | 16.60% | ||
2014-01-25 | Annual | 10.40% | -80.50% | 16.20% | 12.50% | 39.50% | 1.70% | 3.50% | 18.90% | 8.70% | 13.30% | |
2015-01-25 | Annual | 28.50% | -123.40% | 17.80% | 16.50% | 33.70% | 9.70% | 4.30% | 3.80% | 19.00% | -2.70% | 20.10% |
2016-01-25 | Annual | 30.00% | -126.90% | 5.30% | 16.20% | 6.80% | 2.80% | 5.60% | 34.00% | -16.90% | 19.80% |
ROE Trend
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | -3.65% | -278.83% | -1.04% | 5.64% | -0.51% | -57.46% | 0.00% | 13.31% | 29.36% | -90.92% | 4.86% |
2007-08-25 | Annual | 111.76% | ||||||||||
2008-01-25 | Annual | 26.80% | -21.25% | 36.59% | 10.83% | -254.17% | 1,725.00% | -126.67% | 170.34% | 15.07% | ||
2009-01-25 | Annual | -59.28% | 33.33% | 16.96% | 24.71% | 489.19% | -72.60% | 500.00% | -58.82% | 111.90% | ||
2010-01-25 | Annual | 98.10% | 89.29% | -6.11% | 34.10% | -46.53% | 390.00% | 323.44% | -29.76% | 11.80% | ||
2011-01-25 | Annual | -30.03% | 0.00% | -18.70% | -19.93% | -89.61% | -22.45% | -25.09% | -233.90% | -19.60% | ||
2012-01-25 | Annual | 3.65% | -19.50% | 15.00% | 39.48% | 312.50% | 17.11% | -67.00% | 322.78% | -5.63% | ||
2013-01-25 | Annual | -12.78% | -2.34% | -2.61% | -32.62% | -109.09% | 41.57% | 85.07% | -135.23% | 9.93% | ||
2014-01-25 | Annual | -47.47% | -729.90% | 29.60% | 11.61% | 80.37% | 666.67% | -72.22% | 52.42% | 240.32% | -19.88% | |
2015-01-25 | Annual | 174.04% | -53.29% | 9.88% | 32.00% | -14.68% | 470.59% | 8.57% | 0.53% | -131.03% | 51.13% | |
2016-01-25 | Annual | 5.26% | -2.84% | -70.22% | -1.82% | -79.82% | -71.13% | 30.23% | 78.95% | -525.93% | -1.49% |
FCFMargin
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-08-25 | Annual | -1.10% | ||||||||||
2007-01-25 | Annual | 7.30% | 1.10% | 1.60% | 4.60% | 0.50% | 0.10% | 1.60% | -15.30% | 1.30% | ||
2008-01-25 | Annual | 5.30% | 0.80% | 3.20% | 4.00% | -0.80% | 1.80% | -0.40% | 5.40% | 1.40% | ||
2009-01-25 | Annual | 2.60% | 1.20% | 3.50% | 5.90% | 3.10% | 0.50% | 1.40% | 2.50% | 2.90% | ||
2010-01-25 | Annual | 6.60% | 2.20% | 3.50% | 8.00% | 1.70% | 2.40% | 6.40% | 1.80% | 3.40% | ||
2011-01-25 | Annual | 4.20% | 2.10% | 3.10% | 5.80% | 0.20% | 1.70% | 4.70% | -2.50% | 2.60% | ||
2012-01-25 | Annual | 3.60% | 2.50% | 1.60% | 3.60% | 6.60% | 0.80% | 1.80% | 1.50% | 5.60% | 2.40% | |
2013-01-25 | Annual | 2.80% | 1.30% | 3.50% | 4.90% | -0.10% | 2.60% | 2.80% | -1.50% | 2.70% | ||
2014-01-25 | Annual | 1.80% | 2.70% | 1.80% | 3.90% | 5.90% | 0.40% | 0.80% | 4.20% | 2.10% | 2.10% | |
2015-01-25 | Annual | 4.30% | 1.70% | 1.60% | 5.00% | 7.00% | 2.10% | 2.80% | 0.80% | 3.70% | -0.60% | 3.40% |
2016-01-25 | Annual | 4.20% | 2.40% | 0.50% | 4.30% | 1.90% | 0.50% | 4.10% | 6.00% | -4.00% | 3.30% |
FCFMargin Trend
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | -24.52% | -7.01% | -14.51% | 5.21% | 1.87% | -58.95% | 0.00% | 3.27% | 22.49% | -86.18% | 2.97% |
2007-08-25 | Annual | 109.09% | ||||||||||
2008-01-25 | Annual | -27.40% | -27.27% | 100.00% | -13.04% | -260.00% | 1,700.00% | -125.00% | 135.29% | 7.69% | ||
2009-01-25 | Annual | -50.94% | 50.00% | 9.38% | 47.50% | 487.50% | -72.22% | 450.00% | -53.70% | 107.14% | ||
2010-01-25 | Annual | 153.85% | 83.33% | 0.00% | 35.59% | -45.16% | 380.00% | 357.14% | -28.00% | 17.24% | ||
2011-01-25 | Annual | -36.36% | -4.55% | -11.43% | -27.50% | -88.24% | -29.17% | -26.56% | -238.89% | -23.53% | ||
2012-01-25 | Annual | -14.29% | -23.81% | 16.13% | 13.79% | 300.00% | 5.88% | -68.09% | 324.00% | -7.69% | ||
2013-01-25 | Annual | -22.22% | -18.75% | -2.78% | -25.76% | -112.50% | 44.44% | 86.67% | -126.79% | 12.50% | ||
2014-01-25 | Annual | -35.71% | 8.00% | 38.46% | 11.43% | 20.41% | 500.00% | -69.23% | 50.00% | 240.00% | -22.22% | |
2015-01-25 | Annual | 138.89% | -37.04% | -11.11% | 28.21% | 18.64% | 425.00% | 0.00% | -11.90% | -128.57% | 61.90% | |
2016-01-25 | Annual | -2.33% | 41.18% | -68.75% | -14.00% | -72.86% | -76.19% | 46.43% | 62.16% | -566.67% | -2.94% |
FCFPerShare
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-08-25 | Annual | -0.3 | ||||||||||
2007-01-25 | Annual | 3.1 | 1.5 | 0.5 | 0.6 | 0.2 | 0.0 | 1.1 | -1.5 | 1.1 | ||
2008-01-25 | Annual | 2.4 | 1.3 | 1.0 | 0.6 | -0.3 | 0.7 | -0.3 | 1.1 | 1.3 | ||
2009-01-25 | Annual | 1.5 | 1.9 | 1.2 | 1.0 | 1.4 | 0.2 | 1.1 | 0.5 | 2.9 | ||
2010-01-25 | Annual | 3.8 | 3.9 | 1.3 | 1.5 | 0.8 | 1.1 | 5.5 | 0.3 | 3.6 | ||
2011-01-25 | Annual | 2.6 | 4.3 | 1.2 | 1.3 | 0.1 | 1.0 | 4.3 | -0.5 | 3.0 | ||
2012-01-25 | Annual | 2.7 | 0.2 | 3.6 | 1.6 | 1.8 | 0.4 | 1.3 | 1.6 | 1.1 | 3.1 | |
2013-01-25 | Annual | 2.5 | 3.1 | 1.7 | 1.6 | -0.0 | 2.0 | 3.1 | -0.3 | 3.7 | ||
2014-01-25 | Annual | 1.6 | 0.3 | 4.5 | 2.1 | 2.1 | 0.2 | 0.6 | 4.8 | 0.4 | 3.1 | |
2015-01-25 | Annual | 4.1 | 1.1 | 4.3 | 3.1 | 2.9 | 1.1 | 0.3 | 0.7 | 4.1 | -0.1 | 5.1 |
2016-01-25 | Annual | 4.2 | 1.7 | 1.5 | 3.0 | 1.3 | 0.3 | 0.6 | 7.0 | -0.9 | 4.9 |
FCFPerShare Trend
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | -14.13% | 63.60% | -8.95% | 16.82% | 18.93% | -57.18% | 0.00% | 21.33% | 24.53% | -89.43% | 13.37% |
2007-08-25 | Annual | 110.76% | ||||||||||
2008-01-25 | Annual | -21.69% | -13.85% | 108.06% | 0.85% | -254.30% | 2,125.81% | -126.70% | 176.38% | 23.26% | ||
2009-01-25 | Annual | -38.48% | 47.08% | 21.88% | 68.01% | 511.14% | -70.14% | 497.56% | -58.43% | 121.65% | ||
2010-01-25 | Annual | 154.30% | 102.30% | 10.48% | 54.41% | -44.79% | 444.17% | 382.12% | -27.52% | 23.07% | ||
2011-01-25 | Annual | -30.25% | 11.32% | -8.79% | -13.89% | -88.11% | -13.47% | -21.69% | -239.13% | -17.81% | ||
2012-01-25 | Annual | 2.01% | -16.65% | 32.31% | 35.64% | 301.09% | 29.69% | -63.81% | 323.96% | 3.72% | ||
2013-01-25 | Annual | -8.09% | -14.35% | 7.86% | -12.00% | -110.30% | 62.56% | 98.08% | -128.19% | 21.08% | ||
2014-01-25 | Annual | -34.87% | 67.69% | 46.39% | 24.43% | 33.40% | 665.79% | -68.51% | 54.76% | 236.63% | -17.52% | |
2015-01-25 | Annual | 151.05% | 227.83% | -5.02% | 47.77% | 37.43% | 417.21% | 10.87% | -13.27% | -132.37% | 63.61% | |
2016-01-25 | Annual | 4.76% | 55.41% | -65.91% | -3.90% | -53.72% | -72.66% | 70.39% | 67.96% | -555.97% | -2.14% |
EquityPerShare
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-08-25 | Annual | 8.5 | ||||||||||
2007-01-25 | Annual | 10.1 | 18.8 | 5.6 | 3.8 | 9.3 | 8.4 | 18.0 | 5.2 | 14.8 | ||
2008-01-25 | Annual | 6.2 | 20.7 | 8.6 | 3.4 | 9.3 | 9.4 | 18.0 | 5.6 | 15.9 | ||
2009-01-25 | Annual | 9.4 | 22.7 | 8.9 | 4.6 | 9.7 | 10.3 | 17.7 | 5.7 | 16.5 | ||
2010-01-25 | Annual | 12.1 | 24.3 | 10.4 | 5.3 | 10.1 | 11.5 | 20.3 | 5.8 | 18.2 | ||
2011-01-25 | Annual | 12.0 | 27.1 | 11.8 | 5.7 | 10.8 | 12.8 | 21.2 | 6.0 | 18.7 | ||
2012-01-25 | Annual | 11.9 | -2.0 | 28.1 | 13.5 | 5.5 | 11.1 | 14.2 | 23.1 | 6.1 | 20.5 | |
2013-01-25 | Annual | 12.5 | 24.6 | 14.9 | 7.2 | 11.7 | 16.2 | 25.0 | 4.9 | 22.5 | ||
2014-01-25 | Annual | 15.6 | -0.4 | 27.8 | 16.7 | 5.3 | 12.3 | 18.4 | 25.3 | 4.7 | 23.2 | |
2015-01-25 | Annual | 14.2 | -0.9 | 24.0 | 18.7 | 8.6 | 11.4 | 7.8 | 19.0 | 21.9 | 5.0 | 25.1 |
2016-01-25 | Annual | 14.1 | -1.3 | 27.4 | 18.2 | 19.7 | 11.0 | 10.1 | 20.5 | 5.2 | 25.0 |
EquityPerShare Trend
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | -0.53% | -71.90% | 8.45% | 11.95% | 11.76% | 2.98% | 0.00% | 11.12% | 0.71% | 2.19% | 5.95% |
2007-08-25 | Annual | -0.83% | ||||||||||
2008-01-25 | Annual | -38.22% | 9.81% | 53.72% | -8.85% | 0.69% | 12.03% | -0.04% | 8.48% | 7.40% | ||
2009-01-25 | Annual | 51.18% | 9.92% | 4.21% | 34.61% | 4.12% | 9.53% | -1.48% | 1.02% | 4.15% | ||
2010-01-25 | Annual | 28.29% | 6.76% | 17.02% | 15.04% | 3.48% | 11.49% | 14.71% | 2.91% | 10.43% | ||
2011-01-25 | Annual | -0.52% | 11.55% | 12.67% | 7.67% | 7.60% | 11.20% | 4.43% | 3.50% | 2.35% | ||
2012-01-25 | Annual | -1.58% | 3.86% | 15.04% | -2.67% | 2.36% | 11.02% | 8.95% | 1.29% | 9.92% | ||
2013-01-25 | Annual | 5.71% | -12.59% | 10.19% | 30.29% | 6.12% | 14.38% | 7.91% | -19.73% | 9.74% | ||
2014-01-25 | Annual | 24.07% | 79.70% | 13.06% | 11.92% | -26.07% | 4.67% | 13.69% | 1.31% | -3.58% | 3.11% | |
2015-01-25 | Annual | -8.62% | -113.51% | -13.75% | 11.98% | 61.39% | -6.92% | 3.00% | -13.53% | 6.32% | 8.06% | |
2016-01-25 | Annual | -0.53% | -51.09% | 14.14% | -2.48% | 128.67% | -3.71% | 29.58% | -6.38% | 3.26% | -0.24% |
Income Statement Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
Revenue
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-08-25 | Annual | 734,673k | ||||||||||
2007-01-25 | Annual | 4,743,048k | 64,400,155k | 9,169,822k | 3,969,400k | 1,767,239k | 888,801k | 59,490m | 408,520k | 348,650m | ||
2008-01-25 | Annual | 4,656,302k | 72,483,020k | 9,495,246k | 4,242,600k | 1,780,923k | 1,119,876k | 63,367m | 885,281k | 378,799m | ||
2009-01-25 | Annual | 4,645,283k | 71,422m | 10,457,668k | 4,644,900k | 1,798,840k | 1,251,628k | 64,948m | 801,722k | 405,607m | ||
2010-01-25 | Annual | 4,726,772k | 77,946m | 11,796,380k | 5,231,200k | 1,788,136k | 1,395,891k | 65,357m | 828,265k | 408,214m | ||
2011-01-25 | Annual | 4,952,244k | 88,915m | 13,035m | 5,882,400k | 1,841,755k | 1,714,247k | 67,390m | 821,150k | 421,849m | ||
2012-01-25 | Annual | 5,202,269k | 3,887,531k | 99,137m | 14,807,188k | 6,630,500k | 1,879,059k | 2,050,745k | 69,865m | 812,782k | 446,950m | |
2013-01-25 | Annual | 5,400,119k | 105,156m | 16,022,128k | 7,394,500k | 1,955,275k | 2,299,812k | 73,301m | 838,314k | 469,162m | ||
2014-01-25 | Annual | 5,301,912k | 4,461,987k | 112,640m | 17,504,167k | 7,840,300k | 1,939,246k | 2,517,567k | 72,596m | 864,844k | 476,294m | |
2015-01-25 | Annual | 5,177,078k | 4,849,634k | 116,199m | 18,909,588k | 8,602,200k | 1,970,049k | 637,975k | 2,802,603k | 72,618m | 906,365k | 485,651m |
2016-01-25 | Annual | 5,190,582k | 5,129,843k | 118,719m | 20,368,562k | 15,498,400k | 2,150,703k | 762,370k | 73,785m | 956,396k | 482,130m |
Revenue Trend
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 0.04% | 7.72% | 6.65% | 8.79% | 10.72% | 1.33% | 0.00% | 11.98% | 2.10% | 3.15% | 2.73% |
2007-08-25 | Annual | 20.98% | ||||||||||
2008-01-25 | Annual | -1.83% | 12.55% | 3.55% | 6.88% | 0.77% | 26.00% | 6.52% | 116.70% | 8.65% | ||
2009-01-25 | Annual | -0.24% | -1.46% | 10.14% | 9.48% | 1.01% | 11.76% | 2.49% | -9.44% | 7.08% | ||
2010-01-25 | Annual | 1.75% | 9.13% | 12.80% | 12.62% | -0.60% | 11.53% | 0.63% | 3.31% | 0.64% | ||
2011-01-25 | Annual | 4.77% | 14.07% | 10.50% | 12.45% | 3.00% | 22.81% | 3.11% | -0.86% | 3.34% | ||
2012-01-25 | Annual | 5.05% | 11.50% | 13.60% | 12.72% | 2.03% | 19.63% | 3.67% | -1.02% | 5.95% | ||
2013-01-25 | Annual | 3.80% | 6.07% | 8.21% | 11.52% | 4.06% | 12.15% | 4.92% | 3.14% | 4.97% | ||
2014-01-25 | Annual | -1.82% | 14.78% | 7.12% | 9.25% | 6.03% | -0.82% | 9.47% | -0.96% | 3.16% | 1.52% | |
2015-01-25 | Annual | -2.35% | 8.69% | 3.16% | 8.03% | 9.72% | 1.59% | 11.32% | 0.03% | 4.80% | 1.96% | |
2016-01-25 | Annual | 0.26% | 5.78% | 2.17% | 7.72% | 80.17% | 9.17% | 19.50% | 1.61% | 5.52% | -0.73% |
ContinuousOperatingIncome
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-08-25 | Annual | 8,184k | ||||||||||
2007-01-25 | Annual | 112,618k | 1,082,772k | 137,943k | 192m | 26,746k | 12,783k | 2,787m | 3,081k | 12,178m | ||
2008-01-25 | Annual | 151,180k | 1,282,725k | -12,816k | 201,300k | 10,718k | 38,210k | 2,849m | 14,498k | 12,884m | ||
2009-01-25 | Annual | 154,798k | 1,086m | 108,182k | 229,500k | 16,642k | 42,612k | 2,214m | -44k | 13,254m | ||
2010-01-25 | Annual | 201,370k | 1,323m | 339,442k | 320,500k | 23,615k | 49,431k | 2,488m | 10,748k | 14,927m | ||
2011-01-25 | Annual | 222,547k | 1,542m | 627,857k | 397,300k | 29,587k | 61,836k | 2,920m | 9,579k | 15,959m | ||
2012-01-25 | Annual | 207,235k | -6,272k | 1,767m | 766,685k | 488,300k | 33,428k | 67,646k | 2,929m | 3,913k | 16,454m | |
2013-01-25 | Annual | 177,165k | 2,061m | 952,662k | 619,300k | 29,629k | 84,265k | 2,999m | -56,376k | 17,756m | ||
2014-01-25 | Annual | 124,769k | 16,150k | 2,088m | 1,025,116k | 596,700k | 26,015k | 92,886k | 1,971m | -10,176k | 16,551m | |
2015-01-25 | Annual | 136,661k | 65,955k | 2,409m | 1,065,345k | 599,200k | -28,904k | 26,915k | 89,124k | 2,449m | 10,385k | 16,814m |
2016-01-25 | Annual | 143,008k | 150,482k | 2,376m | 1,165,080k | 282,400k | -7,371k | 35,839k | 3,321m | 3,713k | 15,080m |
ContinuousOperatingIncome Trend
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 3.64% | 248.31% | 15.03% | 16.44% | 9.94% | 2.16% | 0.00% | 14.01% | 2.32% | -32.33% | 3.00% |
2007-08-25 | Annual | 56.20% | ||||||||||
2008-01-25 | Annual | 34.24% | 18.47% | -109.29% | 4.84% | -59.93% | 198.91% | 2.22% | 370.56% | 5.80% | ||
2009-01-25 | Annual | 2.39% | -15.34% | 944.12% | 14.01% | 55.27% | 11.52% | -22.29% | -100.30% | 2.87% | ||
2010-01-25 | Annual | 30.09% | 21.82% | 213.77% | 39.65% | 41.90% | 16.00% | 12.38% | 24,527.27% | 12.62% | ||
2011-01-25 | Annual | 10.52% | 16.55% | 84.97% | 23.96% | 25.29% | 25.10% | 17.36% | -10.88% | 6.91% | ||
2012-01-25 | Annual | -6.88% | 14.59% | 22.11% | 22.90% | 12.98% | 9.40% | 0.31% | -59.15% | 3.10% | ||
2013-01-25 | Annual | -14.51% | 16.64% | 24.26% | 26.83% | -11.36% | 24.57% | 2.39% | -1,540.74% | 7.91% | ||
2014-01-25 | Annual | -29.57% | 357.49% | 1.31% | 7.61% | -3.65% | -12.20% | 10.23% | -34.28% | 81.95% | -6.79% | |
2015-01-25 | Annual | 9.53% | 308.39% | 15.37% | 3.92% | 0.42% | -211.11% | -4.05% | 24.25% | 202.05% | 1.59% | |
2016-01-25 | Annual | 4.64% | 128.16% | -1.37% | 9.36% | -52.87% | 74.50% | 33.16% | 35.61% | -64.25% | -10.31% |
NetIncome
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-08-25 | Annual | 11,858k | ||||||||||
2007-01-25 | Annual | 124,045k | 1,082,772k | 137,943k | 192m | 26,746k | 12,926k | 2,787m | 3,081k | 11,284m | ||
2008-01-25 | Annual | 158,461k | 1,282,725k | -12,816k | 201,300k | 10,718k | 38,106k | 2,849m | 14,498k | 12,731m | ||
2009-01-25 | Annual | 151,547k | 1,086m | 108,182k | 229,500k | 16,642k | 42,319k | 2,214m | -44k | 13,400m | ||
2010-01-25 | Annual | 200,369k | 1,303m | 339,442k | 320,500k | 23,615k | 49,315k | 2,488m | 10,748k | 14,335m | ||
2011-01-25 | Annual | 222,524k | 1,462m | 627,857k | 397,300k | 29,587k | 61,750k | 2,920m | 9,579k | 16,389m | ||
2012-01-25 | Annual | 207,064k | -6,272k | 1,709m | 766,685k | 488,300k | 33,428k | 67,621k | 2,929m | 3,913k | 15,699m | |
2013-01-25 | Annual | 177,121k | 2,039m | 952,662k | 619,300k | 29,629k | 84,265k | 2,999m | -56,376k | 16,999m | ||
2014-01-25 | Annual | 125,295k | 16,150k | 2,058m | 1,025,116k | 596,700k | 26,015k | 92,886k | 1,971m | -10,176k | 16,022m | |
2015-01-25 | Annual | 114,276k | 65,955k | 2,377m | 1,065,345k | 599,200k | -28,904k | 26,915k | 89,124k | -1,636m | 10,385k | 16,363m |
2016-01-25 | Annual | 142,873k | 150,482k | 2,350m | 1,165,080k | 282,400k | -7,371k | 35,839k | 3,363m | 3,713k | 14,694m |
NetIncome Trend
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | -5.51% | 248.31% | 14.03% | 16.44% | 9.94% | 2.16% | 0.00% | 10.69% | 1.37% | -32.33% | 3.87% |
2007-08-25 | Annual | 9.01% | ||||||||||
2008-01-25 | Annual | 27.74% | 18.47% | -109.29% | 4.84% | -59.93% | 194.80% | 2.22% | 370.56% | 12.82% | ||
2009-01-25 | Annual | -4.36% | -15.34% | 944.12% | 14.01% | 55.27% | 11.06% | -22.29% | -100.30% | 5.25% | ||
2010-01-25 | Annual | 32.22% | 19.98% | 213.77% | 39.65% | 41.90% | 16.53% | 12.38% | 24,527.27% | 6.98% | ||
2011-01-25 | Annual | 11.06% | 12.20% | 84.97% | 23.96% | 25.29% | 25.22% | 17.36% | -10.88% | 14.33% | ||
2012-01-25 | Annual | -6.95% | 16.89% | 22.11% | 22.90% | 12.98% | 9.51% | 0.31% | -59.15% | -4.21% | ||
2013-01-25 | Annual | -14.46% | 19.31% | 24.26% | 26.83% | -11.36% | 24.61% | 2.39% | -1,540.74% | 8.28% | ||
2014-01-25 | Annual | -29.26% | 357.49% | 0.93% | 7.61% | -3.65% | -12.20% | 10.23% | -34.28% | 81.95% | -5.75% | |
2015-01-25 | Annual | -8.79% | 308.39% | 15.50% | 3.92% | 0.42% | -211.11% | -4.05% | -183.00% | 202.05% | 2.13% | |
2016-01-25 | Annual | 25.02% | 128.16% | -1.14% | 9.36% | -52.87% | 74.50% | 33.16% | 305.56% | -64.25% | -10.20% |
DilutedShares
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-08-25 | Annual | 27,735k | ||||||||||
2007-01-25 | Annual | 111,752,252.0 | 457,641k | 313,510k | 311,400k | 39,858k | 29,243k | 868,600k | 41,637k | 4,168m | ||
2008-01-25 | Annual | 102,232,903.0 | 444,240k | 315,928k | 289,200k | 39,882k | 29,210k | 850,800k | 41,494k | 4,072m | ||
2009-01-25 | Annual | 82,076k | 440,454k | 317,503k | 272,400k | 39,851k | 29,181k | 773,600k | 41,505k | 3,951m | ||
2010-01-25 | Annual | 82,681k | 445,970k | 324,836k | 270m | 39,889k | 29,279k | 754,800k | 42,483k | 3,877m | ||
2011-01-25 | Annual | 78,581k | 443,094k | 344,800k | 256m | 39,196k | 29,450k | 729,400k | 43,078k | 3,670m | ||
2012-01-25 | Annual | 69,419k | 496,606k | 439,373k | 345,117k | 242,400k | 38,268k | 29,566k | 683,900k | 42,536k | 3,474m | |
2013-01-25 | Annual | 60,476k | 440,512k | 334,469k | 230,700k | 36,711k | 29,681k | 663,300k | 42,248k | 3,389m | ||
2014-01-25 | Annual | 57,958k | 370,040k | 442,485k | 323,854k | 219,100k | 36,720k | 29,757k | 641,800k | 42,943k | 3,283m | |
2015-01-25 | Annual | 55,552k | 75,865k | 442,716k | 305,681k | 207m | 36,313k | 53,630,700.0 | 29,855k | 640,100k | 43,770k | 3,243m |
2016-01-25 | Annual | 50,964k | 75,443k | 441,263k | 295,211k | 223,500k | 36,675k | 55,796k | 632,900k | 43,736k | 3,217m |
DilutedShares Trend
ReportDate | PeriodType | (BIG) | (BURL) | (COST) | (DG) | (DLTR) | (FRED) | (OLLI) | (PSMT) | (TGT) | (TUES) | (WMT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | -8.37% | -43.49% | -0.47% | -1.32% | -5.24% | -0.54% | 0.00% | 0.33% | -3.11% | -0.02% | -2.68% |
2007-08-25 | Annual | 5.44% | ||||||||||
2008-01-25 | Annual | -8.52% | -2.93% | 0.77% | -7.13% | 0.06% | -0.11% | -2.05% | -0.34% | -2.30% | ||
2009-01-25 | Annual | -19.72% | -0.85% | 0.50% | -5.81% | -0.08% | -0.10% | -9.07% | 0.03% | -2.97% | ||
2010-01-25 | Annual | 0.74% | 1.25% | 2.31% | -0.88% | 0.10% | 0.34% | -2.43% | 2.36% | -1.87% | ||
