NYSE / Sector: Healthcare
/ Sub-Sector: Diagnostics & Research
/ Stock Type: Slow Growth
# of Employee: 12,100 / Fiscal Year End: 2016-10-31 / Stock Type: Mid Core
USD / Exchange Rate: 1 at 2016-11-22
Agilent Technologies Inc provides application focused solutions that includes instruments, software, services and consumables for the entire laboratory workflow for life sciences, diagnostics and applied chemical markets.
# of Employee: 12,100 / Fiscal Year End: 2016-10-31 / Stock Type: Mid Core
USD / Exchange Rate: 1 at 2016-11-22
Agilent Technologies Inc provides application focused solutions that includes instruments, software, services and consumables for the entire laboratory workflow for life sciences, diagnostics and applied chemical markets.
Competitors
Competitors List | Company Detail
TMO | Q | LH | DGX | IDXX | QGEN | DXCM | PKI | BIO | BIO.B | ICLR | BRKR | VWR | ALR | CRL | PRAH | PRXL |Finance Benchmark
Key Ratio Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
ROE
ReportDate | PeriodType | (A) | (ALR) | (BIO) | (BIO.B) | (BRKR) | (CRL) | (DGX) | (DXCM) | (ICLR) | (IDXX) | (LH) | (PKI) | (PRAH) | (PRXL) | (Q) | (QGEN) | (TMO) | (VWR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-10-25 | Annual | 12.30% | 2.00% | 8.00% | 8.00% | 15.70% | -1.10% | 25.10% | -82.90% | 6.30% | 9.40% | 26.10% | 5.30% | 11.70% | 2.40% | ||||
2007-06-25 | Annual | 25.20% | 2.00% | 13.30% | 13.30% | 4.70% | 3.10% | 21.30% | -515.10% | -8.30% | 15.70% | 32.80% | 10.00% | 8.90% | 1.90% | 9.00% | |||
2008-06-25 | Annual | 23.50% | 2.50% | 9.90% | 9.90% | 19.10% | 6.90% | 23.60% | 103.40% | 2.90% | 10.20% | 36.90% | 11.10% | -12.00% | 7.90% | 7.70% | |||
2009-06-25 | Annual | 11.20% | 5.30% | 19.70% | 19.70% | 32.00% | 10.50% | 20.80% | 229.80% | 38.70% | 22.50% | 35.50% | 7.20% | 8.40% | 6.40% | 9.40% | |||
2010-06-25 | Annual | 18.50% | 7.00% | 8.80% | 8.80% | 23.70% | 18.40% | 22.60% | -81.20% | 8.40% | 24.30% | 30.70% | 6.80% | 17.90% | 5.10% | 8.00% | |||
2011-06-25 | Annual | 24.90% | 6.20% | 9.00% | 9.00% | 5.40% | 29.70% | 19.90% | -36.50% | -2.20% | 31.00% | 28.40% | 10.50% | -10.90% | -8.80% | 4.80% | 9.50% | ||
2012-06-25 | Annual | 20.00% | 5.80% | 6.20% | 6.20% | 8.50% | 26.70% | 24.10% | -55.30% | 11.00% | 25.80% | 24.50% | 5.70% | 46.10% | 26.30% | -19.40% | 4.30% | 11.20% | -4.20% |
2013-06-25 | Annual | 18.10% | 6.40% | 2.80% | 2.80% | 11.20% | 26.50% | 10.70% | -6.50% | 21.10% | 32.30% | 24.70% | 6.00% | -6.20% | 19.10% | -45.70% | 5.20% | 10.30% | |
2014-06-25 | Annual | 9.60% | 6.70% | 6.30% | 6.30% | 10.50% | 29.00% | 14.60% | 5.30% | 14.40% | 149.00% | 19.00% | 12.40% | -0.70% | 37.20% | -49.60% | 7.20% | 10.70% | 11.80% |
2015-06-25 | Annual | 9.40% | 5.70% | 2.90% | 2.90% | 26.90% | 30.70% | 11.70% | 7.10% | 30.10% | -158.60% | 14.70% | 12.20% | 17.20% | 11.70% | -70.40% | 7.80% | 11.20% | 13.80% |
2016-06-25 | Annual | 26.20% |
ROE Trend
ReportDate | PeriodType | (A) | (ALR) | (BIO) | (BIO.B) | (BRKR) | (CRL) | (DGX) | (DXCM) | (ICLR) | (IDXX) | (LH) | (PKI) | (PRAH) | (PRXL) | (Q) | (QGEN) | (TMO) | (VWR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | -7.97% | 2.60% | -28.03% | -28.03% | 14.87% | 33.18% | -11.90% | 45.68% | 36.90% | 17.55% | -10.17% | 2.21% | 21.32% | 40.48% | -120.45% | -7.90% | 4.32% | 16.95% |
2007-10-25 | Annual | 104.88% | 0.00% | 66.25% | 66.25% | -70.06% | 381.82% | -15.14% | -521.35% | -231.75% | 67.02% | 25.67% | 88.68% | -83.76% | 275.00% | ||||
2008-06-25 | Annual | -6.75% | 25.00% | -25.56% | -25.56% | 306.38% | 122.58% | 10.80% | 120.07% | 134.94% | -35.03% | 12.50% | 11.00% | -234.83% | 315.79% | -14.44% | |||
2009-06-25 | Annual | -52.34% | 112.00% | 98.99% | 98.99% | 67.54% | 52.17% | -11.86% | 122.24% | 1,234.48% | 120.59% | -3.79% | -35.14% | 170.00% | -18.99% | 22.08% | |||
2010-06-25 | Annual | 65.18% | 32.08% | -55.33% | -55.33% | -25.94% | 75.24% | 8.65% | -135.34% | -78.29% | 8.00% | -13.52% | -5.56% | 113.10% | -20.31% | -14.89% | |||
2011-06-25 | Annual | 34.59% | -11.43% | 2.27% | 2.27% | -77.22% | 61.41% | -11.95% | 55.05% | -126.19% | 27.57% | -7.49% | 54.41% | -160.89% | -5.88% | 18.75% | |||
2012-06-25 | Annual | -19.68% | -6.45% | -31.11% | -31.11% | 57.41% | -10.10% | 21.11% | -51.51% | 600.00% | -16.77% | -13.73% | -45.71% | 341.28% | -120.45% | -10.42% | 17.89% | ||
2013-06-25 | Annual | -9.50% | 10.34% | -54.84% | -54.84% | 31.76% | -0.75% | -55.60% | 88.25% | 91.82% | 25.19% | 0.82% | 5.26% | -113.45% | -27.38% | -135.57% | 20.93% | -8.04% | |
2014-06-25 | Annual | -46.96% | 4.69% | 125.00% | 125.00% | -6.25% | 9.43% | 36.45% | 181.54% | -31.75% | 361.30% | -23.08% | 106.67% | 88.71% | 94.76% | -8.53% | 38.46% | 3.88% | 380.95% |
2015-06-25 | Annual | -2.08% | -14.93% | -53.97% | -53.97% | 156.19% | 5.86% | -19.86% | 33.96% | 109.03% | -206.44% | -22.63% | -1.61% | 2,557.14% | -68.55% | -41.94% | 8.33% | 4.67% | 16.95% |
2016-06-25 | Annual | 123.93% |
FCFMargin
ReportDate | PeriodType | (A) | (ALR) | (BIO) | (BIO.B) | (BRKR) | (CRL) | (DGX) | (DXCM) | (ICLR) | (IDXX) | (LH) | (PKI) | (PRAH) | (PRXL) | (Q) | (QGEN) | (TMO) | (VWR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-10-25 | Annual | 9.00% | 2.60% | 5.10% | 5.10% | 6.90% | -1.60% | 12.10% | -2,170.10% | 4.20% | 5.20% | 14.40% | 5.40% | 14.20% | 8.70% | ||||
2007-06-25 | Annual | 15.00% | 6.20% | 8.80% | 8.80% | 2.20% | 4.60% | 10.60% | -792.10% | -5.10% | 7.50% | 13.90% | 8.80% | 3.10% | 4.00% | 13.40% | |||
2008-06-25 | Annual | 10.40% | 4.90% | 5.80% | 5.80% | 5.40% | 6.20% | 11.70% | -406.00% | 1.50% | 4.40% | 13.80% | 9.00% | -4.40% | 12.90% | 11.00% | |||
2009-06-25 | Annual | 6.20% | 9.70% | 13.90% | 13.90% | 12.00% | 12.10% | 11.10% | -142.70% | 24.90% | 11.20% | 15.90% | 6.50% | 2.80% | 14.60% | 14.40% | |||
2010-06-25 | Annual | 11.00% | 8.30% | 7.00% | 7.00% | 9.50% | 11.10% | 12.40% | -101.90% | 6.30% | 12.60% | 15.10% | 7.70% | 5.90% | 11.70% | 11.40% | |||
2011-06-25 | Annual | 16.20% | 5.80% | 7.50% | 7.50% | 2.00% | 13.70% | 9.80% | -50.00% | -1.60% | 13.70% | 12.80% | 10.10% | -4.30% | 2.00% | 10.50% | 12.10% | ||
2012-06-25 | Annual | 15.10% | 4.50% | 6.00% | 6.00% | 3.40% | 14.20% | 13.60% | -42.60% | 7.40% | 12.70% | 11.70% | 5.20% | 11.60% | 9.90% | 5.40% | 9.30% | 13.80% | -0.40% |
2013-06-25 | Annual | 14.10% | 4.40% | 2.90% | 2.90% | 5.10% | 14.60% | 5.90% | -3.40% | 14.40% | 12.20% | 10.60% | 5.50% | -2.10% | 5.10% | 6.00% | 10.80% | 13.20% | |
2014-06-25 | Annual | 7.20% | 5.10% | 6.30% | 6.30% | 4.50% | 15.00% | 8.50% | 2.90% | 9.10% | 11.80% | 8.90% | 11.30% | -0.30% | 9.50% | 6.40% | 14.20% | 13.00% | 3.60% |
2015-06-25 | Annual | 9.70% | 4.70% | 3.60% | 3.60% | 12.00% | 16.50% | 7.30% | 3.90% | 14.60% | 8.30% | 8.40% | 11.40% | 7.50% | 3.30% | 6.90% | 15.60% | 14.10% | 4.30% |
2016-06-25 | Annual | 6.80% |
FCFMargin Trend
ReportDate | PeriodType | (A) | (ALR) | (BIO) | (BIO.B) | (BRKR) | (CRL) | (DGX) | (DXCM) | (ICLR) | (IDXX) | (LH) | (PKI) | (PRAH) | (PRXL) | (Q) | (QGEN) | (TMO) | (VWR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | -6.70% | -10.77% | -26.26% | -26.26% | 22.55% | 7.18% | -8.36% | 49.96% | 17.22% | -3.57% | -6.94% | 4.22% | 17.78% | 26.38% | 7.81% | 0.92% | 2.74% | 19.44% |
2007-10-25 | Annual | 66.67% | 138.46% | 72.55% | 72.55% | -68.12% | 387.50% | -12.40% | 63.50% | -221.43% | 44.23% | -3.47% | 62.96% | -71.83% | 54.02% | ||||
2008-06-25 | Annual | -30.67% | -20.97% | -34.09% | -34.09% | 145.45% | 34.78% | 10.38% | 48.74% | 129.41% | -41.33% | -0.72% | 2.27% | -241.94% | 222.50% | -17.91% | |||
2009-06-25 | Annual | -40.38% | 97.96% | 139.66% | 139.66% | 122.22% | 95.16% | -5.13% | 64.85% | 1,560.00% | 154.55% | 15.22% | -27.78% | 163.64% | 13.18% | 30.91% | |||
2010-06-25 | Annual | 77.42% | -14.43% | -49.64% | -49.64% | -20.83% | -8.26% | 11.71% | 28.59% | -74.70% | 12.50% | -5.03% | 18.46% | 110.71% | -19.86% | -20.83% | |||
2011-06-25 | Annual | 47.27% | -30.12% | 7.14% | 7.14% | -78.95% | 23.42% | -20.97% | 50.93% | -125.40% | 8.73% | -15.23% | 31.17% | -172.88% | -10.26% | 6.14% | |||
2012-06-25 | Annual | -6.79% | -22.41% | -20.00% | -20.00% | 70.00% | 3.65% | 38.78% | 14.80% | 562.50% | -7.30% | -8.59% | -48.51% | 330.23% | 170.00% | -11.43% | 14.05% | ||
2013-06-25 | Annual | -6.62% | -2.22% | -51.67% | -51.67% | 50.00% | 2.82% | -56.62% | 92.02% | 94.59% | -3.94% | -9.40% | 5.77% | -118.10% | -48.48% | 11.11% | 16.13% | -4.35% | |
2014-06-25 | Annual | -48.94% | 15.91% | 117.24% | 117.24% | -11.76% | 2.74% | 44.07% | 185.29% | -36.81% | -3.28% | -16.04% | 105.45% | 85.71% | 86.27% | 6.67% | 31.48% | -1.52% | 1k |
2015-06-25 | Annual | 34.72% | -7.84% | -42.86% | -42.86% | 166.67% | 10.00% | -14.12% | 34.48% | 60.44% | -29.66% | -5.62% | 0.88% | 2,600.00% | -65.26% | 7.81% | 9.86% | 8.46% | 19.44% |
2016-06-25 | Annual | 106.06% |
FCFPerShare
ReportDate | PeriodType | (A) | (ALR) | (BIO) | (BIO.B) | (BRKR) | (CRL) | (DGX) | (DXCM) | (ICLR) | (IDXX) | (LH) | (PKI) | (PRAH) | (PRXL) | (Q) | (QGEN) | (TMO) | (VWR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-10-25 | Annual | 1.0 | 0.4 | 2.4 | 2.4 | 0.3 | -0.2 | 3.8 | -1.7 | 0.7 | 0.3 | 3.9 | 0.7 | 0.4 | 1.6 | ||||
2007-06-25 | Annual | 2.0 | 1.0 | 4.7 | 4.7 | 0.1 | 0.8 | 3.6 | -1.3 | -1.1 | 0.5 | 4.7 | 1.3 | 0.5 | 0.1 | 2.9 | |||
2008-06-25 | Annual | 1.6 | 1.1 | 3.7 | 3.7 | 0.4 | 1.2 | 4.3 | -1.4 | 0.2 | 0.4 | 5.6 | 1.5 | -0.9 | 0.6 | 2.7 | |||
2009-06-25 | Annual | 0.8 | 2.3 | 8.9 | 8.9 | 0.8 | 2.2 | 4.4 | -1.0 | 3.7 | 1.0 | 6.9 | 1.0 | 0.6 | 0.7 | 3.4 | |||
2010-06-25 | Annual | 1.7 | 2.1 | 4.8 | 4.8 | 0.8 | 2.0 | 5.1 | -0.9 | 0.9 | 1.2 | 7.2 | 1.1 | 1.3 | 0.5 | 3.0 | |||
2011-06-25 | Annual | 3.0 | 1.7 | 5.5 | 5.5 | 0.2 | 3.0 | 4.6 | -0.6 | -0.2 | 1.4 | 7.0 | 1.7 | -1.0 | 0.7 | 0.5 | 3.7 | ||
2012-06-25 | Annual | 2.9 | 1.6 | 4.4 | 4.4 | 0.4 | 3.3 | 6.3 | -0.6 | 1.4 | 1.5 | 6.8 | 1.0 | 2.0 | 2.6 | 2.2 | 0.5 | 4.7 | -171.0 |
2013-06-25 | Annual | 2.8 | 1.6 | 2.1 | 2.1 | 0.6 | 3.5 | 2.8 | -0.1 | 3.1 | 1.6 | 6.7 | 1.1 | -0.7 | 1.7 | 2.4 | 0.6 | 4.7 | |
2014-06-25 | Annual | 1.5 | 1.6 | 4.7 | 4.7 | 0.5 | 4.1 | 4.3 | 0.1 | 2.2 | 1.7 | 6.2 | 2.2 | -0.1 | 3.7 | 2.7 | 0.8 | 5.4 | 3.2 |
2015-06-25 | Annual | 1.2 | 1.4 | 2.5 | 2.5 | 1.2 | 4.7 | 3.8 | 0.2 | 3.8 | 1.4 | 7.2 | 2.3 | 1.9 | 1.4 | 3.2 | 0.8 | 6.0 | 1.4 |
2016-06-25 | Annual | 3.1 |
FCFPerShare Trend
ReportDate | PeriodType | (A) | (ALR) | (BIO) | (BIO.B) | (BRKR) | (CRL) | (DGX) | (DXCM) | (ICLR) | (IDXX) | (LH) | (PKI) | (PRAH) | (PRXL) | (Q) | (QGEN) | (TMO) | (VWR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | -11.44% | -4.57% | -20.98% | -20.98% | 27.88% | 16.22% | -1.01% | 27.54% | 28.82% | 9.08% | 1.94% | 10.26% | 11.72% | 49.04% | 11.61% | 2.72% | 12.66% | -56.10% |
2007-10-25 | Annual | 97.15% | 137.94% | 95.33% | 95.33% | -61.09% | 434.94% | -4.63% | 25.16% | -266.16% | 82.88% | 20.58% | 98.63% | -65.43% | 82.54% | ||||
2008-06-25 | Annual | -19.13% | 3.44% | -21.21% | -21.21% | 214.91% | 47.72% | 19.72% | -4.71% | 120.46% | -32.77% | 20.28% | 12.30% | -277.53% | 277.85% | -9.84% | |||
2009-06-25 | Annual | -50.15% | 116.94% | 139.88% | 139.88% | 125.63% | 79.38% | 1.89% | 29.45% | 1,556.50% | 166.02% | 22.03% | -31.70% | 167.64% | 22.74% | 29.19% | |||
2010-06-25 | Annual | 109.02% | -6.93% | -46.52% | -46.52% | -7.41% | -8.78% | 16.40% | 8.89% | -74.80% | 22.62% | 4.82% | 10.26% | 121.85% | -23.73% | -12.35% | |||
2011-06-25 | Annual | 78.59% | -21.35% | 15.00% | 15.00% | -73.33% | 50.94% | -10.98% | 33.18% | -126.53% | 22.63% | -2.92% | 54.11% | -176.79% | -2.09% | 22.99% | |||
2012-06-25 | Annual | -3.01% | -6.29% | -20.79% | -20.79% | 80.00% | 8.94% | 37.01% | -6.53% | 653.44% | 1.60% | -2.07% | -43.96% | 357.43% | 210.37% | -6.01% | 27.07% | ||
2013-06-25 | Annual | -5.29% | 4.28% | -50.92% | -50.92% | 56.11% | 5.70% | -56.16% | 87.58% | 125.31% | 6.24% | -1.65% | 10.25% | -134.96% | -34.77% | 6.33% | 19.38% | 0.45% | |
2014-06-25 | Annual | -46.03% | -3.19% | 119.79% | 119.79% | -15.48% | 17.15% | 57.89% | 227.27% | -29.45% | 11.35% | -7.71% | 110.63% | 85.06% | 116.09% | 11.61% | 36.61% | 15.32% | 101.86% |
2015-06-25 | Annual | -21.64% | -13.62% | -47.26% | -47.26% | 142.74% | 15.05% | -13.19% | 101.02% | 75.43% | -17.44% | 16.54% | 2.34% | 1,886.92% | -62.75% | 18.74% | 6.57% | 9.32% | -56.10% |
2016-06-25 | Annual | 119.91% |
EquityPerShare
ReportDate | PeriodType | (A) | (ALR) | (BIO) | (BIO.B) | (BRKR) | (CRL) | (DGX) | (DXCM) | (ICLR) | (IDXX) | (LH) | (PKI) | (PRAH) | (PRXL) | (Q) | (QGEN) | (TMO) | (VWR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-10-25 | Annual | 8.3 | 20.9 | 30.4 | 30.4 | 1.9 | 22.9 | 15.1 | 2.1 | 10.5 | 3.1 | 14.8 | 12.5 | 3.7 | 68.3 | ||||
2007-06-25 | Annual | 8.0 | 50.3 | 35.6 | 35.6 | 2.4 | 27.1 | 17.0 | 0.3 | 13.1 | 3.4 | 14.2 | 13.0 | 5.6 | 7.9 | 32.7 | |||
2008-06-25 | Annual | 6.9 | 42.2 | 37.8 | 37.8 | 1.9 | 17.8 | 18.4 | -1.3 | 7.6 | 3.5 | 15.2 | 13.2 | 7.4 | 7.1 | 34.3 | |||
2009-06-25 | Annual | 7.2 | 43.0 | 45.3 | 45.3 | 2.5 | 21.0 | 21.2 | -0.4 | 9.6 | 4.2 | 19.3 | 14.0 | 7.2 | 10.7 | 36.5 | |||
2010-06-25 | Annual | 9.1 | 30.5 | 54.6 | 54.6 | 3.2 | 11.0 | 22.7 | 1.1 | 11.0 | 4.8 | 23.4 | 16.3 | 7.5 | 10.3 | 37.5 | |||
2011-06-25 | Annual | 12.1 | 26.8 | 61.3 | 61.3 | 3.7 | 10.2 | 23.1 | 1.6 | 11.2 | 4.6 | 24.6 | 16.2 | 9.5 | -8.2 | 10.7 | 39.1 | ||
2012-06-25 | Annual | 14.7 | 27.1 | 70.2 | 70.2 | 4.2 | 12.4 | 26.0 | 1.1 | 12.5 | 5.7 | 27.9 | 16.9 | 4.4 | 10.1 | -11.5 | 11.3 | 42.2 | 4,061.0 |
2013-06-25 | Annual | 15.3 | 25.5 | 75.6 | 75.6 | 5.0 | 13.2 | 25.8 | 1.2 | 14.6 | 4.8 | 27.1 | 17.6 | 11.6 | 9.1 | -5.2 | 11.2 | 46.1 | |
2014-06-25 | Annual | 15.7 | 23.6 | 75.0 | 75.0 | 4.5 | 14.1 | 29.7 | 1.9 | 15.1 | 1.2 | 32.6 | 18.0 | 15.8 | 10.1 | -5.4 | 11.0 | 51.1 | 27.1 |
2015-06-25 | Annual | 12.4 | 24.0 | 84.7 | 84.7 | 4.3 | 15.4 | 32.3 | 2.8 | 12.7 | -0.9 | 49.1 | 18.6 | 11.1 | 11.9 | -4.5 | 10.8 | 53.1 | 10.1 |
2016-06-25 | Annual | 11.7 |
EquityPerShare Trend
ReportDate | PeriodType | (A) | (ALR) | (BIO) | (BIO.B) | (BRKR) | (CRL) | (DGX) | (DXCM) | (ICLR) | (IDXX) | (LH) | (PKI) | (PRAH) | (PRXL) | (Q) | (QGEN) | (TMO) | (VWR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 3.45% | -6.50% | 12.60% | 12.60% | 15.70% | 6.74% | 8.53% | 29.51% | 7.87% | 0.24% | 10.56% | 3.90% | 14.12% | 5.67% | -2.89% | -1.05% | 4.70% | -99.33% |
2007-10-25 | Annual | -3.70% | 140.15% | 17.21% | 17.21% | 29.78% | 18.51% | 12.52% | -87.97% | 24.47% | 9.36% | -4.18% | 4.03% | 114.45% | -52.20% | ||||
2008-06-25 | Annual | -13.41% | -16.16% | 6.07% | 6.07% | -22.29% | -34.26% | 8.05% | -621.51% | -41.96% | 3.53% | 6.95% | 1.32% | 32.28% | -10.00% | 5.14% | |||
2009-06-25 | Annual | 5.00% | 2.09% | 19.73% | 19.73% | 34.36% | 17.56% | 15.48% | 68.22% | 26.06% | 20.45% | 26.92% | 5.76% | -3.76% | 50.69% | 6.31% | |||
2010-06-25 | Annual | 26.25% | -29.14% | 20.59% | 20.59% | 25.18% | -47.56% | 7.07% | 357.69% | 15.66% | 13.70% | 21.21% | 16.83% | 4.34% | -4.00% | 2.81% | |||
2011-06-25 | Annual | 32.71% | -12.06% | 12.22% | 12.22% | 17.59% | -6.79% | 1.36% | 48.69% | 1.00% | -3.88% | 5.10% | -0.88% | 26.36% | 3.53% | 4.16% | |||
2012-06-25 | Annual | 20.97% | 0.89% | 14.60% | 14.60% | 13.35% | 21.19% | 12.80% | -29.67% | 11.85% | 22.25% | 13.45% | 4.38% | 6.74% | -40.26% | 5.78% | 7.94% | ||
2013-06-25 | Annual | 4.37% | -5.82% | 7.76% | 7.76% | 18.95% | 6.50% | -0.78% | 5.53% | 17.18% | -15.29% | -2.73% | 4.05% | 161.46% | -10.15% | 54.77% | -0.60% | 9.24% | |
2014-06-25 | Annual | 2.30% | -7.36% | -0.85% | -0.85% | -10.00% | 6.92% | 14.95% | 57.57% | 2.90% | -75.87% | 20.29% | 2.17% | 35.95% | 10.86% | -2.89% | -2.12% | 10.84% | -99.33% |
2015-06-25 | Annual | -20.64% | 1.86% | 12.90% | 12.90% | -4.98% | 8.89% | 8.90% | 48.71% | -15.91% | -177.55% | 50.56% | 3.74% | -29.53% | 18.55% | 16.38% | -1.60% | 4.01% | -62.53% |
2016-06-25 | Annual | -1.92% |
Income Statement Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
Revenue
ReportDate | PeriodType | (A) | (ALR) | (BIO) | (BIO.B) | (BRKR) | (CRL) | (DGX) | (DXCM) | (ICLR) | (IDXX) | (LH) | (PKI) | (PRAH) | (PRXL) | (Q) | (QGEN) | (TMO) | (VWR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-10-25 | Annual | 4,973m | 569,454k | 1,273,930k | 1,273,930k | 435,834k | 1,058,385k | 6,268,659k | 2,169,790.0 | 455,597k | 739,117k | 3,590,800k | 1,546,358k | 465,778k | 3,791,617k | ||||
2007-06-25 | Annual | 5,420m | 839,540k | 1,461,052k | 1,461,052k | 547,576k | 1,230,626k | 6,704,907k | 4,627k | 630,722k | 922,555k | 4,068,200k | 1,787,331k | 918,104k | 649,774k | 9,746,400k | |||
2008-06-25 | Annual | 5,774m | 1,671,426k | 1,764,365k | 1,764,365k | 1,107,100k | 1,343,493k | 7,249,447k | 9,838k | 865,248k | 1,024,030k | 4,505,200k | 1,937,465k | 1,162,970k | 892,975k | 10,498m | |||
2009-06-25 | Annual | 4,481m | 1,922,641k | 1,784,244k | 1,784,244k | 1,114,500k | 1,202,551k | 7,455,243k | 29,693k | 887,612k | 1,031,633k | 4,694,700k | 1,812,202k | 1,246,881k | 1,009,825k | 10,109,700k | |||
2010-06-25 | Annual | 5,444m | 2,155,347k | 1,927,118k | 1,927,118k | 1,304,900k | 1,133,416k | 7,368,925k | 48,631k | 900,044k | 1,103,392k | 5,003,900k | 1,704,346k | 1,335,875k | 1,087,431k | 10,788,700k | |||
2011-06-25 | Annual | 6,615m | 2,386,527k | 2,073,529k | 2,073,529k | 1,651,700k | 1,142,647k | 7,510,490k | 76,266k | 945,729k | 1,218,689k | 5,542,300k | 1,921,287k | 1,422,425k | 4,327,748k | 1,169,747k | 11,725,900k | ||
2012-06-25 | Annual | 6,858m | 2,818,825k | 2,069,235k | 2,069,235k | 1,791,400k | 1,129,530k | 7,382,562k | 99,900k | 1,115,006k | 1,293,338k | 5,671,400k | 2,115,205k | 699,736k | 1,618,234k | 4,865,513k | 1,254,456k | 12,509,900k | 4,129,400k |
2013-06-25 | Annual | 6,782m | 3,029,442k | 2,132,694k | 2,132,694k | 1,839,400k | 1,165,528k | 7,146m | 160m | 1,336,058k | 1,377,058k | 5,808,300k | 2,166,232k | 1,390,161k | 1,995,966k | 5,099,545k | 1,301,984k | 13,090,300k | |
2014-06-25 | Annual | 6,981m | 2,586,690k | 2,175,044k | 2,175,044k | 1,808,900k | 1,297,662k | 7,435m | 259,200k | 1,503,316k | 1,485,807k | 6,011,600k | 2,237,219k | 1,459,586k | 2,266,342k | 5,459,998k | 1,344,777k | 16,889,600k | 4,375,300k |
2015-06-25 | Annual | 4,038m | 2,463,316k | 2,019,441k | 2,019,441k | 1,623,800k | 1,363,302k | 7,493m | 402m | 1,574,978k | 1,601,892k | 8,680,100k | 2,262,359k | 1,613,883k | 2,330,274k | 5,737,619k | 1,280,986k | 16,965,400k | 4,318,800k |
2016-06-25 | Annual | 2,426,300k |
Revenue Trend
ReportDate | PeriodType | (A) | (ALR) | (BIO) | (BIO.B) | (BRKR) | (CRL) | (DGX) | (DXCM) | (ICLR) | (IDXX) | (LH) | (PKI) | (PRAH) | (PRXL) | (Q) | (QGEN) | (TMO) | (VWR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Annual | 3.34% | 11.49% | 2.59% | 2.59% | 5.89% | 2.13% | 1.41% | 61.18% | 9.21% | 7.43% | 5.53% | 2.89% | 8.71% | 7.18% | 5.08% | 7.42% | 6.70% | -1.29% |
2007-10-25 | Annual | 8.99% | 47.43% | 14.69% | 14.69% | 25.64% | 16.27% | 6.96% | 113.25% | 38.44% | 24.82% | 13.30% | 15.58% | 39.50% | 157.05% | ||||
2008-06-25 | Annual | 6.53% | 99.09% | 20.76% | 20.76% | 102.18% | 9.17% | 8.12% | 112.62% | 37.18% | 11.00% | 10.74% | 8.40% | 26.67% | 37.43% | 7.71% | |||
2009-06-25 | Annual | -22.39% | 15.03% | 1.13% | 1.13% | 0.67% | -10.49% | 2.84% | 201.82% | 2.58% | 0.74% | 4.21% | -6.47% | 7.22% | 13.09% | -3.70% | |||
2010-06-25 | Annual | 21.49% | 12.10% | 8.01% | 8.01% | 17.08% | -5.75% | -1.16% | 63.78% | 1.40% | 6.96% | 6.59% | -5.95% | 7.14% | 7.69% | 6.72% | |||
2011-06-25 | Annual | 21.51% | 10.73% | 7.60% | 7.60% | 26.58% | 0.81% | 1.92% | 56.83% | 5.08% | 10.45% | 10.76% | 12.73% | 6.48% | 7.57% | 8.69% | |||
2012-06-25 | Annual | 3.67% | 18.11% | -0.21% | -0.21% | 8.46% | -1.15% | -1.70% | 30.99% | 17.90% | 6.13% | 2.33% | 10.09% | 13.77% | 12.43% | 7.24% | 6.69% | ||
2013-06-25 | Annual | -1.11% | 7.47% | 3.07% | 3.07% | 2.68% | 3.19% | -3.20% | 60.16% | 19.83% | 6.47% | 2.41% | 2.41% | 98.67% | 23.34% | 4.81% | 3.79% | 4.64% | |
2014-06-25 | Annual | 2.93% | -14.61% | 1.99% | 1.99% | -1.66% | 11.34% | 4.04% | 62.00% | 12.52% | 7.90% | 3.50% | 3.28% | 4.99% | 13.55% | 7.07% | 3.29% | 29.02% | 5.95% |
2015-06-25 | Annual | -42.16% | -4.77% | -7.15% | -7.15% | -10.23% | 5.06% | 0.78% | 55.09% | 4.77% | 7.81% | 44.39% | 1.12% | 10.57% | 2.82% | 5.08% | -4.74% | 0.45% | -1.29% |
2016-06-25 | Annual | 4.12% |
ContinuousOperatingIncome
ReportDate | PeriodType | (A) | (ALR) | (BIO) | (BIO.B) | (BRKR) | (CRL) | (DGX) | (DXCM) | (ICLR) | (IDXX) | (LH) | (PKI) | (PRAH) | (PRXL) | (Q) | (QGEN) | (TMO) | (VWR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
