NASDAQ / Sector: Technology
/ Sub-Sector: Consumer Electronics
/ Stock Type: Cyclical
# of Employee: 116,000 / Fiscal Year End: 2016-09-30 / Stock Type: Large Core
USD / Exchange Rate: 1 at 2016-11-22
Apple Inc designs, manufactures, & markets mobile communication & media devices, personal computers, & portable digital music players, & sells a variety of related software, services, accessories, networking solutions, & third-party digital content.
# of Employee: 116,000 / Fiscal Year End: 2016-09-30 / Stock Type: Large Core
USD / Exchange Rate: 1 at 2016-11-22
Apple Inc designs, manufactures, & markets mobile communication & media devices, personal computers, & portable digital music players, & sells a variety of related software, services, accessories, networking solutions, & third-party digital content.
Competitors
Competitors List | Company Detail
SNE | KYO | LPL | HAR |Finance Benchmark
Key Ratio Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
ROE
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
2006-09-25 | Annual | 15.70% | -17.70% | |||
2007-03-25 | Annual | 30.90% | 2.70% | 5.10% | 20.80% | 1.00% |
2008-03-25 | Annual | 39.90% | 13.30% | 8.20% | 18.30% | 8.20% |
2009-03-25 | Annual | 28.30% | -0.10% | 1.00% | 2.60% | -3.00% |
2010-03-25 | Annual | 34.50% | 15.90% | 7.20% | -2.60% | 19.40% |
2011-03-25 | Annual | 39.30% | 15.70% | 3.30% | -6.10% | 14.20% |
2012-03-25 | Annual | 35.10% | 10.20% | 2.40% | 3.00% | 6.80% |
2013-03-25 | Annual | 36.10% | -3.60% | 2.70% | -0.70% | 7.10% |
2014-03-25 | Annual | 44.70% | 24.30% | 4.80% | -4.10% | 16.90% |
2015-03-25 | Annual | 58.50% | 15.20% | 3.00% | 0.50% | 23.30% |
2016-03-25 | Annual | 10.10% | 5.10% | 15.20% |
ROE Trend
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
Average | Annual | 18.35% | -34.21% | -5.18% | -102.48% | -9.46% |
2007-09-25 | Annual | 96.82% | 217.51% | |||
2008-03-25 | Annual | 29.13% | 392.59% | 60.78% | -12.02% | 720.00% |
2009-03-25 | Annual | -29.07% | -100.75% | -87.80% | -85.79% | -136.59% |
2010-03-25 | Annual | 21.91% | 16k | 620.00% | -200.00% | 746.67% |
2011-03-25 | Annual | 13.91% | -1.26% | -54.17% | -134.62% | -26.80% |
2012-03-25 | Annual | -10.69% | -35.03% | -27.27% | 149.18% | -52.11% |
2013-03-25 | Annual | 2.85% | -135.29% | 12.50% | -123.33% | 4.41% |
2014-03-25 | Annual | 23.82% | 775.00% | 77.78% | -485.71% | 138.03% |
2015-03-25 | Annual | 30.87% | -37.45% | -37.50% | 112.20% | 37.87% |
2016-03-25 | Annual | -33.55% | 70.00% | -34.76% |
FCFMargin
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
2006-09-25 | Annual | 8.10% | -11.50% | |||
2007-03-25 | Annual | 18.70% | 1.10% | 6.00% | 11.90% | 0.40% |
2008-03-25 | Annual | 25.90% | 4.30% | 9.20% | 10.50% | 3.20% |
2009-03-25 | Annual | 20.90% | -0.00% | 1.10% | 1.30% | -1.20% |
2010-03-25 | Annual | 25.30% | 5.40% | 9.10% | -1.10% | 8.00% |
2011-03-25 | Annual | 27.80% | 5.90% | 3.70% | -2.50% | 5.00% |
2012-03-25 | Annual | 26.50% | 3.60% | 2.90% | 1.10% | 2.10% |
2013-03-25 | Annual | 26.10% | -1.40% | 3.50% | -0.30% | 2.30% |
2014-03-25 | Annual | 27.30% | 8.10% | 6.30% | -1.80% | 4.90% |
2015-03-25 | Annual | 29.90% | 5.90% | 4.40% | 0.20% | 6.60% |
2016-03-25 | Annual | 3.60% | 7.90% | 4.60% |
FCFMargin Trend
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
Average | Annual | 7.33% | 0.00% | 1.88% | -105.24% | -8.18% |
2007-09-25 | Annual | 130.86% | 203.48% | |||
2008-03-25 | Annual | 38.50% | 290.91% | 53.33% | -11.76% | 700.00% |
2009-03-25 | Annual | -19.31% | -100.00% | -88.04% | -87.62% | -137.50% |
2010-03-25 | Annual | 21.05% | 0.00% | 727.27% | -184.62% | 766.67% |
2011-03-25 | Annual | 9.88% | 9.26% | -59.34% | -127.27% | -37.50% |
2012-03-25 | Annual | -4.68% | -38.98% | -21.62% | 144.00% | -58.00% |
2013-03-25 | Annual | -1.51% | -138.89% | 20.69% | -127.27% | 9.52% |
2014-03-25 | Annual | 4.60% | 678.57% | 80.00% | -500.00% | 113.04% |
2015-03-25 | Annual | 9.52% | -27.16% | -30.16% | 111.11% | 34.69% |
2016-03-25 | Annual | -38.98% | 79.55% | -30.30% |
FCFPerShare
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
2006-09-25 | Annual | 0.3 | -1.4 | |||
2007-03-25 | Annual | 0.7 | 0.6 | 1.8 | 2.0 | 0.3 |
2008-03-25 | Annual | 1.3 | 2.9 | 2.8 | 2.0 | 2.4 |
2009-03-25 | Annual | 1.4 | -0.0 | 0.3 | 0.3 | -0.8 |
2010-03-25 | Annual | 2.5 | 2.6 | 2.4 | -0.3 | 5.2 |
2011-03-25 | Annual | 4.6 | 3.1 | 1.2 | -0.7 | 3.3 |
2012-03-25 | Annual | 6.3 | 2.2 | 0.8 | 0.4 | 1.2 |
2013-03-25 | Annual | 6.8 | -0.9 | 1.1 | -0.1 | 1.3 |
2014-03-25 | Annual | 8.2 | 6.2 | 2.2 | -0.6 | 3.3 |
2015-03-25 | Annual | 12.0 | 5.1 | 1.7 | 0.1 | 4.4 |
2016-03-25 | Annual | 3.4 | 2.9 | 2.7 |
FCFPerShare Trend
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
Average | Annual | 42.80% | -23.80% | 4.37% | -98.37% | -13.02% |
2007-09-25 | Annual | 183.46% | 245.59% | |||
2008-03-25 | Annual | 84.72% | 369.02% | 53.80% | -2.39% | 746.34% |
2009-03-25 | Annual | 5.94% | -100.70% | -89.23% | -84.52% | -132.89% |
2010-03-25 | Annual | 80.62% | 12,880.00% | 687.79% | -211.18% | 746.06% |
2011-03-25 | Annual | 80.24% | 21.99% | -51.36% | -115.68% | -36.92% |
2012-03-25 | Annual | 36.56% | -30.60% | -26.87% | 150.75% | -62.22% |
2013-03-25 | Annual | 9.15% | -139.46% | 28.86% | -123.51% | 6.10% |
2014-03-25 | Annual | 19.20% | 828.81% | 105.48% | -544.83% | 155.94% |
2015-03-25 | Annual | 47.79% | -18.36% | -26.25% | 114.26% | 30.42% |
2016-03-25 | Annual | -32.69% | 73.70% | -38.54% |
EquityPerShare
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
2006-09-25 | Annual | 1.6 | 7.8 | |||
2007-03-25 | Annual | 2.3 | 22.5 | 36.1 | 9.7 | 28.9 |
2008-03-25 | Annual | 3.3 | 21.5 | 34.4 | 10.7 | 29.7 |
2009-03-25 | Annual | 5.0 | 16.6 | 31.8 | 11.5 | 26.6 |
2010-03-25 | Annual | 7.4 | 16.1 | 33.0 | 13.0 | 26.6 |
2011-03-25 | Annual | 11.7 | 19.9 | 34.9 | 12.0 | 22.9 |
2012-03-25 | Annual | 17.9 | 21.2 | 36.1 | 12.1 | 18.2 |
2013-03-25 | Annual | 18.9 | 23.6 | 40.4 | 12.6 | 18.5 |
2014-03-25 | Annual | 18.2 | 25.6 | 46.9 | 13.6 | 19.8 |
2015-03-25 | Annual | 20.6 | 33.5 | 54.4 | 14.5 | 18.7 |
2016-03-25 | Annual | 33.8 | 56.1 | 17.6 |
EquityPerShare Trend
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
Average | Annual | 43.21% | 4.17% | 3.73% | 6.92% | -5.60% |
2007-09-25 | Annual | 43.63% | 24.21% | |||
2008-03-25 | Annual | 42.67% | -4.17% | -4.81% | 10.66% | 2.99% |
2009-03-25 | Annual | 49.64% | -23.09% | -7.60% | 7.12% | -10.46% |
2010-03-25 | Annual | 48.16% | -2.99% | 3.92% | 13.30% | 0.05% |
2011-03-25 | Annual | 58.27% | 23.63% | 5.58% | -7.50% | -14.09% |
2012-03-25 | Annual | 52.87% | 6.77% | 3.50% | 0.93% | -20.38% |
2013-03-25 | Annual | 6.05% | 11.15% | 12.03% | 3.93% | 1.53% |
2014-03-25 | Annual | -3.83% | 8.74% | 16.04% | 7.73% | 7.13% |
2015-03-25 | Annual | 13.09% | 30.64% | 15.98% | 6.66% | -5.44% |
2016-03-25 | Annual | 0.91% | 3.11% | -5.81% |
Income Statement Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
Revenue
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
2006-09-25 | Annual | 19,315m | 8,626,527,453.1 | |||
2007-03-25 | Annual | 24,006m | 3,551,144k | 11,552,326,633.4 | 12,224,168,549.5 | 74,761,894,997.1 |
2008-03-25 | Annual | 32,479m | 4,112,503k | 11,595,245,076.5 | 13,844,581,930.1 | 79,714,187,430.7 |
2009-03-25 | Annual | 42,905m | 2,891,022k | 10,170,346,411.6 | 17,057,294,204.5 | 69,659,473,508.9 |
2010-03-25 | Annual | 65,225m | 3,364,428k | 9,676,682,883.3 | 21,716,949,284.1 | 65,009,541,738.8 |
2011-03-25 | Annual | 108,249m | 3,772,345k | 11,416,990,780.7 | 20,678,202,674.1 | 64,714,637,685.2 |
2012-03-25 | Annual | 156,508m | 4,364,078k | 10,731,623,847.2 | 25,052,299,181.7 | 58,514,118,874.6 |
2013-03-25 | Annual | 170,910m | 4,297,842k | 11,535,312,865.5 | 23,012,141,374.1 | 61,286,433,257.1 |
2014-03-25 | Annual | 182,795m | 5,348,483k | 13,043,085,875.1 | 22,520,533,616.5 | 69,995,362,242.1 |
2015-03-25 | Annual | 233,715m | 6,155,297k | 13,756,505,866.5 | 24,162,065,093.8 | 74,038,084,538.0 |
2016-03-25 | Annual | 6,911,676k | 13,333,781,519.5 | 73,045,296,462.1 |
Revenue Trend
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
Average | Annual | 30.21% | 13.84% | -1.16% | 10.60% | -0.85% |
2007-09-25 | Annual | 24.29% | 41.70% | |||
2008-03-25 | Annual | 35.30% | 15.81% | 0.37% | 13.26% | 6.62% |
2009-03-25 | Annual | 32.10% | -29.70% | -12.29% | 23.21% | -12.61% |
2010-03-25 | Annual | 52.02% | 16.38% | -4.85% | 27.32% | -6.68% |
2011-03-25 | Annual | 65.96% | 12.12% | 17.98% | -4.78% | -0.45% |
2012-03-25 | Annual | 44.58% | 15.69% | -6.00% | 21.15% | -9.58% |
2013-03-25 | Annual | 9.20% | -1.52% | 7.49% | -8.14% | 4.74% |
2014-03-25 | Annual | 6.95% | 24.45% | 13.07% | -2.14% | 14.21% |
2015-03-25 | Annual | 27.86% | 15.08% | 5.47% | 7.29% | 5.78% |
2016-03-25 | Annual | 12.29% | -3.07% | -1.34% |
ContinuousOperatingIncome
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
2006-09-25 | Annual | 1,989m | -562,514,992.5 | |||
2007-03-25 | Annual | 3,496m | 313,963k | 911,743,892.9 | 1,145,063,464.4 | 1,138,193,419.4 |
2008-03-25 | Annual | 4,834m | 107,786k | 963,643,654.5 | 925,130,640.3 | 3,319,252,974.4 |
2009-03-25 | Annual | 8,235m | -421,799k | 265,895,768.0 | 945,474,903.0 | -921,109,944.8 |
2010-03-25 | Annual | 14,013m | 40,467k | 409,423,250.4 | 986,809,534.8 | 116,736,046.2 |
2011-03-25 | Annual | 25,922m | 135,916k | 1,172,569,156.8 | -670,703,497.7 | -1,985,486,036.1 |
2012-03-25 | Annual | 41,733m | 329,541k | 763,803,751.9 | 201,191,044.7 | -3,590,439,956.8 |
2013-03-25 | Annual | 37,037m | 142,407k | 606,939,126.6 | 356,654,956.0 | 938,790,670.6 |
2014-03-25 | Annual | 39,510m | 234,579k | 856,226,547.2 | 780,949,329.0 | -620,366,385.3 |
2015-03-25 | Annual | 53,394m | 342,989k | 1,129,178,384.6 | 871,227,154.6 | -441,603,613.3 |
2016-03-25 | Annual | 362,451k | 1,029,041,674.4 | 1,889,864,128.8 |
ContinuousOperatingIncome Trend
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
Average | Annual | 50.90% | 28.20% | -0.78% | 8.37% | -19.92% |
2007-09-25 | Annual | 75.77% | 303.56% | |||
2008-03-25 | Annual | 38.27% | -65.67% | 5.69% | -19.21% | 191.62% |
2009-03-25 | Annual | 70.36% | -491.33% | -72.41% | 2.20% | -127.75% |
2010-03-25 | Annual | 70.16% | 109.59% | 53.98% | 4.37% | 112.67% |
2011-03-25 | Annual | 84.99% | 235.87% | 186.40% | -167.97% | -1,800.83% |
2012-03-25 | Annual | 60.99% | 142.46% | -34.86% | 130.00% | -80.83% |
2013-03-25 | Annual | -11.25% | -56.79% | -20.54% | 77.27% | 126.15% |
2014-03-25 | Annual | 6.68% | 64.72% | 41.07% | 118.96% | -166.08% |
2015-03-25 | Annual | 35.14% | 46.21% | 31.88% | 11.56% | 28.82% |
2016-03-25 | Annual | 5.67% | -8.87% | 527.95% |
NetIncome
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
2006-09-25 | Annual | 1,989m | -562,514,992.5 | |||
2007-03-25 | Annual | 3,496m | 313,963k | 958,307,895.3 | 1,145,063,464.4 | 1,138,193,419.4 |
2008-03-25 | Annual | 4,834m | 107,786k | 963,643,654.5 | 925,231,089.0 | 3,319,252,974.4 |
2009-03-25 | Annual | 8,235m | -422,551k | 265,895,768.0 | 945,474,903.0 | -891,587,998.9 |
2010-03-25 | Annual | 14,013m | 158,769k | 361,319,420.4 | 984,348,542.2 | -367,690,609.6 |
2011-03-25 | Annual | 25,922m | 135,916k | 1,103,450,315.2 | -656,511,291.0 | -2,339,271,773.1 |
2012-03-25 | Annual | 41,733m | 329,541k | 715,132,192.1 | 198,517,237.0 | -4,115,229,492.8 |
2013-03-25 | Annual | 37,037m | 142,407k | 599,026,956.8 | 362,737,208.7 | 387,804,462.8 |
2014-03-25 | Annual | 39,510m | 234,692k | 799,832,060.7 | 769,767,177.7 | -1,156,807,898.1 |
2015-03-25 | Annual | 53,394m | 342,680k | 1,044,217,180.1 | 822,787,906.8 | -1,135,279,226.3 |
2016-03-25 | Annual | 361,734k | 982,686,091.4 | 1,331,830,863.2 |
NetIncome Trend
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
Average | Annual | 50.90% | -3.31% | -2.31% | 5.65% | -32.71% |
2007-09-25 | Annual | 75.77% | 303.56% | |||
2008-03-25 | Annual | 38.27% | -65.67% | 0.56% | -19.20% | 191.62% |
2009-03-25 | Annual | 70.36% | -492.03% | -72.41% | 2.19% | -126.86% |
2010-03-25 | Annual | 70.16% | 137.57% | 35.89% | 4.11% | 58.76% |
2011-03-25 | Annual | 84.99% | -14.39% | 205.39% | -166.70% | -536.21% |
2012-03-25 | Annual | 60.99% | 142.46% | -35.19% | 130.24% | -75.92% |
2013-03-25 | Annual | -11.25% | -56.79% | -16.24% | 82.72% | 109.42% |
2014-03-25 | Annual | 6.68% | 64.80% | 33.52% | 112.21% | -398.30% |
2015-03-25 | Annual | 35.14% | 46.01% | 30.55% | 6.89% | 1.86% |
2016-03-25 | Annual | 5.56% | -5.89% | 217.31% |
DilutedShares
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
2006-09-25 | Annual | 6,142,682k | 715,680,155.0 | |||
2007-03-25 | Annual | 6,225,044k | 66,449k | 377,146k | 725,317,074.0 | 1,052,260,371.0 |
2008-03-25 | Annual | 6,314,973k | 62,182k | 379,088k | 736,692,924.0 | 1,047,229,536.0 |
2009-03-25 | Annual | 6,349,035k | 58,766k | 375,322k | 738m | 1,003,529,770.0 |
2010-03-25 | Annual | 6,472,984k | 70,595k | 367,050k | 722,160,448.0 | 1,003,520k |
2011-03-25 | Annual | 6,556,515k | 71,635k | 367,034k | 715,631,400.0 | 1,003,559k |
2012-03-25 | Annual | 6,617,485k | 72,083k | 366,902k | 715,631,400.0 | 1,003,578k |
2013-03-25 | Annual | 6,521,634k | 69,736k | 366,884k | 715,631,400.0 | 1,070,792k |
2014-03-25 | Annual | 6,122,663k | 69,889k | 366,872k | 715,631,400.0 | 1,027,024k |
2015-03-25 | Annual | 5,793,069k | 70,870k | 366,864k | 715,631,400.0 | 1,114,424k |
2016-03-25 | Annual | 72,532k | 366,859k | 1,257,883k |
DilutedShares Trend
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
Average | Annual | 0.76% | 0.44% | -0.00% | -0.00% | 0.00% |
2007-09-25 | Annual | 1.34% | 1.35% | |||
2008-03-25 | Annual | 1.44% | -6.42% | 0.51% | 1.57% | -0.48% |
2009-03-25 | Annual | 0.54% | -5.49% | -0.99% | 0.18% | -4.17% |
2010-03-25 | Annual | 1.95% | 20.13% | -2.20% | -2.15% | -0.00% |
2011-03-25 | Annual | 1.29% | 1.47% | -0.00% | -0.90% | 0.00% |
2012-03-25 | Annual | 0.93% | 0.63% | -0.04% | 0.00% | 0.00% |
2013-03-25 | Annual | -1.45% | -3.26% | -0.00% | 0.00% | 6.70% |
2014-03-25 | Annual | -6.12% | 0.22% | -0.00% | 0.00% | -4.09% |
2015-03-25 | Annual | -5.38% | 1.40% | -0.00% | 0.00% | 8.51% |
2016-03-25 | Annual | 2.35% | -0.00% | 12.87% |
ProfitMargin
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
2006-09-25 | Annual | 29.00% | -2.70% | |||
2007-03-25 | Annual | 34.00% | 34.10% | 29.90% | 15.90% | 29.00% |
2008-03-25 | Annual | 34.30% | 27.00% | 31.50% | 16.30% | 23.10% |
2009-03-25 | Annual | 40.10% | 23.30% | 25.90% | 11.00% | 26.80% |
2010-03-25 | Annual | 39.40% | 26.30% | 26.60% | 14.60% | 32.20% |
2011-03-25 | Annual | 40.50% | 26.20% | 29.80% | 5.00% | 32.70% |
2012-03-25 | Annual | 43.90% | 27.10% | 26.90% | 10.20% | 32.40% |
2013-03-25 | Annual | 37.60% | 25.70% | 25.60% | 13.00% | 34.00% |
2014-03-25 | Annual | 38.60% | 27.20% | 26.20% | 14.30% | 23.30% |
2015-03-25 | Annual | 40.10% | 29.50% | 25.50% | 15.20% | 35.80% |
2016-03-25 | Annual | 30.30% | 26.10% | 25.10% |
ProfitMargin Trend
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
Average | Annual | 2.73% | 1.34% | 0.11% | 8.35% | 0.45% |
2007-09-25 | Annual | 17.24% | 688.89% | |||
2008-03-25 | Annual | 0.88% | -20.82% | 5.35% | 2.52% | -20.34% |
2009-03-25 | Annual | 16.91% | -13.70% | -17.78% | -32.52% | 16.02% |
2010-03-25 | Annual | -1.75% | 12.88% | 2.70% | 32.73% | 20.15% |
2011-03-25 | Annual | 2.79% | -0.38% | 12.03% | -65.75% | 1.55% |
2012-03-25 | Annual | 8.40% | 3.44% | -9.73% | 104.00% | -0.92% |
2013-03-25 | Annual | -14.35% | -5.17% | -4.83% | 27.45% | 4.94% |
2014-03-25 | Annual | 2.66% | 5.84% | 2.34% | 10.00% | -31.47% |
2015-03-25 | Annual | 3.89% | 8.46% | -2.67% | 6.29% | 53.65% |
2016-03-25 | Annual | 2.71% | 2.35% | -29.89% |
ContinuousNetMargin
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
2006-09-25 | Annual | 10.30% | -6.50% | |||
2007-03-25 | Annual | 14.60% | 8.80% | 7.90% | 9.40% | 1.50% |
2008-03-25 | Annual | 14.90% | 2.60% | 8.30% | 6.70% | 4.20% |
2009-03-25 | Annual | 19.20% | -14.60% | 2.60% | 5.50% | -1.30% |
2010-03-25 | Annual | 21.50% | 1.20% | 4.20% | 4.50% | 0.20% |
2011-03-25 | Annual | 23.90% | 3.60% | 10.30% | -3.20% | -3.10% |
2012-03-25 | Annual | 26.70% | 7.60% | 7.10% | 0.80% | -6.10% |
2013-03-25 | Annual | 21.70% | 3.30% | 5.30% | 1.50% | 1.50% |
2014-03-25 | Annual | 21.60% | 4.40% | 6.60% | 3.50% | -0.90% |
2015-03-25 | Annual | 22.80% | 5.60% | 8.20% | 3.60% | -0.60% |
2016-03-25 | Annual | 5.20% | 7.70% | 2.60% |
ContinuousNetMargin Trend
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
Average | Annual | 8.67% | 11.98% | 0.10% | -6.37% | -24.49% |
2007-09-25 | Annual | 41.75% | 244.62% | |||
2008-03-25 | Annual | 2.05% | -70.45% | 5.06% | -28.72% | 180.00% |
2009-03-25 | Annual | 28.86% | -661.54% | -68.67% | -17.91% | -130.95% |
2010-03-25 | Annual | 11.98% | 108.22% | 61.54% | -18.18% | 115.38% |
2011-03-25 | Annual | 11.16% | 200.00% | 145.24% | -171.11% | -1,650.00% |
2012-03-25 | Annual | 11.72% | 111.11% | -31.07% | 125.00% | -96.77% |
2013-03-25 | Annual | -18.73% | -56.58% | -25.35% | 87.50% | 124.59% |
2014-03-25 | Annual | -0.46% | 33.33% | 24.53% | 133.33% | -160.00% |
2015-03-25 | Annual | 5.56% | 27.27% | 24.24% | 2.86% | 33.33% |
2016-03-25 | Annual | -7.14% | -6.10% | 533.33% |
NetMargin
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
2006-09-25 | Annual | 10.30% | -6.50% | |||
2007-03-25 | Annual | 14.60% | 8.80% | 8.30% | 9.40% | 1.50% |
2008-03-25 | Annual | 14.90% | 2.60% | 8.30% | 6.70% | 4.20% |
2009-03-25 | Annual | 19.20% | -14.60% | 2.60% | 5.50% | -1.30% |
2010-03-25 | Annual | 21.50% | 4.70% | 3.70% | 4.50% | -0.60% |
2011-03-25 | Annual | 23.90% | 3.60% | 9.70% | -3.20% | -3.60% |
2012-03-25 | Annual | 26.70% | 7.60% | 6.70% | 0.80% | -7.00% |
2013-03-25 | Annual | 21.70% | 3.30% | 5.20% | 1.60% | 0.60% |
2014-03-25 | Annual | 21.60% | 4.40% | 6.10% | 3.40% | -1.70% |
2015-03-25 | Annual | 22.80% | 5.60% | 7.60% | 3.40% | -1.50% |
2016-03-25 | Annual | 5.20% | 7.40% | 1.80% |
NetMargin Trend
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
Average | Annual | 8.67% | -14.37% | -1.17% | -7.96% | -35.44% |
2007-09-25 | Annual | 41.75% | 244.62% | |||
2008-03-25 | Annual | 2.05% | -70.45% | 0.00% | -28.72% | 180.00% |
2009-03-25 | Annual | 28.86% | -661.54% | -68.67% | -17.91% | -130.95% |
2010-03-25 | Annual | 11.98% | 132.19% | 42.31% | -18.18% | 53.85% |
2011-03-25 | Annual | 11.16% | -23.40% | 162.16% | -171.11% | -500.00% |
2012-03-25 | Annual | 11.72% | 111.11% | -30.93% | 125.00% | -94.44% |
2013-03-25 | Annual | -18.73% | -56.58% | -22.39% | 100.00% | 108.57% |
2014-03-25 | Annual | -0.46% | 33.33% | 17.31% | 112.50% | -383.33% |
2015-03-25 | Annual | 5.56% | 27.27% | 24.59% | 0.00% | 11.76% |
2016-03-25 | Annual | -7.14% | -2.63% | 220.00% |
Balance Sheet Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
Equity
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
2006-09-25 | Annual | 9,984m | 5,581,130,276.1 | |||
2007-03-25 | Annual | 14,532m | 1,494,041k | 13,627,801,098.8 | 7,025,756,460.0 | 30,377,660,376.6 |
2008-03-25 | Annual | 21,030m | 1,339,846k | 13,039,479,541.3 | 7,896,306,487.7 | 31,135,743,046.9 |
2009-03-25 | Annual | 31,640m | 973,825k | 11,928,298,988.5 | 8,473,388,410.6 | 26,716,216,575.7 |
2010-03-25 | Annual | 47,791m | 1,134,892k | 12,122,696,857.0 | 9,394,553,881.8 | 26,727,499,077.6 |
2011-03-25 | Annual | 76,615m | 1,423,658k | 12,798,817,906.3 | 8,611,118,022.3 | 22,961,396,333.4 |
2012-03-25 | Annual | 118,210m | 1,529,611k | 13,242,566,276.4 | 8,691,203,711.9 | 18,283,519,644.5 |
2013-03-25 | Annual | 123,549m | 1,644,871k | 14,834,480,436.5 | 9,032,867,128.0 | 19,805,350,723.6 |
2014-03-25 | Annual | 111,547m | 1,792,578k | 17,212,871,491.4 | 9,731,103,779.1 | 20,349,389,k |
2015-03-25 | Annual | 119,355m | 2,374,613k | 19,963,531,040.0 | 10,379,372,319.5 | 20,880,531,702.9 |
2016-03-25 | Annual | 2,452,473k | 20,584,834,629.9 | 22,198,592,867.2 |
Equity Trend
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
Average | Annual | 45.18% | 7.49% | 3.31% | 7.02% | 1.41% |
2007-09-25 | Annual | 45.55% | 25.88% | |||
2008-03-25 | Annual | 44.72% | -10.32% | -4.32% | 12.39% | 2.50% |
2009-03-25 | Annual | 50.45% | -27.32% | -8.52% | 7.31% | -14.19% |
2010-03-25 | Annual | 51.05% | 16.54% | 1.63% | 10.87% | 0.04% |
2011-03-25 | Annual | 60.31% | 25.44% | 5.58% | -8.34% | -14.09% |
2012-03-25 | Annual | 54.29% | 7.44% | 3.47% | 0.93% | -20.37% |
2013-03-25 | Annual | 4.52% | 7.54% | 12.02% | 3.93% | 8.32% |
2014-03-25 | Annual | -9.71% | 8.98% | 16.03% | 7.73% | 2.75% |
2015-03-25 | Annual | 7.00% | 32.47% | 15.98% | 6.66% | 2.61% |
2016-03-25 | Annual | 3.28% | 3.11% | 6.31% |
TotalLiability
ReportDate | PeriodType | (AAPL) | (HAR) | (KYO) | (LPL) | (SNE) |
---|---|---|---|---|---|---|
2006-09-25 | Annual | 7,221m | 5,377,502,209.4 | |||
2007-03-25 | Annual | 10,815m | 1,014,827k | 5,541,818,104.1 | 4,766,352,206.2 | 75,211,014,228.8 |
2008-03-25 | Annual | 18,542m | 1,487,079k | 4,722,621,271.0 | 6,905,713,953.4 | 81,656,857,958.7 |
2009-03-25 | Annual | 15,861m | 1,518,528k | 4,056,464,960.0 | 8,313,127,649.2 | 81,544,534,922.2 |
2010-03-25 | Annual | 27,392m | 1,421,323k | 4,537,169,832.0 | 10,914,516,067.3 | 89,216,555,120.8 |
2011-03-25 | Annual | 39,756m | 1,634,837k | 4,742,823,167.6 | 12,809,078,620.7 | 93,513,205,802.6 |
